Aidan Sexton
9 Aidan Sexton
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Milford
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Milford
-
- Major:
- Civil Engineering
-
- gp
- 21
-
- p
- 37
-
- g
- 30
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 8 |
| Points | 37 | 20 |
| Goals | 30 | 15 |
| Assists | 7 | 5 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 20 | 8 |
| Turnovers | 8 | 1 |
| Caused turnovers | 6 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 61 | 26 |
| Shooting percentage | 49.2 | 57.7 |
| Shots on goal | 48 | 20 |
| Shots on goal percentage | 78.7 | 76.9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 | 1 | 4 | 0 | 0-0 |
| Feb 18 | at Adrian (Mich.) | W, 14-8 | 0 | 0 | 0 | 0-0 |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 | 1 | 0 | 0 | 0-0 |
| Feb 25 | Trine (Ind.) | L, 7-6 | 3 | 0 | 1 | 0-0 |
| Feb 28 | at Wabash (Ind.) | W, 10-5 | 0 | 0 | 1 | 0-0 |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 | 0 | 1 | 1 | 0-0 |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 | 0 | 0 | 0 | 0-0 |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 | 2 | 0 | 0 | 0-0 |
| Mar 21 | Capital | W, 11-4 | 1 | 0 | 0 | 0-0 |
| Mar 25 | at Otterbein | W, 21-6 | 1 | 1 | 0 | 0-0 |
| Mar 28 | at Muskingum | W, 16-5 | 2 | 0 | 1 | 0-0 |
| Mar 31 | Heidelberg | W, 25-3 | 2 | 0 | 0 | 0-0 |
| Apr 3 | at Marietta | W, 21-4 | 1 | 0 | 0 | 0-0 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 | 1 | 1 | 1 | 0-0 |
| Apr 15 | at Baldwin Wallace | L, 15-14 | 1 | 0 | 0 | 0-0 |
| Apr 18 | Mount Union | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Wilmington | W, 24-4 | 0 | 0 | 0 | 0-0 |
| Apr 29 | Capital | W, 17-3 | 2 | 0 | 0 | 0-0 |
| May 2 | at Baldwin Wallace | W, 15-7 | 0 | 1 | 0 | 0-0 |
| May 6 | at Concordia (Wis.) | W, 16-4 | 2 | 0 | 1 | 0-0 |
| May 9 | at Wesleyan (Conn.) | L, 19-4 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 3 | 42.9 |
| Feb 18 | at Adrian (Mich.) | W, 14-8 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 25 | Trine (Ind.) | L, 7-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Feb 28 | at Wabash (Ind.) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | Capital | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 25 | at Otterbein | W, 21-6 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 28 | at Muskingum | W, 16-5 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Mar 31 | Heidelberg | W, 25-3 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 3 | at Marietta | W, 21-4 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 | 2 | 0 | 2 | 1 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 15 | at Baldwin Wallace | L, 15-14 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 18 | Mount Union | W, 18-4 | 1 | 3 | 4 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 22 | Wilmington | W, 24-4 | 3 | 1 | 4 | 1 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 29 | Capital | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 2 | at Baldwin Wallace | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 6 | at Concordia (Wis.) | W, 16-4 | 5 | 1 | 6 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
| May 9 | at Wesleyan (Conn.) | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 20 | 20 | 8 | 6 | 0-0 |
| Conference | 8 | 7 | 8 | 1 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 7 | 10 | 5 | 2 | 0-0 |
| Away | 12 | 12 | 8 | 3 | 4 | 0-0 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 14 | 13 | 13 | 7 | 4 | 0-0 |
| Losses | 7 | 7 | 7 | 1 | 2 | 0-0 |
| Month | ||||||
| February | 5 | 5 | 5 | 4 | 2 | 0-0 |
| March | 7 | 7 | 8 | 2 | 2 | 0-0 |
| April | 6 | 5 | 5 | 1 | 1 | 0-0 |
| May | 3 | 3 | 2 | 1 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 20 | 30 | 7 | 37 | 3 | 0 | 61 | 49.2 | 48 | 78.7 |
| Conference | 8 | 7 | 15 | 5 | 20 | 2 | 0 | 26 | 57.7 | 20 | 76.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 7 | 12 | 4 | 16 | 2 | 0 | 25 | 48.0 | 19 | 76.0 |
| Away | 12 | 12 | 17 | 2 | 19 | 1 | 0 | 34 | 50.0 | 27 | 79.4 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 14 | 13 | 26 | 6 | 32 | 2 | 0 | 51 | 51.0 | 40 | 78.4 |
| Losses | 7 | 7 | 4 | 1 | 5 | 1 | 0 | 10 | 40.0 | 8 | 80.0 |
| Month | |||||||||||
| February | 5 | 5 | 6 | 0 | 6 | 0 | 0 | 18 | 33.3 | 13 | 72.2 |
| March | 7 | 7 | 9 | 2 | 11 | 0 | 0 | 19 | 47.4 | 13 | 68.4 |
| April | 6 | 5 | 10 | 4 | 14 | 3 | 0 | 18 | 55.6 | 16 | 88.9 |
| May | 3 | 3 | 5 | 1 | 6 | 0 | 0 | 6 | 83.3 | 6 | 100.0 |
