Wilmington (OH) at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
4/22/2026 at 7:00 PM
@ Ada, Ohio (Dial-Roberson )
4/22/2026 at 7:00 PM
|
Wilmington
4 |
Ohio Northern
24 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington (5-11, 0-8) | 1 | 1 | 2 | 0 | 4 |
| Ohio Northern (11-6, 7-1) | 8 | 8 | 4 | 4 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington | Ohio Northern | ||
| Ohio Northern | 14:10 | Jack Chaney (unassisted) | 0 | 1 |
| Ohio Northern | 13:49 | Aidan Sexton (Cooper Mulligan ) | 0 | 2 |
| Ohio Northern | 12:34 | J.D. Hale (unassisted) | 0 | 3 |
| Ohio Northern | 11:27 | Cooper Mulligan (Aidan Sexton ) | 0 | 4 |
| Ohio Northern | 09:26 | Mark Mintzlaff (unassisted) | 0 | 5 |
| Ohio Northern | 04:31 | Jack Switter (Cooper Mulligan ) | 0 | 6 |
| Ohio Northern | 03:33 | UP - J.D. Hale (Jack Chaney ) | 0 | 7 |
| Wilmington | 02:10 | UP - Garrett Reigelsperger (Dawson Fitzpatrick ) | 1 | 7 |
| Ohio Northern | 00:58 | Zachary Kremser (Jacob Verbanic ) | 1 | 8 |
| -- 2nd -- | Wilmington | Ohio Northern | ||
| Ohio Northern | 14:18 | UP - Jacob Verbanic (unassisted) | 1 | 9 |
| Ohio Northern | 13:46 | Aidan Sexton (unassisted) | 1 | 10 |
| Ohio Northern | 11:18 | Zachary Kremser (Eli Ferguson ) | 1 | 11 |
| Ohio Northern | 10:34 | Ben Gridley (Brady Vette ) | 1 | 12 |
| Ohio Northern | 09:57 | Ben Gridley (unassisted) | 1 | 13 |
| Ohio Northern | 07:44 | Ryan Baum (Owen Ranly ) | 1 | 14 |
| Ohio Northern | 07:24 | Alex Bergeron (unassisted) | 1 | 15 |
| Wilmington | 06:47 | Zach Swearingen (unassisted) | 2 | 15 |
| Ohio Northern | 01:37 | UP - Aidan Sexton (Cooper Mulligan ) | 2 | 16 |
| -- 3rd -- | Wilmington | Ohio Northern | ||
| Wilmington | 13:57 | UP - Dawson Fitzpatrick (unassisted) | 3 | 16 |
| Ohio Northern | 12:33 | Mark Mintzlaff (unassisted) | 3 | 17 |
| Ohio Northern | 11:23 | Eli Ferguson (unassisted) | 3 | 18 |
| Ohio Northern | 06:19 | Jacob Verbanic (Connor Donohue ) | 3 | 19 |
| Ohio Northern | 01:58 | UP - J.D. Hale (Jack Switter ) | 3 | 20 |
| Wilmington | 00:40 | UP - Danny Fitzpatrick (unassisted) | 4 | 20 |
| -- 4th -- | Wilmington | Ohio Northern | ||
| Ohio Northern | 12:38 | Marty Watson (unassisted) | 4 | 21 |
| Ohio Northern | 11:10 | Jack Chaney (unassisted) | 4 | 22 |
| Ohio Northern | 09:17 | Eli Ferguson (unassisted) | 4 | 23 |
| Ohio Northern | 02:43 | Lance Stevenson (unassisted) | 4 | 24 |
Wilmington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KJ Davis * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | Tyler Spotts | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 3 | Zach Swearingen * | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
| 4 | Nick Roca * | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 5 | Bryson Mcclanahan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Sam Snyder | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| 8 | Garrett Reigelsperger * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Brody Parsley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Danny Fitzpatrick * | 1 | 0 | 3 | 3 | 1 | 2 | 1 | |
| 15 | Tyler Cunningham | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Cash Zickefoose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Damian Dean * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Manny Castillo | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Dawson Fitzpatrick * | 1 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 25 | Sincere Gleaton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 31 | Skoebie Atkinson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 32 | Peyton Thompson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Elijah Loux * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 17 | 9 | 18 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Peyton Thompson | 16 | 30:00 | 4 | 20 |
| 31 | Skoebie Atkinson (L, 5-11) | 8 | 30:00 | 4 | 12 |
| Totals | 24 | 60:00 | 8 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Spotts 3-13; Sam Snyder 5-16 | |||||||||
| PIM: KJ Davis 2-120; Zach Swearingen 1-120; Nick Roca 1-60; Danny Fitzpatrick 1-30; Elijah Loux 1-120 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Cooper Mulligan * | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Ridge Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brady Vette | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 6 | Devin Halliday | 0 | 0 | 2 | 1 | 5 | 1 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Davis Rice | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Aidan Sexton * | 3 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 10 | Brydan Pitman | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 11 | Landon Laney | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 12 | Ruben Iakiri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Jacob Verbanic | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 14 | Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Baum | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 16 | Chris Ballentine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Bodie Tshudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Owen Ranly | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Justin Sonny | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Jack Switter * | 1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 22 | Carson Yackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Peyton Lich * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ben Gridley | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 26 | Keaton Davis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 27 | Max Warnecke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Connor Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 29 | Jack Chaney * | 2 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 30 | Lucas Winkelman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | J.D. Hale | 3 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 33 | Mark Mintzlaff * | 2 | 0 | 2 | 2 | 2 | 0 | 1 | |
| 34 | Zachary Kremser | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 36 | Nathan Flynn * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 37 | Ben Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dylan Freyer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Saxon Dobos | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 41 | Connor Donohue | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 42 | Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Eli Ferguson | 2 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 45 | Alex Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Marty Watson | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 47 | Lance Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 50 | Hudson Welsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Gabriel McNamee | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Alex Bergeron * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 11 | 59 | 32 | 35 | 14 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (W, 10-6) | 3 | 39:45 | 3 | 6 |
| 22 | Carson Yackey | 1 | 14:54 | 0 | 1 |
| 14 | Luke Williams | 0 | 5:21 | 2 | 2 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 14-17; Bodie Tshudy 0-1; Owen Ranly 1-2; Gabriel McNamee 6-9 | |||||||||
| PIM: Ruben Iakiri 2-90; Ryan Frech 1-60; Ben Misa 1-30; Ian Phillips 1-30; Gabriel McNamee 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 2 | 2 | 1 | 3 | 8 |
| Ohio Northern | 1 | 2 | 0 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 8 | 4 | 3 | 3 | 18 |
| Ohio Northern | 10 | 8 | 7 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 6 | 5 | 4 | 5 | 20 |
| Ohio Northern | 2 | 2 | 3 | 7 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 2-4 | 3-4 | 2-3 | 2-6 | 9 -17 |
| Ohio Northern | 5-5 | 4-4 | 2-2 | 2-4 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 3-10 | 4-9 | 1-5 | 0-5 | 8 -29 |
| Ohio Northern | 7-10 | 5-9 | 4-5 | 5-5 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 1-3 | 0-1 | 2-2 | 0-0 | 3 -6 |
| Ohio Northern | 1-2 | 2-2 | 1-1 | 0-1 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 4 | 7 | 3 | 3 | 17 |
| Ohio Northern | 19 | 19 | 11 | 10 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington | 1 | 1 | 1 | 3 | 6 |
| Ohio Northern | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Northern | 60 seconds | 08:25 | Ruben Iakiri : - UNNECESSARY ROUGHNESS | ||
| Ohio Northern | 30 seconds | 08:25 | Ruben Iakiri : - INTERFERENCE | ||
| Wilmington | 60 seconds | 04:12 | Nick Roca : - SLASHING | ||
| Ohio Northern | 60 seconds | 03:02 | Gabriel McNamee : - SLASHING | ||
| Wilmington | 120 seconds | 00:58 | Zach Swearingen : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Wilmington | 30 seconds | 05:30 | Danny Fitzpatrick : - OFFSIDE | ||
| Wilmington | 60 seconds | 02:31 | KJ Davis : - SLASHING | ||
| Ohio Northern | 30 seconds | 00:16 | Ben Misa : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Ohio Northern | 60 seconds | 14:15 | Ryan Frech : - TRIPPING | ||
| Wilmington | 60 seconds | 02:50 | KJ Davis : - CROSS-CHECK | ||
| Ohio Northern | 30 seconds | 01:04 | Ian Phillips : - PUSHING | ||
| -- 4th -- | |||||
| Wilmington | 120 seconds | 01:30 | Elijah Loux : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:25 Attendance: 93 Officials and game personnel: Terry Nichter ; David Durecki ; Brent Nichter ; Tim Glon |
| Starter * |
