Rudy DeFilippis
1

Rudy DeFilippis

gp
21
p
1
g
0
a
1
Player Stats
  Overall Conference
Games 21 8
Points 1 0
Goals 0 0
Assists 1 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 27 11
Turnovers 6 1
Caused turnovers 12 2
Faceoffs 0-1 0-0
Faceoff percentage 0.0 0.0
Shots 2 1
Shooting percentage 0.0 0.0
Shots on goal 1 0
Shots on goal percentage 50.0 0.0
Recent Results
Date Opponent Result
Apr 18 Mount Union W, 18-4
Apr 22 Wilmington W, 24-4
Apr 29 Capital W, 17-3
May 2 at Baldwin Wallace W, 15-7
May 6 at Concordia (Wis.) W, 16-4
May 9 at Wesleyan (Conn.) L, 19-4
Date Opponent Score gb to ct fo
Feb 14 Chatham (Pa.) W, 10-4 1 0 1 0-0
Feb 18 at Adrian (Mich.) W, 14-8 0 0 0 0-0
Feb 21 at #12 Washington & Lee (Va.) L, 17-6 1 1 0 0-0
Feb 25 Trine (Ind.) L, 7-6 0 0 1 0-0
Feb 28 at Wabash (Ind.) W, 10-5 1 0 0 0-0
Mar 8 at #2 Christopher Newport (Va.) L, 20-6 0 0 2 0-0
Mar 11 at #5 Salisbury (Md.) L, 16-7 1 1 0 0-1
Mar 14 vs. Ithaca (N.Y.) L, 10-6 0 0 0 0-0
Mar 21 Capital W, 11-4 1 0 0 0-0
Mar 25 at Otterbein W, 21-6 0 0 1 0-0
Mar 28 at Muskingum W, 16-5 0 1 0 0-0
Mar 31 Heidelberg W, 25-3 0 0 0 0-0
Apr 3 at Marietta W, 21-4 2 0 0 0-0
Apr 11 Transylvania (Ky.) W, 9-6 1 1 1 0-0
Apr 15 at Baldwin Wallace L, 15-14 0 0 1 0-0
Apr 18 Mount Union W, 18-4 5 0 0 0-0
Apr 22 Wilmington W, 24-4 3 0 0 0-0
Apr 29 Capital W, 17-3 5 0 3 0-0
May 2 at Baldwin Wallace W, 15-7 2 0 2 0-0
May 6 at Concordia (Wis.) W, 16-4 2 2 0 0-0
May 9 at Wesleyan (Conn.) L, 19-4 2 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Chatham (Pa.) W, 10-4 0 0 0 0 0 0 - 0 -
Feb 18 at Adrian (Mich.) W, 14-8 0 0 0 0 0 0 - 0 -
Feb 21 at #12 Washington & Lee (Va.) L, 17-6 0 0 0 0 0 1 0.0 1 100.0
Feb 25 Trine (Ind.) L, 7-6 0 0 0 0 0 0 - 0 -
Feb 28 at Wabash (Ind.) W, 10-5 0 0 0 0 0 0 - 0 -
Mar 8 at #2 Christopher Newport (Va.) L, 20-6 0 0 0 0 0 0 - 0 -
Mar 11 at #5 Salisbury (Md.) L, 16-7 0 0 0 0 0 0 - 0 -
Mar 14 vs. Ithaca (N.Y.) L, 10-6 0 0 0 0 0 0 - 0 -
Mar 21 Capital W, 11-4 0 0 0 0 0 0 - 0 -
Mar 25 at Otterbein W, 21-6 0 0 0 0 0 0 - 0 -
Mar 28 at Muskingum W, 16-5 0 0 0 0 0 0 - 0 -
Mar 31 Heidelberg W, 25-3 0 0 0 0 0 0 - 0 -
Apr 3 at Marietta W, 21-4 0 0 0 0 0 0 - 0 -
Apr 11 Transylvania (Ky.) W, 9-6 0 0 0 0 0 0 - 0 -
Apr 15 at Baldwin Wallace L, 15-14 0 0 0 0 0 0 - 0 -
Apr 18 Mount Union W, 18-4 0 0 0 0 0 1 0.0 0 0.0
Apr 22 Wilmington W, 24-4 0 0 0 0 0 0 - 0 -
Apr 29 Capital W, 17-3 0 1 1 0 0 0 - 0 -
May 2 at Baldwin Wallace W, 15-7 0 0 0 0 0 0 - 0 -
May 6 at Concordia (Wis.) W, 16-4 0 0 0 0 0 0 - 0 -
May 9 at Wesleyan (Conn.) L, 19-4 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 7 - 7 0 1 0-1
2023-24 10 - 7 0 1 4-7
2024-25 13 - 7 2 2 1-8
2025-26 21 21 27 6 12 0-1
Total 51 21 48 8 16 5-17
  gp gs g a pts up dn sh sh% sog sog%
2022-23 7 - 0 0 0 0 0 1 0.0 1 100.0
2023-24 10 - 0 0 0 0 0 2 0.0 1 50.0
2024-25 13 - 0 0 0 0 0 0 - 0 -
2025-26 21 21 0 1 1 0 0 2 0.0 1 50.0
Total 51 21 0 1 1 0 0 5 0.0 3 60.0
  gp gs gb to ct fo
Total 21 21 27 6 12 0-1
Conference 8 8 11 1 2 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 16 1 6 0-0
Away 12 12 11 5 6 0-1
Neutral 1 1 0 0 0 0-0
             
Wins 14 14 23 4 8 0-0
Losses 7 7 4 2 4 0-1
             
February 5 5 3 1 2 0-0
March 7 7 2 2 3 0-1
April 6 6 16 1 5 0-0
May 3 3 6 2 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 21 21 0 1 1 0 0 2 0.0 1 50.0
Conference 8 8 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 1 1 0 0 1 0.0 0 0.0
Away 12 12 0 0 0 0 0 1 0.0 1 100.0
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 14 14 0 1 1 0 0 1 0.0 0 0.0
Losses 7 7 0 0 0 0 0 1 0.0 1 100.0
                       
February 5 5 0 0 0 0 0 1 0.0 1 100.0
March 7 7 0 0 0 0 0 0 - 0 -
April 6 6 0 1 1 0 0 1 0.0 0 0.0
May 3 3 0 0 0 0 0 0 - 0 -