2025-26 Wrestling Roster
| Name | Ltrs. | Yr. | Wt. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: * | Yr.: Jr. | Wt.: 141 | Hometown/High School: Findlay / Liberty Benton |
|
|
Ltrs.: * | Yr.: So. | Wt.: 157 | Hometown/High School: Newbury / West Geauga |
|
|
Ltrs.: | Yr.: So. | Wt.: 141 | Hometown/High School: Springboro / Springboro |
|
|
Ltrs.: * | Yr.: So. | Wt.: 165 | Hometown/High School: Wadsworth / Wadsworth |
|
|
Ltrs.: * | Yr.: So. | Wt.: 141 | Hometown/High School: Norwalk / St. Paul |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Pendleton, Ind. / Pendleton Heights |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 149 | Hometown/High School: Kenton / Kenton |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 285 | Hometown/High School: Cleveland, Tenn. / Walker Valley |
|
|
Ltrs.: * | Yr.: So. | Wt.: 157 | Hometown/High School: Ross / Ross |
|
|
Ltrs.: | Yr.: Jr. | Wt.: 125 | Hometown/High School: Hadley, Pa. / Perry |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Hinckley / Highland |
|
|
Ltrs.: * | Yr.: So. | Wt.: 157 | Hometown/High School: Ross / Ross |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 174 | Hometown/High School: Lebanon / Lebanon |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 165 | Hometown/High School: Lewisburg / Tri-County North |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 141 | Hometown/High School: Richwood / North Union |
|
|
Ltrs.: * | Yr.: Sr. | Wt.: 157 | Hometown/High School: Perrysburg / Perrysburg |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Brecksville / Brecksville-Broadview Heights |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 174 | Hometown/High School: Defiance / Tinora |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 165 | Hometown/High School: Springboro / Springboro |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Miamisburg / Miamisburg |
|
|
Ltrs.: * | Yr.: So. | Wt.: 197 | Hometown/High School: Springboro / Springboro |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 184 | Hometown/High School: Medina / Medina |
|
|
Ltrs.: | Yr.: So. | Wt.: 157 | Hometown/High School: Dayton / Piqua |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 174 | Hometown/High School: Peninsula / Woodridge |
|
|
Ltrs.: *** | Yr.: Sr. | Wt.: 184 | Hometown/High School: Lancaster / Lancaster |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 125 | Hometown/High School: Wapakoneta / Wapakoneta |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Bethel Park, Pa. / Bethel Park |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 125 | Hometown/High School: Yonkers, N.Y. / Montessori Academy |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 125 | Hometown/High School: Lewis Center / Olentangy |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Moscow / Moeller |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Dublin / Scioto |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 141 | Hometown/High School: Worthington / Worthington |
|
|
Ltrs.: ** | Yr.: Jr. | Wt.: 285 | Hometown/High School: Williamsport / Westfall |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 174 | Hometown/High School: Cincinnati / Oak Hills |
|
|
Ltrs.: | Yr.: Fr. | Wt.: 157 | Hometown/High School: Bowling Green, Ky. / Greenwood |
|
|
Ltrs.: | Yr.: Jr. | Wt.: 157 | Hometown/High School: Utica / Uitca |
|
|
Ltrs.: * | Yr.: So. | Wt.: 149 | Hometown/High School: Dayton / Butler |
|
|
Ltrs.: * | Yr.: So. | Wt.: 133 | Hometown/High School: Covington / Covington |
Coaching Staff
