2025-26 Baseball Statistics Ohio Northern

  • Games
    44
  • Runs
    319
  • Batting Average
    .288
  • On Base Percentage
    .374
  • Slugging Percentage
    .435
  • Home Runs
    44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/25/2026 at #13 Baldwin Wallace L, 3-2
4/26/2026 at #1 Denison L, 5-4
5/2/2026 Heidelberg L, 4-1
5/2/2026 Heidelberg W, 3-2
5/4/2026 Adrian (Mich.) W, 9-7
5/7/2026 at #10 Baldwin Wallace L, 17-3
5/8/2026 Muskingum W, 8-4
5/9/2026 at #11 Mount Union W, 13-5
5/9/2026 at #10 Baldwin Wallace W, 12-7
5/10/2026 at #10 Baldwin Wallace L, 5-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Carthage (Wis.) W, 7-1 34 6 5 8 0 0 1 1 13 .176 .333 .265 0 0 0 0 7 7 1.00 42
Mar 1 vs. Kalamazoo (Mich.) W, 13-3 29 13 11 4 3 1 1 5 4 .448 .500 .724 0 1 0 2 5 6 .83 34
Mar 1 at Spalding (Ky.) W, 15-1 44 14 13 8 1 1 1 3 12 .318 .455 .455 3 0 0 0 7 9 .78 55
Mar 7 vs. St. John Fisher (N.Y.) W, 7-3 25 5 6 6 2 0 1 3 11 .200 .375 .400 1 0 0 0 3 6 .50 32
Mar 7 vs. St. John Fisher (N.Y.) W, 6-5 33 10 4 2 1 0 0 1 7 .303 .361 .333 1 0 0 0 8 8 1.00 36
Mar 8 vs. Western New England (Mass.) W, 7-6 35 9 7 1 2 0 2 4 10 .257 .333 .486 3 0 1 0 15 1 15.00 40
Mar 8 vs. Western New England (Mass.) L, 11-5 29 7 5 2 1 1 1 3 7 .241 .353 .448 3 0 0 0 7 6 1.17 34
Mar 9 vs. Suffolk (Mass.) W, 13-2 42 15 13 4 4 0 0 4 6 .357 .451 .452 4 1 0 0 8 10 .80 51
Mar 10 vs. Loras (Iowa) L, 15-6 38 13 6 4 2 1 0 3 4 .342 .409 .447 1 1 0 1 10 10 1.00 44
Mar 11 vs. Marymount (Va.) W, 10-8 40 11 10 4 1 0 4 5 10 .275 .408 .600 5 0 0 1 6 13 .46 49
Mar 13 vs. Calvin (Mich.) L, 11-10 32 9 8 2 5 0 2 7 8 .281 .361 .625 2 0 0 0 8 5 1.60 36
Mar 13 vs. Calvin (Mich.) W, 8-0 28 10 8 4 1 0 1 2 5 .357 .471 .500 2 0 1 1 4 10 .40 35
Mar 14 vs. Saint John's (Minn.) W, 8-4 40 15 7 2 3 0 2 5 7 .375 .405 .600 0 0 0 0 4 12 .33 42
Mar 15 vs. Mass.-Boston L, 13-11 36 11 11 6 1 1 1 3 3 .306 .438 .472 4 2 0 0 10 13 .77 48
Mar 21 Alma (Mich.) L, 14-8 39 12 8 4 1 0 3 4 6 .308 .372 .564 0 0 0 0 8 9 .89 43
Mar 21 Alma (Mich.) W, 7-6 32 9 7 6 2 0 1 3 5 .281 .390 .438 1 2 0 0 7 11 .64 41
Mar 22 Alma (Mich.) L, 11-5 32 6 5 4 0 0 1 1 4 .188 .278 .281 0 0 1 0 11 11 1.00 37
Mar 24 Trine (Ind.) W, 11-6 31 7 6 8 0 0 0 0 6 .226 .432 .226 4 1 0 1 5 8 .63 44
Mar 29 Marietta L, 12-1 36 9 0 3 1 0 0 1 6 .250 .325 .278 1 0 0 1 9 10 .90 40
Mar 29 Marietta W, 8-5 35 12 7 5 1 0 4 5 2 .343 .429 .714 1 1 0 2 5 15 .33 42
Apr 3 at Muskingum W, 6-2 36 8 5 4 1 0 1 2 5 .222 .310 .333 1 1 2 0 14 8 1.75 44
Apr 3 at Muskingum W, 9-0 38 12 7 3 1 0 1 2 9 .316 .357 .421 0 1 2 0 10 8 1.25 44
Apr 6 at Bluffton W, 8-2 40 12 8 4 6 0 0 6 6 .300 .370 .450 1 1 0 0 6 15 .40 46
Apr 8 Otterbein W, 9-7 33 9 8 7 2 0 2 4 1 .273 .419 .515 2 1 0 0 8 15 .53 43
Apr 8 Otterbein W, 4-3 36 9 4 2 3 1 1 5 6 .250 .341 .472 3 0 0 0 4 14 .29 41
Apr 11 at #11 Mount Union L, 9-3 33 6 2 4 0 0 0 0 8 .182 .263 .182 0 1 0 0 4 14 .29 38
Apr 11 at #11 Mount Union W, 9-3 40 17 5 3 4 1 0 5 7 .425 .477 .575 1 0 1 1 9 7 1.29 45
Apr 12 at Albion (Mich.) W, 16-7 44 15 14 6 7 1 1 9 7 .341 .453 .614 3 0 0 1 6 13 .46 53
Apr 14 #26 Wittenberg   - - - - - - - - - - - - - - - - - - - -
Apr 17 Capital W, 3-1 25 5 3 4 0 0 0 0 7 .200 .333 .200 2 2 0 1 3 12 .25 33
Apr 17 Capital W, 13-2 34 14 12 4 1 0 1 2 5 .412 .439 .529 0 3 1 2 5 12 .42 42
Apr 20 Ohio Wesleyan W, 2-1 29 6 2 1 0 0 0 0 2 .207 .226 .207 0 1 0 1 8 13 .62 31
Apr 22 at Wilmington L, 9-6 34 10 5 4 2 0 1 3 7 .294 .415 .441 3 0 0 1 12 5 2.40 41
Apr 22 at Wilmington W, 9-8 40 12 8 4 3 0 2 5 6 .300 .378 .525 1 0 0 0 5 15 .33 45
Apr 25 at #13 Baldwin Wallace L, 2-0 29 3 0 3 1 0 0 1 10 .103 .188 .138 0 0 0 1 11 4 2.75 32
Apr 25 at #13 Baldwin Wallace L, 3-2 33 7 2 0 3 0 1 4 11 .212 .212 .394 0 0 1 0 6 10 .60 34
Apr 26 at #1 Denison L, 5-4 38 10 4 2 1 0 0 1 8 .263 .317 .289 1 0 1 1 8 10 .80 42
May 2 Heidelberg L, 4-1 29 5 1 3 0 0 0 0 8 .172 .242 .172 0 1 0 2 6 11 .55 33
May 2 Heidelberg W, 3-2 32 7 3 1 2 0 0 2 4 .219 .235 .281 0 1 0 1 9 12 .75 34
May 4 Adrian (Mich.) W, 9-7 37 15 9 4 0 0 3 3 5 .405 .465 .649 1 1 1 1 8 10 .80 44
May 7 at #10 Baldwin Wallace L, 17-3 31 7 3 1 0 0 0 0 6 .226 .242 .226 0 1 0 1 13 6 2.17 33
May 8 Muskingum W, 8-4 35 8 6 2 1 1 0 2 3 .229 .289 .314 1 0 0 0 8 11 .73 38
May 9 at #11 Mount Union W, 13-5 40 14 12 8 2 0 1 3 11 .350 .490 .475 3 0 0 0 1 12 .08 51
May 9 at #10 Baldwin Wallace W, 12-7 47 20 12 2 1 1 3 5 9 .426 .449 .681 0 0 1 0 7 9 .78 50
May 10 at #10 Baldwin Wallace L, 5-1 36 10 1 3 0 0 0 0 6 .278 .333 .278 0 0 1 0 8 9 .89 40
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Carthage (Wis.) W, 7-1 7 9 6 0
Mar 1 vs. Kalamazoo (Mich.) W, 13-3 13 21 0 1
Mar 1 at Spalding (Ky.) W, 15-1 15 20 1 0
Mar 7 vs. St. John Fisher (N.Y.) W, 7-3 7 10 2 1
Mar 7 vs. St. John Fisher (N.Y.) W, 6-5 6 11 3 1
Mar 8 vs. Western New England (Mass.) W, 7-6 7 17 1 1
Mar 8 vs. Western New England (Mass.) L, 11-5 5 13 1 0
Mar 9 vs. Suffolk (Mass.) W, 13-2 13 19 8 0
Mar 10 vs. Loras (Iowa) L, 15-6 6 17 0 0
Mar 11 vs. Marymount (Va.) W, 10-8 10 24 0 0
Mar 13 vs. Calvin (Mich.) L, 11-10 10 20 1 0
Mar 13 vs. Calvin (Mich.) W, 8-0 8 14 0 1
Mar 14 vs. Saint John's (Minn.) W, 8-4 8 24 2 2
Mar 15 vs. Mass.-Boston L, 13-11 11 17 3 0
Mar 21 Alma (Mich.) L, 14-8 8 22 2 0
Mar 21 Alma (Mich.) W, 7-6 7 14 2 0
Mar 22 Alma (Mich.) L, 11-5 5 9 2 0
Mar 24 Trine (Ind.) W, 11-6 11 7 7 0
Mar 29 Marietta L, 12-1 1 10 0 0
Mar 29 Marietta W, 8-5 8 25 0 0
Apr 3 at Muskingum W, 6-2 6 12 1 0
Apr 3 at Muskingum W, 9-0 9 16 4 0
Apr 6 at Bluffton W, 8-2 8 18 2 0
Apr 8 Otterbein W, 9-7 9 17 1 0
Apr 8 Otterbein W, 4-3 4 17 2 0
Apr 11 at #11 Mount Union L, 9-3 3 6 0 0
Apr 11 at #11 Mount Union W, 9-3 9 23 3 1
Apr 12 at Albion (Mich.) W, 16-7 16 27 3 0
Apr 14 #26 Wittenberg   - - - -
Apr 17 Capital W, 3-1 3 5 0 1
Apr 17 Capital W, 13-2 13 18 4 0
Apr 20 Ohio Wesleyan W, 2-1 2 6 3 0
Apr 22 at Wilmington L, 9-6 6 15 0 0
Apr 22 at Wilmington W, 9-8 9 21 1 0
Apr 25 at #13 Baldwin Wallace L, 2-0 0 4 0 0
Apr 25 at #13 Baldwin Wallace L, 3-2 2 13 2 0
Apr 26 at #1 Denison L, 5-4 4 11 1 0
May 2 Heidelberg L, 4-1 1 5 0 0
May 2 Heidelberg W, 3-2 3 9 0 0
May 4 Adrian (Mich.) W, 9-7 9 24 0 0
May 7 at #10 Baldwin Wallace L, 17-3 3 7 0 1
May 8 Muskingum W, 8-4 8 11 7 0
May 9 at #11 Mount Union W, 13-5 13 19 3 1
May 9 at #10 Baldwin Wallace W, 12-7 12 32 0 0
May 10 at #10 Baldwin Wallace L, 5-1 1 10 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 28 vs. Carthage (Wis.) W, 7-1 1 0 9.0 6 1 0 0.00 8 8.00 0 0.67
Mar 1 vs. Kalamazoo (Mich.) W, 13-3 1 0 7.0 6 3 3 3.86 6 7.71 1 1.00
Mar 1 at Spalding (Ky.) W, 15-1 1 0 9.0 3 1 0 0.00 10 10.00 0 0.67
Mar 7 vs. St. John Fisher (N.Y.) W, 7-3 1 0 7.0 9 3 3 3.86 6 7.71 1 1.29
Mar 7 vs. St. John Fisher (N.Y.) W, 6-5 1 0 9.0 10 5 3 3.00 10 10.00 0 1.33
Mar 8 vs. Western New England (Mass.) W, 7-6 1 0 9.0 14 6 6 6.00 12 12.00 1 2.22
Mar 8 vs. Western New England (Mass.) L, 11-5 0 1 7.0 15 11 9 11.57 6 7.71 1 2.86
Mar 9 vs. Suffolk (Mass.) W, 13-2 1 0 9.0 12 2 2 2.00 7 7.00 0 1.56
Mar 10 vs. Loras (Iowa) L, 15-6 0 1 9.0 16 15 11 11.00 10 10.00 1 2.33
Mar 11 vs. Marymount (Va.) W, 10-8 1 0 11.0 13 8 6 4.91 11 9.00 0 1.55
Mar 13 vs. Calvin (Mich.) L, 11-10 0 1 7.0 15 11 8 10.29 3 3.86 1 2.29
Mar 13 vs. Calvin (Mich.) W, 8-0 1 0 7.0 4 0 0 0.00 13 16.71 0 1.00
Mar 14 vs. Saint John's (Minn.) W, 8-4 1 0 9.0 7 4 3 3.00 11 11.00 1 1.11
Mar 15 vs. Mass.-Boston L, 13-11 0 1 9.0 17 13 13 13.00 2 2.00 1 2.44
Mar 21 Alma (Mich.) L, 14-8 0 1 9.0 12 14 1 1.00 8 8.00 1 2.11
Mar 21 Alma (Mich.) W, 7-6 1 0 9.0 13 6 4 4.00 5 5.00 0 2.00
Mar 22 Alma (Mich.) L, 11-5 0 1 9.0 12 11 5 5.00 11 11.00 2 1.44
Mar 24 Trine (Ind.) W, 11-6 1 0 9.0 11 6 5 5.00 13 13.00 1 1.22
Mar 29 Marietta L, 12-1 0 1 9.0 12 12 9 9.00 6 6.00 1 1.89
Mar 29 Marietta W, 8-5 1 0 8.1 8 5 4 4.32 9 9.72 0 1.56
Apr 3 at Muskingum W, 6-2 1 0 9.0 5 2 2 2.00 6 6.00 0 0.89
Apr 3 at Muskingum W, 9-0 1 0 9.0 4 0 0 0.00 5 5.00 0 0.44
Apr 6 at Bluffton W, 8-2 1 0 9.0 6 2 1 1.00 4 4.00 0 0.89
Apr 8 Otterbein W, 9-7 1 0 9.0 14 7 6 6.00 3 3.00 2 1.56
Apr 8 Otterbein W, 4-3 1 0 9.0 7 3 1 1.00 7 7.00 0 0.89
Apr 11 at #11 Mount Union L, 9-3 0 1 8.0 13 9 5 5.63 4 4.50 1 1.75
Apr 11 at #11 Mount Union W, 9-3 1 0 9.0 7 3 3 3.00 10 10.00 0 1.00
Apr 12 at Albion (Mich.) W, 16-7 1 0 9.0 9 7 6 6.00 12 12.00 0 1.67
Apr 14 #26 Wittenberg   - - - - - - - - - - -
Apr 17 Capital W, 3-1 1 0 9.0 5 1 1 1.00 5 5.00 1 0.89
Apr 17 Capital W, 13-2 1 0 9.0 3 2 2 2.00 8 8.00 1 0.67
Apr 20 Ohio Wesleyan W, 2-1 1 0 9.0 5 1 0 0.00 8 8.00 0 0.89
Apr 22 at Wilmington L, 9-6 0 1 8.0 11 9 9 10.13 5 5.63 2 1.38
Apr 22 at Wilmington W, 9-8 1 0 9.0 13 8 7 7.00 6 6.00 1 2.22
Apr 25 at #13 Baldwin Wallace L, 2-0 0 1 8.0 5 2 1 1.13 8 9.00 0 0.88
Apr 25 at #13 Baldwin Wallace L, 3-2 0 1 8.1 6 3 3 3.24 9 9.72 0 1.44
Apr 26 at #1 Denison L, 5-4 0 1 8.2 7 5 1 1.04 5 5.19 0 1.27
May 2 Heidelberg L, 4-1 0 1 9.0 8 4 2 2.00 5 5.00 1 1.22
May 2 Heidelberg W, 3-2 1 0 9.0 5 2 0 0.00 12 12.00 0 0.56
May 4 Adrian (Mich.) W, 9-7 1 0 9.0 12 7 7 7.00 8 8.00 1 2.00
May 7 at #10 Baldwin Wallace L, 17-3 0 1 8.0 23 17 17 19.13 5 5.63 1 3.38
May 8 Muskingum W, 8-4 1 0 9.0 3 4 3 3.00 10 10.00 1 0.78
May 9 at #11 Mount Union W, 13-5 1 0 9.0 12 5 2 2.00 8 8.00 0 1.56
May 9 at #10 Baldwin Wallace W, 12-7 1 0 9.0 11 7 6 6.00 6 6.00 1 1.67
May 10 at #10 Baldwin Wallace L, 5-1 0 1 8.0 10 5 5 5.63 4 4.50 0 1.38
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Carthage (Wis.) W, 7-1 34 27 6 1 1 .971 - - - - 0
Mar 1 vs. Kalamazoo (Mich.) W, 13-3 31 21 10 0 0 1.000 - 1 - - 0
Mar 1 at Spalding (Ky.) W, 15-1 37 27 9 1 0 .973 - - - - 0
Mar 7 vs. St. John Fisher (N.Y.) W, 7-3 30 21 9 0 0 1.000 2 - - - 0
Mar 7 vs. St. John Fisher (N.Y.) W, 6-5 42 27 12 3 2 .929 1 - - - 0
Mar 8 vs. Western New England (Mass.) W, 7-6 37 27 9 1 0 .973 2 - - - 0
Mar 8 vs. Western New England (Mass.) L, 11-5 29 21 5 3 0 .897 - 1 - - 0
Mar 9 vs. Suffolk (Mass.) W, 13-2 42 27 14 1 0 .976 3 - - - 0
Mar 10 vs. Loras (Iowa) L, 15-6 37 27 7 3 1 .919 - 2 - - 0
Mar 11 vs. Marymount (Va.) W, 10-8 54 33 20 1 1 .981 - 1 - - 0
Mar 13 vs. Calvin (Mich.) L, 11-10 34 21 10 3 0 .912 1 - - - 0
Mar 13 vs. Calvin (Mich.) W, 8-0 28 21 6 1 0 .964 - 3 - - 0
Mar 14 vs. Saint John's (Minn.) W, 8-4 33 27 5 1 0 .970 - - 1 1.000 0
Mar 15 vs. Mass.-Boston L, 13-11 40 27 13 0 0 1.000 1 1 1 .500 0
Mar 21 Alma (Mich.) L, 14-8 40 27 7 6 1 .850 - 1 - - 0
Mar 21 Alma (Mich.) W, 7-6 40 27 11 2 0 .950 - - 1 1.000 0
Mar 22 Alma (Mich.) L, 11-5 36 27 6 3 0 .917 - 1 - - 0
Mar 24 Trine (Ind.) W, 11-6 32 27 4 1 0 .969 - 1 - - 0
Mar 29 Marietta L, 12-1 40 27 9 4 0 .900 - 1 2 .667 0
Mar 29 Marietta W, 8-5 29 25 3 1 0 .966 - - - - 0
Apr 3 at Muskingum W, 6-2 45 27 16 2 0 .956 - - 1 1.000 0
Apr 3 at Muskingum W, 9-0 36 27 9 0 0 1.000 1 1 - - 0
Apr 6 at Bluffton W, 8-2 43 27 14 2 0 .953 2 - - - 0
Apr 8 Otterbein W, 9-7 46 27 15 4 0 .913 2 - - - 0
Apr 8 Otterbein W, 4-3 37 27 7 3 0 .919 1 - - - 0
Apr 11 at #11 Mount Union L, 9-3 38 24 11 3 0 .921 0 0 2 1.000 0
Apr 11 at #11 Mount Union W, 9-3 34 27 6 1 0 .971 0 1 0 .000 0
Apr 12 at Albion (Mich.) W, 16-7 37 27 8 2 0 .946 - 2 - - 0
Apr 14 #26 Wittenberg   - - - - - - - - - - -
Apr 17 Capital W, 3-1 38 27 10 1 0 .974 1 - 1 1.000 0
Apr 17 Capital W, 13-2 33 27 5 1 0 .970 1 - - - 0
Apr 20 Ohio Wesleyan W, 2-1 40 27 12 1 0 .975 2 1 - - 0
Apr 22 at Wilmington L, 9-6 32 24 7 1 0 .969 - 1 - - 0
Apr 22 at Wilmington W, 9-8 41 27 13 1 0 .976 - 2 - - 0
Apr 25 at #13 Baldwin Wallace L, 2-0 34 24 9 1 0 .971 - - - - 0
Apr 25 at #13 Baldwin Wallace L, 3-2 35 25 8 2 1 .943 - - 0 - 0
Apr 26 at #1 Denison L, 5-4 38 26 9 3 0 .921 - 3 2 .400 0
May 2 Heidelberg L, 4-1 39 27 8 4 0 .897 - - - - 0
May 2 Heidelberg W, 3-2 35 27 6 2 0 .943 - - - - 0
May 4 Adrian (Mich.) W, 9-7 38 27 11 0 0 1.000 - - - - 0
May 7 at #10 Baldwin Wallace L, 17-3 36 24 11 1 1 .972 1 1 0 .000 0
May 8 Muskingum W, 8-4 40 27 9 4 0 .900 0 0 1 1.000 0
May 9 at #11 Mount Union W, 13-5 34 27 6 1 1 .971 1 1 0 .000 0
May 9 at #10 Baldwin Wallace W, 12-7 35 27 6 2 0 .943 0 0 0 - 0
May 10 at #10 Baldwin Wallace L, 5-1 38 24 14 0 0 1.000 1 1 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1539 444 283 166 73 10 44 127 293 .288 .374 .435 59 24 14 23 326 435 .75 1802
Conference 16 543 145 72 54 25 2 14 41 102 .267 .343 .398 15 12 7 12 120 172 .70 631
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 495 133 81 58 14 2 16 32 70 .269 .355 .402 16 14 3 12 104 174 .60 586
Away 16 603 177 101 59 33 4 12 49 128 .294 .370 .421 17 5 9 6 127 154 .82 693
Neutral 13 441 134 101 49 26 4 16 46 95 .304 .401 .490 26 5 2 5 95 107 .89 523
 
Wins 29 1034 319 222 121 55 7 34 96 191 .309 .398 .474 44 18 10 15 195 302 .65 1227
Losses 15 505 125 61 45 18 3 10 31 102 .248 .324 .354 15 6 4 8 131 133 .98 575
 
February 1 34 6 5 8 0 0 1 1 13 .176 .333 .265 0 0 0 0 7 7 1.00 42
March 19 656 197 142 79 32 5 25 62 123 .300 .400 .479 36 9 3 9 140 173 .81 783
April 16 562 155 89 55 35 3 11 49 105 .276 .353 .407 18 11 8 9 119 175 .68 654
May 8 287 86 47 24 6 2 7 15 52 .300 .359 .408 5 4 3 5 60 80 .75 323
Base Running — Split Statistics
gp r tb sb cs
Total 44 319 669 79 11
Conference 16 86 216 18 2
Exhibition - - 0 - -
 
Home 15 92 199 30 1
Away 16 116 254 22 3
Neutral 13 111 216 27 7
 
Wins 29 253 490 66 10
Losses 15 66 179 13 1
 
February 1 7 9 6 0
March 19 159 314 35 7
April 16 103 229 27 2
May 8 50 117 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.37 29 15 44 44 10 381.1 419 252 185 130 330 7.79 26 1.44 1750 25 57
Conference 3.54 10 6 16 16 5 139.2 126 72 55 41 108 6.96 10 1.20 608 9 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.35 11 4 15 15 6 134.1 130 85 50 46 118 7.91 12 1.31 607 6 18
Away 4.43 9 7 16 16 2 138.0 145 85 68 47 107 6.98 6 1.39 626 12 24
Neutral 5.53 9 4 13 13 2 109.0 144 82 67 37 105 8.67 8 1.66 517 7 15
 
Wins 3.02 29 0 29 29 10 256.1 237 111 86 80 239 8.39 13 1.24 1118 16 38
Losses 7.13 0 15 15 15 0 125.0 182 141 99 50 91 6.55 13 1.86 632 9 19
 
February 0.00 1 0 1 1 1 9.0 6 1 0 0 8 8.00 0 0.67 35 1 2
March 5.27 12 7 19 19 2 162.1 209 136 95 63 159 8.82 13 1.68 781 10 21
April 3.09 11 5 16 16 5 140.0 120 64 48 43 105 6.75 8 1.16 601 12 24
May 5.40 5 3 8 8 2 70.0 84 51 42 24 58 7.46 5 1.54 333 2 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1627 1144 405 78 9 .952 23 27 12 .308 0
Conference 16 592 419 142 31 1 .948 6 6 6 .500 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 563 403 123 37 1 .934 7 5 5 .500 0
Away 16 593 414 156 23 3 .961 6 13 5 .278 0
Neutral 13 471 327 126 18 5 .962 10 9 2 .182 0
 
Wins 29 1081 769 271 41 5 .962 19 14 5 .263 0
Losses 15 546 375 134 37 4 .932 4 13 7 .350 0
 
February 1 34 27 6 1 1 .971 - - - - 0
March 19 691 487 169 35 5 .949 10 13 5 .278 0
April 16 607 420 159 28 1 .954 10 11 6 .353 0
May 8 295 210 71 14 2 .953 3 3 1 .250 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Carthage (Wis.) W, 7-1 200
Mar 1 vs. Kalamazoo (Mich.) W, 13-3 150
Mar 1 at Spalding (Ky.) W, 15-1 250
Mar 7 vs. St. John Fisher (N.Y.) W, 7-3 50
Mar 7 vs. St. John Fisher (N.Y.) W, 6-5 50
Mar 8 vs. Western New England (Mass.) W, 7-6 50
Mar 8 vs. Western New England (Mass.) L, 11-5 50
Mar 9 vs. Suffolk (Mass.) W, 13-2 50
Mar 10 vs. Loras (Iowa) L, 15-6 50
Mar 11 vs. Marymount (Va.) W, 10-8 50
Mar 13 vs. Calvin (Mich.) L, 11-10 50
Mar 13 vs. Calvin (Mich.) W, 8-0 287
Mar 14 vs. Saint John's (Minn.) W, 8-4 50
Mar 15 vs. Mass.-Boston L, 13-11 50
Mar 21 Alma (Mich.) L, 14-8 74
Mar 21 Alma (Mich.) W, 7-6 74
Mar 22 Alma (Mich.) L, 11-5 137
Mar 24 Trine (Ind.) W, 11-6 41
Mar 29 Marietta L, 12-1 71
Mar 29 Marietta W, 8-5 78
Apr 3 at Muskingum W, 6-2 167
Apr 3 at Muskingum W, 9-0 165
Apr 6 at Bluffton W, 8-2 75
Apr 8 Otterbein W, 9-7 57
Apr 8 Otterbein W, 4-3 43
Apr 11 at #11 Mount Union L, 9-3 -
Apr 11 at #11 Mount Union W, 9-3 -
Apr 12 at Albion (Mich.) W, 16-7 164
Apr 14 #26 Wittenberg   -
Apr 17 Capital W, 3-1 53
Apr 17 Capital W, 13-2 63
Apr 20 Ohio Wesleyan W, 2-1 42
Apr 22 at Wilmington L, 9-6 200
Apr 22 at Wilmington W, 9-8 200
Apr 25 at #13 Baldwin Wallace L, 2-0 238
Apr 25 at #13 Baldwin Wallace L, 3-2 238
Apr 26 at #1 Denison L, 5-4 174
May 2 Heidelberg L, 4-1 116
May 2 Heidelberg W, 3-2 116
May 4 Adrian (Mich.) W, 9-7 56
May 7 at #10 Baldwin Wallace L, 17-3 -
May 8 Muskingum W, 8-4 -
May 9 at #11 Mount Union W, 13-5 121
May 9 at #10 Baldwin Wallace W, 12-7 450
May 10 at #10 Baldwin Wallace L, 5-1 412