2025-26 Softball Statistics Ohio Northern

  • Games
    38
  • Runs
    139
  • Batting Average
    .281
  • On Base Percentage
    .328
  • Slugging Percentage
    .356
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2026 at Calvin (Mich.) L, 11-0
4/20/2026 at Calvin (Mich.) L, 7-2
4/22/2026 Wilmington W, 6-4
4/25/2026 Baldwin Wallace L, 6-5
4/25/2026 Baldwin Wallace L, 13-10
4/26/2026 Wilmington L, 4-2
4/28/2026 Wooster L, 5-4
4/28/2026 Wooster L, 4-3
5/2/2026 at Heidelberg L, 15-3
5/2/2026 at Heidelberg L, 6-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 vs. Wheaton (Mass.) L, 1-0 25 4 0 1 0 0 0 0 10 .160 .192 .160 0 0 0 0 4 6 .67 26
Mar 8 vs. North Park (Ill.) W, 5-1 20 3 5 9 0 0 0 0 3 .150 .433 .150 1 0 0 0 9 5 1.80 30
Mar 9 vs. Western New England (Mass.) W, 3-2 23 6 3 0 0 0 1 1 5 .261 .250 .391 0 1 0 0 9 4 2.25 24
Mar 9 vs. Benedictine (Ill.) L, 8-0 16 1 0 0 0 0 0 0 3 .063 .063 .063 0 0 0 0 1 11 .09 16
Mar 10 vs. Loras (Iowa) L, 4-1 29 9 1 0 1 0 0 1 6 .310 .310 .345 0 0 0 1 10 4 2.50 29
Mar 10 vs. St. Scholastica (Minn.) W, 3-2 27 10 3 1 2 0 0 2 0 .370 .393 .444 0 0 0 0 8 8 1.00 28
Mar 12 vs. Westminster (Pa.) L, 3-2 24 3 1 1 0 0 0 0 5 .125 .160 .125 0 0 0 2 7 7 1.00 25
Mar 12 vs. Aurora (Ill.) L, 7-4 33 10 3 1 1 0 0 1 1 .303 .324 .333 0 0 0 0 7 13 .54 34
Mar 13 vs. Pitt.-Greensburg W, 8-0 25 9 5 3 5 0 0 5 3 .360 .429 .560 0 0 0 0 2 9 .22 28
Mar 13 vs. Wis.-Stout W, 5-4 29 10 1 2 1 0 0 1 1 .345 .387 .379 0 0 0 0 7 8 .88 31
Mar 20 Hope (Mich.) L, 10-3 29 8 3 3 3 0 0 3 8 .276 .344 .379 0 0 0 0 9 4 2.25 32
Mar 20 Hope (Mich.) L, 9-4 28 9 4 2 1 0 0 1 3 .321 .367 .357 0 0 0 0 10 6 1.67 30
Mar 22 Ohio Wesleyan W, 6-2 24 8 5 2 2 0 0 2 0 .333 .370 .417 0 1 1 0 7 10 .70 28
Mar 22 Wittenberg L, 6-3 21 3 2 6 0 0 0 0 2 .143 .333 .143 0 0 1 1 8 7 1.14 28
Mar 24 #2 Trine (Ind.) L, 5-3 27 9 3 1 2 0 0 2 6 .333 .357 .407 0 0 1 0 8 5 1.60 29
Mar 24 #2 Trine (Ind.) L, 10-1 23 6 1 0 1 0 0 1 3 .261 .261 .304 0 0 0 1 10 4 2.50 23
Mar 28 at Marietta W, 14-5 39 19 13 2 5 - - 5 - .487 .500 .615 - 1 1 - 9 11 .82 43
Mar 28 at Marietta L, 8-7 31 11 6 2 4 - - 4 2 .355 .400 .484 1 1 1 - 8 10 .80 36
Mar 30 at Alma (Mich.) L, 6-0 24 4 0 1 0 0 0 0 6 .167 .200 .167 0 0 0 0 6 8 .75 25
Mar 30 at Alma (Mich.) L, 5-4 25 7 4 4 1 0 0 1 1 .280 .387 .320 1 1 1 0 6 13 .46 32
Apr 2 #25 Muskingum L, 4-1 24 2 1 1 0 0 1 1 4 .083 .154 .208 1 0 1 1 9 7 1.29 27
Apr 2 #25 Muskingum L, 11-8 36 12 1 2 0 0 0 0 4 .333 .368 .333 0 0 0 0 7 8 .88 38
Apr 8 at Otterbein L, 6-2 26 7 2 5 0 0 0 0 4 .269 .375 .269 0 1 0 0 7 9 .78 32
Apr 8 at Otterbein W, 3-1 30 10 3 2 3 0 1 4 0 .333 .375 .533 0 0 0 0 10 8 1.25 32
Apr 11 #18 Mount Union L, 3-0 24 2 0 0 0 0 0 0 3 .083 .083 .083 0 0 0 0 9 9 1.00 24
Apr 11 #18 Mount Union L, 10-4 32 9 3 1 3 0 0 3 2 .281 .303 .375 0 0 0 0 14 5 2.80 33
Apr 17 at Capital L, 5-2 26 8 2 1 2 0 1 3 7 .308 .333 .500 0 0 2 0 6 6 1.00 29
Apr 17 at Capital L, 6-5 31 10 4 1 1 0 0 1 1 .323 .344 .355 0 0 0 0 10 9 1.11 32
Apr 20 at Calvin (Mich.) L, 11-0 17 3 0 2 1 1 0 2 3 .176 .263 .353 0 0 0 0 5 6 .83 19
Apr 20 at Calvin (Mich.) L, 7-2 25 8 2 1 1 0 0 1 2 .320 .333 .360 0 1 1 2 12 5 2.40 28
Apr 22 Wilmington W, 6-4 20 3 5 1 1 0 1 2 1 .150 .190 .350 0 0 3 0 13 4 3.25 24
Apr 25 Baldwin Wallace L, 6-5 28 10 3 2 3 0 0 3 2 .357 .406 .464 1 1 1 0 8 10 .80 33
Apr 25 Baldwin Wallace L, 13-10 35 15 10 1 4 0 0 4 2 .429 .459 .543 1 0 0 1 8 10 .80 37
Apr 26 Wilmington L, 4-2 23 4 2 1 2 0 0 2 4 .174 .200 .261 0 1 1 0 8 7 1.14 26
Apr 28 Wooster L, 5-4 30 9 4 2 1 0 0 1 10 .300 .344 .333 0 0 0 0 8 3 2.67 32
Apr 28 Wooster L, 4-3 25 7 2 2 2 0 1 3 4 .280 .321 .480 0 1 0 0 3 12 .25 28
May 2 at Heidelberg L, 15-3 18 4 3 3 2 0 0 2 2 .222 .333 .333 0 0 1 1 10 2 5.00 22
May 2 at Heidelberg L, 6-3 30 10 1 0 0 0 0 0 2 .333 .333 .333 0 0 0 0 16 2 8.00 30
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 8 vs. Wheaton (Mass.) L, 1-0 0 4 0 1
Mar 8 vs. North Park (Ill.) W, 5-1 5 3 3 1
Mar 9 vs. Western New England (Mass.) W, 3-2 3 9 0 0
Mar 9 vs. Benedictine (Ill.) L, 8-0 0 1 1 0
Mar 10 vs. Loras (Iowa) L, 4-1 1 10 0 0
Mar 10 vs. St. Scholastica (Minn.) W, 3-2 3 12 2 0
Mar 12 vs. Westminster (Pa.) L, 3-2 2 3 1 0
Mar 12 vs. Aurora (Ill.) L, 7-4 4 11 1 0
Mar 13 vs. Pitt.-Greensburg W, 8-0 8 14 2 0
Mar 13 vs. Wis.-Stout W, 5-4 5 11 4 0
Mar 20 Hope (Mich.) L, 10-3 3 11 2 0
Mar 20 Hope (Mich.) L, 9-4 4 10 2 0
Mar 22 Ohio Wesleyan W, 6-2 6 10 4 0
Mar 22 Wittenberg L, 6-3 3 3 2 2
Mar 24 #2 Trine (Ind.) L, 5-3 3 11 0 0
Mar 24 #2 Trine (Ind.) L, 10-1 1 7 0 0
Mar 28 at Marietta W, 14-5 14 24 1 -
Mar 28 at Marietta L, 8-7 7 15 - -
Mar 30 at Alma (Mich.) L, 6-0 0 4 1 1
Mar 30 at Alma (Mich.) L, 5-4 4 8 1 0
Apr 2 #25 Muskingum L, 4-1 1 5 1 0
Apr 2 #25 Muskingum L, 11-8 8 12 0 1
Apr 8 at Otterbein L, 6-2 2 7 2 0
Apr 8 at Otterbein W, 3-1 3 16 1 0
Apr 11 #18 Mount Union L, 3-0 0 2 0 0
Apr 11 #18 Mount Union L, 10-4 4 12 2 0
Apr 17 at Capital L, 5-2 2 13 1 1
Apr 17 at Capital L, 6-5 5 11 0 0
Apr 20 at Calvin (Mich.) L, 11-0 0 6 1 1
Apr 20 at Calvin (Mich.) L, 7-2 2 9 0 0
Apr 22 Wilmington W, 6-4 6 7 1 0
Apr 25 Baldwin Wallace L, 6-5 5 13 2 1
Apr 25 Baldwin Wallace L, 13-10 10 19 1 0
Apr 26 Wilmington L, 4-2 2 6 1 1
Apr 28 Wooster L, 5-4 4 10 1 0
Apr 28 Wooster L, 4-3 3 12 0 1
May 2 at Heidelberg L, 15-3 3 6 1 0
May 2 at Heidelberg L, 6-3 3 10 5 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Mar 8 vs. Wheaton (Mass.) L, 1-0 0 1 6.0 5 1 1 1.17 6 7.00 0 1.50
Mar 8 vs. North Park (Ill.) W, 5-1 1 0 7.0 4 1 1 1.00 5 5.00 0 0.71
Mar 9 vs. Western New England (Mass.) W, 3-2 1 0 7.0 5 2 1 1.00 4 4.00 0 1.00
Mar 9 vs. Benedictine (Ill.) L, 8-0 0 1 4.2 11 8 8 12.00 1 1.50 0 3.00
Mar 10 vs. Loras (Iowa) L, 4-1 0 1 6.0 8 4 4 4.67 1 1.17 0 1.83
Mar 10 vs. St. Scholastica (Minn.) W, 3-2 1 0 7.0 5 2 2 2.00 4 4.00 0 0.86
Mar 12 vs. Westminster (Pa.) L, 3-2 0 1 7.0 6 3 3 3.00 3 3.00 0 1.14
Mar 12 vs. Aurora (Ill.) L, 7-4 0 1 6.0 11 7 6 7.00 3 3.50 1 2.17
Mar 13 vs. Pitt.-Greensburg W, 8-0 1 0 5.0 4 0 0 0.00 3 4.20 0 1.20
Mar 13 vs. Wis.-Stout W, 5-4 1 0 7.0 8 4 2 2.00 3 3.00 0 1.86
Mar 20 Hope (Mich.) L, 10-3 0 1 7.0 15 10 9 9.00 2 2.00 1 2.43
Mar 20 Hope (Mich.) L, 9-4 0 1 7.0 9 9 2 2.00 1 1.00 0 1.57
Mar 22 Ohio Wesleyan W, 6-2 1 0 7.0 7 2 2 2.00 2 2.00 0 1.00
Mar 22 Wittenberg L, 6-3 0 1 7.0 13 6 3 3.00 1 1.00 0 2.29
Mar 24 #2 Trine (Ind.) L, 5-3 0 1 7.0 10 5 4 4.00 5 5.00 2 1.71
Mar 24 #2 Trine (Ind.) L, 10-1 0 1 6.0 11 10 8 9.33 3 3.50 1 2.50
Mar 28 at Marietta W, 14-5 1 0 7.0 7 5 4 4.00 5 5.00 1 1.43
Mar 28 at Marietta L, 8-7 0 1 6.0 14 8 3 3.50 2 2.33 - 2.67
Mar 30 at Alma (Mich.) L, 6-0 0 1 6.0 11 6 6 7.00 1 1.17 0 2.33
Mar 30 at Alma (Mich.) L, 5-4 0 1 6.2 13 5 4 4.20 1 1.05 0 2.25
Apr 2 #25 Muskingum L, 4-1 0 1 7.0 5 4 2 2.00 4 4.00 0 1.14
Apr 2 #25 Muskingum L, 11-8 0 1 7.0 13 11 10 10.00 3 3.00 1 2.00
Apr 8 at Otterbein L, 6-2 0 1 6.0 6 6 6 7.00 4 4.67 1 1.67
Apr 8 at Otterbein W, 3-1 1 0 7.0 6 1 1 1.00 4 4.00 0 1.43
Apr 11 #18 Mount Union L, 3-0 0 1 7.0 6 3 3 3.00 2 2.00 0 1.00
Apr 11 #18 Mount Union L, 10-4 0 1 7.0 11 10 7 7.00 5 5.00 0 2.00
Apr 17 at Capital L, 5-2 0 1 6.0 7 5 4 4.67 3 3.50 1 1.50
Apr 17 at Capital L, 6-5 0 1 6.2 8 6 3 3.15 2 2.10 0 1.80
Apr 20 at Calvin (Mich.) L, 11-0 0 1 4.0 11 11 6 10.50 2 3.50 0 3.50
Apr 20 at Calvin (Mich.) L, 7-2 0 1 6.0 11 7 6 7.00 7 8.17 0 2.33
Apr 22 Wilmington W, 6-4 1 0 7.0 9 4 4 4.00 3 3.00 0 1.71
Apr 25 Baldwin Wallace L, 6-5 0 1 7.0 10 6 5 5.00 4 4.00 2 1.71
Apr 25 Baldwin Wallace L, 13-10 0 1 7.0 11 13 13 13.00 2 2.00 1 2.86
Apr 26 Wilmington L, 4-2 0 1 7.0 8 4 4 4.00 5 5.00 0 1.43
Apr 28 Wooster L, 5-4 0 1 7.0 15 5 3 3.00 3 3.00 0 2.14
Apr 28 Wooster L, 4-3 0 1 7.0 9 4 4 4.00 10 10.00 0 1.43
May 2 at Heidelberg L, 15-3 0 1 4.0 14 15 15 26.25 4 7.00 0 5.50
May 2 at Heidelberg L, 6-3 0 1 6.0 9 6 6 7.00 4 4.67 0 2.50
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 8 vs. Wheaton (Mass.) L, 1-0 25 18 7 0 0 1.000 - - - - 0
Mar 8 vs. North Park (Ill.) W, 5-1 30 21 9 0 0 1.000 - - - - 0
Mar 9 vs. Western New England (Mass.) W, 3-2 36 21 12 3 0 .917 1 - 0 - 0
Mar 9 vs. Benedictine (Ill.) L, 8-0 23 14 9 0 0 1.000 - 3 - - 0
Mar 10 vs. Loras (Iowa) L, 4-1 24 18 5 1 0 .958 - 3 - - 0
Mar 10 vs. St. Scholastica (Minn.) W, 3-2 27 21 4 2 0 .926 - 1 - - 0
Mar 12 vs. Westminster (Pa.) L, 3-2 28 21 6 1 0 .964 1 3 - - 0
Mar 12 vs. Aurora (Ill.) L, 7-4 33 18 14 1 0 .970 1 - - - 0
Mar 13 vs. Pitt.-Greensburg W, 8-0 21 15 5 1 0 .952 - - - - 0
Mar 13 vs. Wis.-Stout W, 5-4 29 21 7 1 0 .966 - 1 - - 0
Mar 20 Hope (Mich.) L, 10-3 35 21 12 2 0 .943 - - 2 1.000 0
Mar 20 Hope (Mich.) L, 9-4 40 21 13 6 0 .850 - 3 0 .000 0
Mar 22 Ohio Wesleyan W, 6-2 29 21 8 0 0 1.000 - 2 - - 0
Mar 22 Wittenberg L, 6-3 31 21 7 3 0 .903 - 2 1 .333 0
Mar 24 #2 Trine (Ind.) L, 5-3 29 21 7 1 0 .966 - 1 1 .500 0
Mar 24 #2 Trine (Ind.) L, 10-1 26 18 7 1 1 .962 - 1 - - 0
Mar 28 at Marietta W, 14-5 28 21 4 3 - .893 1 - - - -
Mar 28 at Marietta L, 8-7 25 18 5 2 - .920 - 2 1 .333 -
Mar 30 at Alma (Mich.) L, 6-0 28 18 10 0 0 1.000 - - - - 0
Mar 30 at Alma (Mich.) L, 5-4 30 20 8 2 0 .933 - - 1 1.000 0
Apr 2 #25 Muskingum L, 4-1 33 21 10 2 0 .939 - - - - 0
Apr 2 #25 Muskingum L, 11-8 33 21 10 2 0 .939 - 2 1 .333 0
Apr 8 at Otterbein L, 6-2 20 18 2 0 0 1.000 - - - - 0
Apr 8 at Otterbein W, 3-1 37 21 15 1 0 .973 - 1 - - 0
Apr 11 #18 Mount Union L, 3-0 30 21 9 0 0 1.000 - 1 - - 0
Apr 11 #18 Mount Union L, 10-4 33 21 9 3 0 .909 - - - - 0
Apr 17 at Capital L, 5-2 23 18 3 2 0 .913 - 2 1 .333 0
Apr 17 at Capital L, 6-5 32 20 8 4 0 .875 1 2 - - 0
Apr 20 at Calvin (Mich.) L, 11-0 16 12 2 2 0 .875 - 3 - - 0
Apr 20 at Calvin (Mich.) L, 7-2 22 18 4 0 3 1.000 - 5 - - 0
Apr 22 Wilmington W, 6-4 32 21 10 1 0 .969 - 1 1 .500 0
Apr 25 Baldwin Wallace L, 6-5 31 21 9 1 0 .968 - - - - 0
Apr 25 Baldwin Wallace L, 13-10 27 21 4 2 0 .926 - 1 - - 0
Apr 26 Wilmington L, 4-2 36 21 13 2 0 .944 - - - - 0
Apr 28 Wooster L, 5-4 33 21 11 1 0 .970 3 5 1 .167 0
Apr 28 Wooster L, 4-3 30 21 8 1 0 .967 - 2 1 .333 0
May 2 at Heidelberg L, 15-3 16 12 4 0 0 1.000 - - - - 0
May 2 at Heidelberg L, 6-3 20 18 2 0 0 1.000 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1002 282 111 69 55 1 6 62 125 .281 .328 .356 6 10 16 10 308 275 1.12 1103
Conference 16 453 136 59 25 30 0 4 34 40 .300 .339 .393 4 5 11 3 152 117 1.30 498
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 16 429 116 49 27 25 0 3 28 58 .270 .315 .350 3 4 9 4 139 111 1.25 472
Away 12 322 101 40 24 20 1 2 23 30 .314 .360 .401 2 5 7 3 105 89 1.18 360
Neutral 10 251 65 22 18 10 0 1 11 37 .259 .310 .311 1 1 0 3 64 75 .85 271
 
Wins 9 237 78 43 22 19 0 3 22 13 .329 .384 .447 1 3 5 0 74 67 1.10 268
Losses 29 765 204 68 47 36 1 3 40 112 .267 .311 .328 5 7 11 10 234 208 1.13 835
 
March 20 522 149 63 41 29 0 1 30 68 .285 .338 .347 3 5 6 5 145 153 .95 577
April 16 432 119 44 25 24 1 5 30 53 .275 .316 .370 3 5 9 4 137 118 1.16 474
May 2 48 14 4 3 2 0 0 2 4 .292 .333 .333 0 0 1 1 26 4 6.50 52
Base Running — Split Statistics
gp r tb sb cs
Total 38 139 357 47 11
Conference 16 75 178 19 4
Exhibition - - 0 - -
 
Home 16 63 150 19 6
Away 12 45 129 14 3
Neutral 10 31 78 14 2
 
Wins 9 53 106 18 1
Losses 29 86 251 29 10
 
March 20 76 181 27 5
April 16 57 160 14 6
May 2 6 16 6 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.00 9 29 38 38 1 245.0 346 219 175 107 127 3.63 12 1.85 1226 31 21
Conference 6.02 3 13 16 16 0 104.2 144 107 90 57 56 3.75 7 1.92 541 16 11
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.23 2 14 16 16 0 111.0 162 106 83 38 55 3.47 8 1.80 548 11 7
Away 6.28 2 10 12 12 0 71.1 117 81 64 44 39 3.83 3 2.26 389 10 7
Neutral 3.13 5 5 10 10 1 62.2 67 32 28 25 33 3.69 1 1.47 289 10 7
 
Wins 1.95 9 0 9 9 1 61.0 55 21 17 21 33 3.79 1 1.25 265 9 3
Losses 6.01 0 29 29 29 0 184.0 291 198 158 86 94 3.58 11 2.05 961 22 18
 
March 3.95 7 13 20 20 1 129.1 177 98 73 48 56 3.03 6 1.74 626 16 10
April 5.37 2 14 16 16 0 105.2 146 100 81 45 63 4.17 6 1.81 530 10 8
May 14.70 0 2 2 2 0 10.0 23 21 21 14 8 5.60 0 3.70 70 5 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1081 735 292 54 4 .950 8 50 11 .180 0
Conference 16 456 314 117 25 0 .945 2 15 4 .211 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 508 333 147 28 1 .945 3 21 8 .276 0
Away 12 297 214 67 16 3 .946 2 18 3 .143 0
Neutral 10 276 188 78 10 0 .964 3 11 0 .000 0
 
Wins 9 269 183 74 12 0 .955 2 6 1 .143 0
Losses 29 812 552 218 42 4 .948 6 44 10 .185 0
 
March 20 577 388 159 30 1 .948 4 22 6 .214 0
April 16 468 317 127 24 3 .949 4 25 5 .167 0
May 2 36 30 6 0 0 1.000 - 3 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 8 vs. Wheaton (Mass.) L, 1-0 50
Mar 8 vs. North Park (Ill.) W, 5-1 50
Mar 9 vs. Western New England (Mass.) W, 3-2 50
Mar 9 vs. Benedictine (Ill.) L, 8-0 50
Mar 10 vs. Loras (Iowa) L, 4-1 50
Mar 10 vs. St. Scholastica (Minn.) W, 3-2 50
Mar 12 vs. Westminster (Pa.) L, 3-2 50
Mar 12 vs. Aurora (Ill.) L, 7-4 50
Mar 13 vs. Pitt.-Greensburg W, 8-0 50
Mar 13 vs. Wis.-Stout W, 5-4 50
Mar 20 Hope (Mich.) L, 10-3 127
Mar 20 Hope (Mich.) L, 9-4 83
Mar 22 Ohio Wesleyan W, 6-2 123
Mar 22 Wittenberg L, 6-3 102
Mar 24 #2 Trine (Ind.) L, 5-3 37
Mar 24 #2 Trine (Ind.) L, 10-1 58
Mar 28 at Marietta W, 14-5 149
Mar 28 at Marietta L, 8-7 149
Mar 30 at Alma (Mich.) L, 6-0 87
Mar 30 at Alma (Mich.) L, 5-4 84
Apr 2 #25 Muskingum L, 4-1 67
Apr 2 #25 Muskingum L, 11-8 106
Apr 8 at Otterbein L, 6-2 65
Apr 8 at Otterbein W, 3-1 87
Apr 11 #18 Mount Union L, 3-0 91
Apr 11 #18 Mount Union L, 10-4 83
Apr 17 at Capital L, 5-2 0
Apr 17 at Capital L, 6-5 200
Apr 20 at Calvin (Mich.) L, 11-0 0
Apr 20 at Calvin (Mich.) L, 7-2 0
Apr 22 Wilmington W, 6-4 47
Apr 25 Baldwin Wallace L, 6-5 38
Apr 25 Baldwin Wallace L, 13-10 42
Apr 26 Wilmington L, 4-2 78
Apr 28 Wooster L, 5-4 87
Apr 28 Wooster L, 4-3 87
May 2 at Heidelberg L, 15-3 205
May 2 at Heidelberg L, 6-3 250