2025-26 Men's Swimming and Diving Roster
| Name | Ltrs. | Events | Yr. | Hometown/High School |
|---|---|---|---|---|
|
|
Ltrs.: | Events: Free | Yr.: Fr. | Hometown/High School: Bellefontaine / Bellefontaine |
|
|
Ltrs.: *** | Events: Back, Free | Yr.: Sr. | Hometown/High School: Cleveland / Shaker Heights |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Fremont / Ross |
|
|
Ltrs.: *** | Events: Breast, Sprints | Yr.: Sr. | Hometown/High School: Cleves / Elder |
|
|
Ltrs.: | Events: Free | Yr.: Fr. | Hometown/High School: Brecksville / Brecksville-Broadview Heights |
|
|
Ltrs.: | Events: Sprints | Yr.: Fr. | Hometown/High School: Bluffton / Bluffton |
|
|
Ltrs.: | Events: | Yr.: Fr. | Hometown/High School: Dublin / Coffman |
|
|
Ltrs.: *** | Events: IM, Breast | Yr.: Sr. | Hometown/High School: Youngsville, La. / Southside |
|
|
Ltrs.: *** | Events: Sprints | Yr.: Sr. | Hometown/High School: Ashley / Hayes |
|
|
Ltrs.: | Events: Free | Yr.: Fr. | Hometown/High School: Brighton, Mich. / Hartland |
|
|
Ltrs.: | Events: Breast | Yr.: Fr. | Hometown/High School: Hartland, Mich. / Hartland |
|
|
Ltrs.: ** | Events: Distance | Yr.: Jr. | Hometown/High School: Medina / Highland |
|
|
Ltrs.: *** | Events: IM, Fly | Yr.: Sr. | Hometown/High School: Billings, Mt. / West |
|
|
Ltrs.: | Events: Free | Yr.: Fr. | Hometown/High School: Lebanon / Dayton Christian |
|
|
Ltrs.: * | Events: Free, Fly | Yr.: So. | Hometown/High School: Wooster / Wooster |
|
|
Ltrs.: *** | Events: Sprints, Back, Fly | Yr.: Sr. | Hometown/High School: Hinckley / Highland |
|
|
Ltrs.: * | Events: Free, Fly | Yr.: So. | Hometown/High School: Pickerington / North |
|
|
Ltrs.: | Events: Breast, Free, I.M. | Yr.: Fr. | Hometown/High School: Westlake / Westlake |
|
|
Ltrs.: ** | Events: Fly, Back | Yr.: Jr. | Hometown/High School: Cincinnati / La Salle |
|
|
Ltrs.: ** | Events: Breast | Yr.: Jr. | Hometown/High School: Clyde / Clyde |
|
|
Ltrs.: * | Events: Breast, Fly | Yr.: So. | Hometown/High School: Eaton / Eaton |
|
|
Ltrs.: ** | Events: Breast, Fly, I.M. | Yr.: Jr. | Hometown/High School: Howell, Mich. / Hartland |
|
|
Ltrs.: *** | Events: Sprints | Yr.: Sr. | Hometown/High School: Maryland Heights, Mo. / Pattonville |
|
|
Ltrs.: | Events: Free, I.M. | Yr.: Fr. | Hometown/High School: Fremont / Ross |
|
|
Ltrs.: * | Events: Breast, Fly, I.M. | Yr.: Jr. | Hometown/High School: Chandler, Ariz. / Arizona College Prep |
|
|
Ltrs.: * | Events: Free, Breast | Yr.: So. | Hometown/High School: Clarksville, Md. / River Hill |
|
|
Ltrs.: ** | Events: Sprints | Yr.: Jr. | Hometown/High School: Lewis Center / Olentangy |
|
|
Ltrs.: ** | Events: IM, Back, Breast | Yr.: Jr. | Hometown/High School: Bluffton / Bluffton |
|
|
Ltrs.: | Events: Distance | Yr.: Fr. | Hometown/High School: Strongsville / Strongsville |
|
|
Ltrs.: *** | Events: Sprints | Yr.: Sr. | Hometown/High School: Findlay / Findlay |
Coaching Staff
