Bodie Tshudy
gp
18
p
1
g
0
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 18 | 11 |
| Turnovers | 1 | 0 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 3-11 | 1-2 |
| Faceoff percentage | 27.3 | 50.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
| Date | Opponent | Score |
|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 |
| Feb 18 | at Adrian (Mich.) | W, 14-8 |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 |
| Feb 25 | Trine (Ind.) | L, 7-6 |
| Feb 28 | at Wabash (Ind.) | W, 10-5 |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 |
| Mar 21 | Capital | W, 11-4 |
| Mar 25 | at Otterbein | W, 21-6 |
| Mar 28 | at Muskingum | W, 16-5 |
| Mar 31 | Heidelberg | W, 25-3 |
| Apr 3 | at Marietta | W, 21-4 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 |
| Apr 15 | at Baldwin Wallace | L, 15-14 |
| Apr 18 | Mount Union | W, 18-4 |
| Apr 22 | Wilmington | W, 24-4 |
| Apr 29 | Capital | W, 17-3 |
| May 2 | at Baldwin Wallace | W, 15-7 |
| May 6 | at Concordia (Wis.) | W, 16-4 |
| May 9 | at Wesleyan (Conn.) | L, 19-4 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
| May |
