Transylvania at Ohio Northern
@ Ada, Ohio
4/11/2026 at 1:00 PM
@ Ada, Ohio
4/11/2026 at 1:00 PM
|
Transylvania (Ky.)
6 |
Ohio Northern
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) (8-4) | 1 | 1 | 4 | 0 | 6 |
| Ohio Northern (9-5) | 3 | 2 | 3 | 1 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Transylvania (Ky.) | Ohio Northern | ||
| Transylvania (Ky.) | 14:15 | Josh Harney (unassisted) | 1 | 0 |
| Ohio Northern | 13:21 | Mark Mintzlaff (unassisted) | 1 | 1 |
| Ohio Northern | 05:51 | Aidan Sexton (Cooper Mulligan ) | 1 | 2 |
| Ohio Northern | 03:15 | UP - Aidan Sexton (unassisted) | 1 | 3 |
| -- 2nd -- | Transylvania (Ky.) | Ohio Northern | ||
| Ohio Northern | 12:52 | Cooper Mulligan (Luke Ferro ) | 1 | 4 |
| Transylvania (Ky.) | 10:13 | UP - Charlie Horner (Huck Campbell ) | 2 | 4 |
| Ohio Northern | 07:16 | UP - Jacob Verbanic (Jack Chaney ) | 2 | 5 |
| -- 3rd -- | Transylvania (Ky.) | Ohio Northern | ||
| Ohio Northern | 12:17 | Cooper Mulligan (Jack Chaney ) | 2 | 6 |
| Transylvania (Ky.) | 11:06 | Josh Harney (Ben Gaccino ) | 3 | 6 |
| Ohio Northern | 09:43 | Jack Chaney (unassisted) | 3 | 7 |
| Transylvania (Ky.) | 08:03 | Ben Gaccino (unassisted) | 4 | 7 |
| Transylvania (Ky.) | 04:07 | UP - Josh Harney (Andrew Welch ) | 5 | 7 |
| Transylvania (Ky.) | 00:49 | Josh Harney (Huck Campbell ) | 6 | 7 |
| Ohio Northern | 00:06 | UP - Cooper Mulligan (J.D. Hale ) | 6 | 8 |
| -- 4th -- | Transylvania (Ky.) | Ohio Northern | ||
| Ohio Northern | 06:51 | Cooper Mulligan (Ben Gridley ) | 6 | 9 |
Transylvania (Ky.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Aven Blair | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 1 | Nick DeGrandi * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| 3 | Samuel Archer | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Huck Campbell * | 0 | 2 | 5 | 1 | 2 | 6 | 0 | |
| 6 | Sam Neff * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Mason Davis | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 9 | Grayson Pham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Andrew Welch * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Braden Antle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Noah Siler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Charlie Horner * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Patrick Slagle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jack McKiernan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | RJ Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Josh Harney * | 4 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 26 | Ben Gaccino * | 1 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 37 | Dom Tsourkas * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Jack Miller * | 0 | 0 | 5 | 2 | 4 | 4 | 2 | |
| 46 | Garrett Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Maverick Shultz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Jaxon Eldridge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Camble Rosenbaum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Caleb Kern * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 4 | 32 | 16 | 34 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick DeGrandi (L, 8-4) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Grayson Pham 2-5; Braden Antle 11-13 | |||||||||
| PIM: Braden Antle 1-30; Noah Siler 1-30; Jack Miller 2-90 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 2 | Cooper Mulligan * | 4 | 1 | 7 | 6 | 0 | 3 | 0 | |
| 4 | Brady Vette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Aidan Sexton * | 2 | 0 | 4 | 4 | 1 | 1 | 1 | |
| 11 | Landon Laney | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 12 | Ruben Iakiri | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Jacob Verbanic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Ballentine | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Bodie Tshudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jack Switter * | 0 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 23 | Peyton Lich * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Ben Gridley | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 29 | Jack Chaney * | 1 | 2 | 5 | 3 | 1 | 2 | 0 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 32 | J.D. Hale * | 0 | 1 | 5 | 1 | 0 | 2 | 0 | |
| 33 | Mark Mintzlaff * | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 36 | Nathan Flynn | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 37 | Ben Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Eli Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 45 | Alex Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hudson Welsh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Gabriel McNamee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 60 | Alex Bergeron * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 34 | 20 | 26 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (W, 8-5) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 5-15; Gabriel McNamee 0-3 | |||||||||
| PIM: Cooper Mulligan 1-30; Alex Bergeron 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 3 | 3 | 1 | 4 | 11 |
| Ohio Northern | 1 | 5 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 6 | 11 | 7 | 10 | 34 |
| Ohio Northern | 7 | 9 | 6 | 4 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 8 | 4 | 2 | 7 | 21 |
| Ohio Northern | 5 | 5 | 6 | 4 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 2-7 | 3-4 | 5-5 | 7-7 | 17 -23 |
| Ohio Northern | 4-4 | 6-7 | 4-5 | 6-7 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 4-5 | 3-4 | 4-7 | 2-2 | 13 -18 |
| Ohio Northern | 1-5 | 1-4 | 3-7 | 0-2 | 5 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| Ohio Northern | 1-1 | 1-2 | 1-1 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 4 | 14 | 10 | 4 | 32 |
| Ohio Northern | 10 | 7 | 10 | 7 | 34 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Transylvania (Ky.) | 0 | 0 | 0 | 0 | 0 |
| Ohio Northern | 1 | 0 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Transylvania (Ky.) | 30 seconds | 03:37 | Noah Siler : - OFFSIDE | ||
| -- 2nd -- | |||||
| Ohio Northern | 30 seconds | 10:36 | Cooper Mulligan : - PUSHING | ||
| Transylvania (Ky.) | 30 seconds | 07:45 | Jack Miller : - INTERFERENCE | ||
| Transylvania (Ky.) | 60 seconds | 00:24 | Jack Miller : - SLASHING | ||
| -- 3rd -- | |||||
| Ohio Northern | 60 seconds | 04:34 | Alex Bergeron : - ILLEGAL BODY CHECK | ||
| Transylvania (Ky.) | 30 seconds | 00:29 | Braden Antle : - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 319 Officials and game personnel: Brian Effinger ; Ryne Daley ; Steve Traxler ; Tim Glon |
| Starter * |
