Ohio Northern at Concordia Wisconsin
@ Mequon, Wis. (Fitting Field )
5/6/2026 at 4:00 PM
@ Mequon, Wis. (Fitting Field )
5/6/2026 at 4:00 PM
|
Ohio Northern
16 |
Concordia (Wis.)
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (14-6) | 5 | 5 | 2 | 4 | 16 |
| Concordia (Wis.) (19-2) | 1 | 1 | 2 | 0 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Concordia (Wis.) | ||
| Ohio Northern | 10:04 | Aidan Sexton (Jack Chaney ) | 1 | 0 |
| Ohio Northern | 08:23 | Landon Laney (Cooper Mulligan ) | 2 | 0 |
| Ohio Northern | 08:00 | Cooper Mulligan (Brady Vette ) | 3 | 0 |
| Ohio Northern | 01:49 | Cooper Mulligan (unassisted) | 4 | 0 |
| Ohio Northern | 01:27 | Luke Ferro (unassisted) | 5 | 0 |
| Concordia (Wis.) | 00:53 | Kaleb Weikel (unassisted) | 5 | 1 |
| -- 2nd -- | Ohio Northern | Concordia (Wis.) | ||
| Ohio Northern | 13:03 | Jack Switter (Aidan Sexton ) | 6 | 1 |
| Ohio Northern | 11:37 | Cooper Mulligan (Landon Laney ) | 7 | 1 |
| Ohio Northern | 04:09 | Eli Ferguson (J.D. Hale ) | 8 | 1 |
| Ohio Northern | 01:38 | Landon Laney (Jack Switter ) | 9 | 1 |
| Ohio Northern | 00:37 | Aidan Sexton (Jack Chaney ) | 10 | 1 |
| Concordia (Wis.) | 00:16 | Preston Meier (Kaleb Weikel ) | 10 | 2 |
| -- 3rd -- | Ohio Northern | Concordia (Wis.) | ||
| Ohio Northern | 11:43 | Aidan Sexton (unassisted) | 11 | 2 |
| Concordia (Wis.) | 08:00 | Bryce Marval (Kaleb Weikel ) | 11 | 3 |
| Concordia (Wis.) | 07:21 | Bryce Petersen (Preston Meier ) | 11 | 4 |
| Ohio Northern | 01:49 | Aidan Sexton (Jack Chaney ) | 12 | 4 |
| -- 4th -- | Ohio Northern | Concordia (Wis.) | ||
| Ohio Northern | 06:12 | Ben Gridley (Cooper Mulligan ) | 13 | 4 |
| Ohio Northern | 05:22 | Ryan Frech (unassisted) | 14 | 4 |
| Ohio Northern | 03:22 | Cooper Mulligan (unassisted) | 15 | 4 |
| Ohio Northern | 01:19 | Aidan Sexton (Brydan Pitman ) | 16 | 4 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 2 | Cooper Mulligan * | 4 | 2 | 9 | 5 | 1 | 2 | 0 | |
| 3 | Ridge Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brady Vette | 0 | 1 | 1 | 0 | 2 | 1 | 3 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
| 8 | Davis Rice | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 9 | Aidan Sexton * | 5 | 1 | 6 | 6 | 2 | 0 | 1 | |
| 10 | Brydan Pitman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Landon Laney | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 12 | Ruben Iakiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Verbanic | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chris Ballentine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bodie Tshudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jack Switter * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 22 | Carson Yackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Peyton Lich * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Ben Gridley | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Jack Chaney * | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 31 | Ryan Frech | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 32 | J.D. Hale | 0 | 1 | 7 | 2 | 1 | 0 | 0 | |
| 33 | Mark Mintzlaff * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 35 | Oliver Matney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nathan Flynn * | 0 | 0 | 4 | 3 | 0 | 2 | 0 | |
| 37 | Ben Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Connor Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Eli Ferguson | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Luke Ferro | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 60 | Alex Bergeron * | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 11 | 48 | 27 | 30 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (W, 13-6) | 4 | 56:38 | 10 | 14 |
| 22 | Carson Yackey | 0 | 2:03 | 1 | 1 |
| 14 | Luke Williams | 0 | 1:19 | 0 | 0 |
| Totals | 4 | 60:00 | 11 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 7-19; Chris Ballentine 0-1; Bodie Tshudy 0-2 |
Concordia (Wis.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Trewyn * | 0 | 0 | 0 | 0 | 7 | 3 | 0 | |
| 2 | Brayden Wilson * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| 4 | Tyler Husby | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Bryce Petersen * | 1 | 0 | 10 | 4 | 2 | 1 | 0 | |
| 6 | Jack Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Ryan Svehla | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 9 | Jackson Knutson | 0 | 0 | 12 | 3 | 2 | 4 | 1 | |
| 12 | Bryce Marval | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 14 | Zeki Wacker * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Gaje Germundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kamil Dirilten | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Ben Birch * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Blane Vrana * | 0 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 27 | Connor Quill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Preston Meier * | 1 | 1 | 4 | 2 | 5 | 4 | 0 | |
| 31 | Oliver Roa * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Nolan O'Malley * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Connor Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kaleb Weikel | 1 | 2 | 4 | 1 | 3 | 2 | 0 | |
| 36 | Jaxon Niemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sean McMullen * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Eric Plasencia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Nathan Watt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 3 | 40 | 15 | 35 | 27 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Nolan O'Malley (L, 17-2) | 16 | 53:38 | 11 | 27 |
| 34 | Connor Jackson | 0 | 6:22 | 0 | 0 |
| Totals | 16 | 60:00 | 11 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Frank Trewyn 12-18; Jaxon Niemeyer 3-4 | |||||||||
| PIM: Bryce Petersen 1-60; Sean McMullen 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2 | 3 | 2 | 4 | 11 |
| Concordia (Wis.) | 3 | 3 | 4 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 7 | 6 | 10 | 7 | 30 |
| Concordia (Wis.) | 12 | 8 | 7 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 3 | 5 | 5 | 17 |
| Concordia (Wis.) | 8 | 5 | 9 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 6-8 | 4-4 | 6-6 | 6-7 | 22 -25 |
| Concordia (Wis.) | 3-4 | 4-4 | 5-8 | 2-3 | 14 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 2-7 | 3-5 | 2-5 | 0-5 | 7 -22 |
| Concordia (Wis.) | 5-7 | 2-5 | 3-5 | 5-5 | 15 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Concordia (Wis.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 10 | 12 | 19 | 7 | 48 |
| Concordia (Wis.) | 10 | 12 | 9 | 9 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 0 | 0 | 3 | 4 |
| Concordia (Wis.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Concordia (Wis.) | 60 seconds | 00:01 | Sean McMullen : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Concordia (Wis.) | 60 seconds | 03:21 | Bryce Petersen : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 427 Officials and game personnel: Scott Rogowski ; Dave Krok ; Nitin Rao ; Brandon Bodart |
| Starter * |
