Ohio Northern at Marietta College
@ Marietta, Ohio (Don Drumm Stadium )
4/3/2026 at 12:00pm
@ Marietta, Ohio (Don Drumm Stadium )
4/3/2026 at 12:00pm
|
Ohio Northern
21 |
Marietta
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (8-5, 5-0 OAC) | 8 | 5 | 6 | 2 | 21 |
| Marietta (5-7, 1-4 OAC) | 1 | 1 | 1 | 1 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Marietta | ||
| Ohio Northern | 13:19 | Aidan Sexton (Cooper Mulligan ) | 1 | 0 |
| Ohio Northern | 11:29 | Aidan Sexton (Eli Ferguson ) | 2 | 0 |
| Ohio Northern | 11:07 | Jack Chaney (unassisted) | 3 | 0 |
| Ohio Northern | 08:22 | Landon Laney (Mark Mintzlaff ) | 4 | 0 |
| Ohio Northern | 07:59 | Jack Switter (Brady Vette ) | 5 | 0 |
| Marietta | 05:13 | Jeff McKnight (Tommy Imhof ) | 5 | 1 |
| Ohio Northern | 03:08 | Jack Chaney (J.D. Hale ) | 6 | 1 |
| Ohio Northern | 02:17 | Hudson Welsh (Eli Ferguson ) | 7 | 1 |
| Ohio Northern | 00:30 | Aidan Sexton (Ryan Baum ) | 8 | 1 |
| -- 2nd -- | Ohio Northern | Marietta | ||
| Ohio Northern | 14:54 | Ryan Frech (unassisted) | 9 | 1 |
| Ohio Northern | 09:12 | Zachary Kremser (Landon Laney ) | 10 | 1 |
| Marietta | 08:22 | Dominic Cimarolli (Tommy Imhof ) | 10 | 2 |
| Ohio Northern | 06:32 | Ben Gridley (Mark Mintzlaff ) | 11 | 2 |
| Ohio Northern | 03:04 | UP - J.D. Hale (Cooper Mulligan ) | 12 | 2 |
| Ohio Northern | 01:27 | Ryan Baum (unassisted) | 13 | 2 |
| -- 3rd -- | Ohio Northern | Marietta | ||
| Ohio Northern | 11:44 | Lucas Winkelman (Jack Switter ) | 14 | 2 |
| Ohio Northern | 10:05 | Marty Watson (Davis Rice ) | 15 | 2 |
| Marietta | 08:23 | Sam Leininger (Tommy Imhof ) | 15 | 3 |
| Ohio Northern | 08:02 | Zachary Kremser (Jack Chaney ) | 16 | 3 |
| Ohio Northern | 05:23 | Jacob Verbanic (J.D. Hale ) | 17 | 3 |
| Ohio Northern | 04:51 | Cooper Mulligan (Connor Donohue ) | 18 | 3 |
| Ohio Northern | 01:17 | Jacob Verbanic (Connor Donohue ) | 19 | 3 |
| -- 4th -- | Ohio Northern | Marietta | ||
| Ohio Northern | 13:45 | Alex Bergeron (unassisted) | 20 | 3 |
| Ohio Northern | 04:23 | Ryan Baum (unassisted) | 21 | 3 |
| Marietta | 01:29 | UP - Danner Dorothy (Ryan Kenney ) | 21 | 4 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Cooper Mulligan * | a | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
| 3 | Ridge Trimble | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Brady Vette | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 6 | Devin Halliday | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Davis Rice | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Aidan Sexton * | m | 3 | 0 | 5 | 4 | 1 | 0 | 0 |
| 10 | Brydan Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Landon Laney | 1 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 12 | Ruben Iakiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Verbanic | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 14 | Luke Williams | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Ryan Baum | 2 | 1 | 4 | 4 | 2 | 1 | 0 | |
| 16 | Chris Ballentine | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Bodie Tshudy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Owen Ranly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Justin Sonny | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Jack Switter * | a | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
| 22 | Carson Yackey * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 24 | Ben Gridley | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 26 | Keaton Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Max Warnecke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Connor Thomas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Jack Chaney * | a | 2 | 1 | 4 | 3 | 2 | 0 | 0 |
| 30 | Lucas Winkelman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Ryan Frech | 1 | 0 | 1 | 1 | 3 | 1 | 3 | |
| 32 | J.D. Hale * | m | 1 | 2 | 4 | 2 | 1 | 0 | 0 |
| 33 | Mark Mintzlaff * | m | 0 | 2 | 1 | 1 | 2 | 0 | 1 |
| 34 | Zachary Kremser | 2 | 0 | 6 | 3 | 1 | 1 | 0 | |
| 35 | Oliver Matney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Ben Misa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 39 | Saxon Dobos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Connor Donohue | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 42 | Zack Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Eli Ferguson | 0 | 2 | 1 | 0 | 1 | 1 | 1 | |
| 45 | Alex Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Marty Watson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 47 | Lance Stevenson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Hudson Welsh | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 51 | Ian Phillips * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Gabriel McNamee | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 60 | Alex Bergeron * | d | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 16 | 49 | 35 | 51 | 16 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Carson Yackey (W, 1-0) | 3 | 39:00 | 3 | 6 |
| 14 | Luke Williams | 1 | 21:00 | 5 | 6 |
| Totals | 4 | 60:00 | 9 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 14-20; Oliver Matney 3-9 | |||||||||
| PIM: Ridge Trimble 2-90; Aidan Sexton 1-30; Landon Laney 1-30; Saxon Dobos 1-60 |
Marietta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Alkire | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 2 | Nathan Disori | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Bryce Lotspeich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 4 | Jeff McKnight * | a | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 5 | Nick Renda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hutch Melind | 0 | 0 | 3 | 1 | 4 | 2 | 1 | |
| 7 | Nathan Hamilton | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 8 | Tommy Imhof * | a | 0 | 3 | 2 | 0 | 0 | 2 | 0 |
| 10 | Alec Anderson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Bret Dickerson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 13 | Jacob Grube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Kenney * | m | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 15 | Sam Leininger * | m | 1 | 0 | 4 | 4 | 1 | 3 | 0 |
| 16 | Dominic Cimarolli | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 17 | Jack Kelly * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 20 | Conner Alsing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Donovan Masters | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 24 | Thomas Zerman * | m | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 26 | Aiden Lundgren | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Cannon Fox * | a | 0 | 0 | 3 | 2 | 7 | 0 | 0 |
| 31 | Josh Zeyn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Caleb Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Barrett Lindell * | d | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 40 | Alan Schwab * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Garrett Schweiner * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 45 | Danner Dorothy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 24 | 13 | 33 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jack Kelly (L, 0-1) | 21 | 60:00 | 14 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Disori 0-3; Nick Renda 2-3; Bret Dickerson 10-23 | |||||||||
| PIM: Tommy Imhof 1-30; Cannon Fox 1-60; Garrett Schweiner 2-240 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 2 | 3 | 4 | 9 |
| Marietta | 3 | 4 | 6 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 14 | 19 | 12 | 6 | 51 |
| Marietta | 6 | 8 | 7 | 12 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4 | 3 | 1 | 8 | 16 |
| Marietta | 9 | 2 | 5 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 9-9 | 4-4 | 7-7 | 7-8 | 27 -28 |
| Marietta | 5-6 | 4-4 | 3-4 | 3-6 | 15 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 7-10 | 6-7 | 4-8 | 0-4 | 17 -29 |
| Marietta | 3-10 | 1-7 | 4-8 | 4-4 | 12 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 1-1 | 0-2 | 0-1 | 1 -4 |
| Marietta | 0-0 | 0-0 | 0-3 | 1-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 15 | 15 | 15 | 4 | 49 |
| Marietta | 2 | 8 | 7 | 7 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 1 | 0 | 1 |
| Marietta | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Marietta | 60 seconds | 03:26 | Garrett Schweiner : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Ohio Northern | 60 seconds | 07:23 | Saxon Dobos : - SLASHING | ||
| Marietta | 60 seconds | 04:51 | Cannon Fox : - SLASHING | ||
| Marietta | 30 seconds | 03:12 | Tommy Imhof : - OFFSIDE | ||
| Ohio Northern | 30 seconds | 03:12 | Aidan Sexton : - OFFSIDE | ||
| Ohio Northern | 60 seconds | 00:17 | Ridge Trimble : - SLASHING | ||
| -- 4th -- | |||||
| Marietta | 180 seconds | 10:24 | Garrett Schweiner : - ILLEGAL BODY CHECK | ||
| Ohio Northern | 30 seconds | 06:04 | Landon Laney : - OFFSIDE | ||
| Ohio Northern | 30 seconds | 01:58 | Ridge Trimble : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 184 Officials and game personnel: Bella Williams |
| Starter * |
