Ohio Northern at Otterbein
@ Westerville, Ohio (Memorial Stadium )
3/25/2026 at 7:00 PM
@ Westerville, Ohio (Memorial Stadium )
3/25/2026 at 7:00 PM
|
Ohio Northern
21 |
Otterbein
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (5-5, 2-0) | 5 | 5 | 6 | 5 | 21 |
| Otterbein (4-5, 1-1) | 1 | 1 | 1 | 3 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Otterbein | ||
| Ohio Northern | 14:21 | Jack Chaney (unassisted) | 1 | 0 |
| Ohio Northern | 10:03 | Ryan Frech (unassisted) | 2 | 0 |
| Ohio Northern | 09:39 | Cooper Mulligan (unassisted) | 3 | 0 |
| Otterbein | 05:18 | Jack Regruth (Zach Mulligan ) | 3 | 1 |
| Ohio Northern | 02:27 | Landon Laney (unassisted) | 4 | 1 |
| Ohio Northern | 01:06 | Aidan Sexton (Jack Chaney ) | 5 | 1 |
| -- 2nd -- | Ohio Northern | Otterbein | ||
| Ohio Northern | 10:08 | J.D. Hale (Davis Rice ) | 6 | 1 |
| Ohio Northern | 08:45 | Nathan Flynn (Cooper Mulligan ) | 7 | 1 |
| Ohio Northern | 06:53 | UP - J.D. Hale (unassisted) | 8 | 1 |
| Ohio Northern | 05:43 | Ben Gridley (Jacob Verbanic ) | 9 | 1 |
| Otterbein | 05:08 | Jack Regruth (unassisted) | 9 | 2 |
| Ohio Northern | 04:18 | Jacob Verbanic (unassisted) | 10 | 2 |
| -- 3rd -- | Ohio Northern | Otterbein | ||
| Ohio Northern | 13:22 | Jack Switter (Brady Vette ) | 11 | 2 |
| Ohio Northern | 13:10 | Devin Halliday (Jacob Verbanic ) | 12 | 2 |
| Otterbein | 10:27 | Jack Regruth (unassisted) | 12 | 3 |
| Ohio Northern | 08:27 | Nathan Flynn (Cooper Mulligan ) | 13 | 3 |
| Ohio Northern | 06:23 | Ryan Frech (Brady Vette ) | 14 | 3 |
| Ohio Northern | 03:25 | J.D. Hale (Landon Laney ) | 15 | 3 |
| Ohio Northern | 02:40 | Hudson Welsh (unassisted) | 16 | 3 |
| -- 4th -- | Ohio Northern | Otterbein | ||
| Ohio Northern | 11:52 | Brady Vette (unassisted) | 17 | 3 |
| Otterbein | 11:43 | Tyler Pruden (unassisted) | 17 | 4 |
| Ohio Northern | 10:21 | Eli Ferguson (unassisted) | 18 | 4 |
| Ohio Northern | 08:49 | Ryan Baum (Ben Gridley ) | 19 | 4 |
| Ohio Northern | 06:32 | Brydan Pitman (unassisted) | 20 | 4 |
| Otterbein | 06:26 | Sam Becker (unassisted) | 20 | 5 |
| Ohio Northern | 04:40 | Connor Thomas (unassisted) | 21 | 5 |
| Otterbein | 01:32 | Max Luther (unassisted) | 21 | 6 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Cooper Mulligan * | 1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 3 | Ridge Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brady Vette | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Devin Halliday | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Davis Rice | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aidan Sexton * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 10 | Brydan Pitman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Landon Laney | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Ruben Iakiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jacob Verbanic | 1 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Luke Williams | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Ryan Baum | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Chris Ballentine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Bodie Tshudy | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 19 | Owen Ranly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Justin Sonny | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jack Switter * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 22 | Carson Yackey | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Peyton Lich * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 24 | Ben Gridley | 1 | 1 | 5 | 1 | 1 | 0 | 0 | |
| 26 | Keaton Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Connor Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 29 | Jack Chaney * | 1 | 1 | 9 | 4 | 1 | 0 | 0 | |
| 30 | Lucas Winkelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ryan Frech | 2 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 32 | J.D. Hale | 3 | 0 | 7 | 3 | 0 | 1 | 0 | |
| 33 | Mark Mintzlaff * | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
| 34 | Zachary Kremser | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Oliver Matney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nathan Flynn * | 2 | 0 | 6 | 4 | 1 | 0 | 1 | |
| 37 | Ben Misa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 39 | Saxon Dobos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Connor Donohue | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Zack Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Eli Ferguson | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 45 | Alex Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Marty Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Lance Stevenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 50 | Hudson Welsh | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Gabriel McNamee | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 3 | 1 | 6 | 2 | 3 | |
| 60 | Alex Bergeron * | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 21 | 10 | 68 | 35 | 41 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (W, 5-5) | 4 | 49:29 | 7 | 11 |
| 22 | Carson Yackey | 1 | 7:44 | 0 | 1 |
| 14 | Luke Williams | 1 | 2:47 | 2 | 3 |
| Totals | 6 | 60:00 | 9 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 15-20; Oliver Matney 2-6; Gabriel McNamee 4-5 | |||||||||
| PIM: Luke Ferro 1-30; Team 1-30 |
Otterbein |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Marcus Wright * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 3 | Sam Becker | 1 | 0 | 1 | 1 | 4 | 0 | 3 | |
| 4 | Zach Mulligan * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Max Luther * | 1 | 0 | 5 | 3 | 1 | 1 | 1 | |
| 7 | Nicholas King * | 0 | 0 | 2 | 0 | 1 | 3 | 1 | |
| 8 | Isaiah Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Evan Crowe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Matt Reader | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Andrew Lewis * | 0 | 0 | 3 | 2 | 0 | 3 | 0 | |
| 16 | Cole Swallows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | William Hoschak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Isaac Wilhoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gabe Thayer | 0 | 0 | 4 | 1 | 0 | 3 | 0 | |
| 23 | Elijah Buggs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Mitch Kleman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Shane Kleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Max Esque * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Nick Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Louis Griese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Jacob Snyder | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Zach Courie * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 43 | Theron Cable * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 44 | Tyler Pruden | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 50 | Jack Kennedy | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 51 | Jack Regruth * | 3 | 0 | 6 | 5 | 0 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 6 | 1 | 25 | 15 | 23 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 42 | Zach Courie (L, 2-5) | 13 | 36:43 | 10 | 23 |
| 17 | William Hoschak | 8 | 23:17 | 4 | 12 |
| Totals | 21 | 60:00 | 14 | 35 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Becker 8-25; Cole Swallows 2-6 | |||||||||
| PIM: Max Esque 1-60; Theron Cable 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 5 | 2 | 0 | 2 | 9 |
| Otterbein | 2 | 5 | 4 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 11 | 10 | 9 | 11 | 41 |
| Otterbein | 6 | 4 | 3 | 10 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 7 | 3 | 3 | 7 | 20 |
| Otterbein | 5 | 4 | 7 | 11 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4-7 | 4-4 | 4-5 | 5-7 | 17 -23 |
| Otterbein | 6-6 | 4-4 | 5-6 | 7-9 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4-7 | 5-7 | 6-8 | 6-9 | 21 -31 |
| Otterbein | 3-7 | 2-7 | 2-8 | 3-9 | 10 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| Otterbein | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 15 | 20 | 19 | 14 | 68 |
| Otterbein | 12 | 5 | 3 | 5 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 1 | 0 | 0 | 0 | 1 |
| Otterbein | 0 | 1 | 2 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Ohio Northern | 30 seconds | 11:53 | Team : - HOLDING | ||
| Otterbein | 60 seconds | 07:32 | Max Esque : - SLASHING | ||
| -- 3rd -- | |||||
| Otterbein | 30 seconds | 14:44 | Theron Cable : - PUSHING | ||
| -- 4th -- | |||||
| Ohio Northern | 30 seconds | 13:30 | Luke Ferro : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 122 Officials and game personnel: Marissa Smego |
| Starter * |
