Official Men's Lacrosse Box Score

Ohio Northern vs. Otterbein

3/25/2026 at 7:00 PM — Westerville, Ohio (Memorial Stadium)

Attendance: 122Records: Ohio Northern (5-5, 2-0) • Otterbein (4-5, 1-1)

Team 1 2 3 4 Final
Ohio Northern 5 5 6 5 21
Otterbein 1 1 1 3 6
Ohio Northern — Goals: Cooper Mulligan 1 ; Brady Vette 1 ; Devin Halliday 1 ; Aidan Sexton 1 ; Brydan Pitman 1 ; Landon Laney 1 ; Jacob Verbanic 1 ; Ryan Baum 1 ; Jack Switter 1 ; Ben Gridley 1 ; Connor Thomas 1 ; Jack Chaney 1 ; Ryan Frech 2 ; Jd Hale 3 ; Nathan Flynn 2 ; Eli Ferguson 1 ; Hudson Welsh 1 . Assists: Cooper Mulligan 2 ; Brady Vette 2 ; Davis Rice 1 ; Landon Laney 1 ; Jacob Verbanic 2 ; Ben Gridley 1 ; Jack Chaney 1 .
Otterbein — Goals: Sam Becker 1 ; Max Luther 1 ; Tyler Pruden 1 ; Jack Regruth 3 . Assists: Zach Mulligan 1 .
Shots by Period 1 2 3 4 Total
Ohio Northern 15 20 19 14 68
Otterbein 12 5 3 5 25
Ground Balls by Prd 1 2 3 4 Total
Ohio Northern 11 10 9 11 41
Otterbein 6 4 3 10 23
Face-offs by Prd 1 2 3 4 Total
Ohio Northern 4-7 5-7 6-8 6-9 21-31
Otterbein 3-7 2-7 2-8 3-9 10-31
Clears 1 2 3 4 Total
Ohio Northern 4-7 4-4 4-5 5-7 17-23
Otterbein 6-6 4-4 5-6 7-9 22-25
Extra-Man Opps 1 2 3 4 Total
Ohio Northern 0-0 1-1 0-1 0-0 1-2
Otterbein 0-0 0-1 0-0 0-1 0-2
Saves by Period 1 2 3 4 Total
Ohio Northern 5 2 0 2 9
Otterbein 2 5 4 3 14
Turnovers by Prd 1 2 3 4 Total
Ohio Northern 7 3 3 7 20
Otterbein 5 4 7 11 27
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:21 OHIO NOR EV Jack Chaney unassisted 0-1
2.   10:03 OHIO NOR EV Ryan Frech unassisted 0-2
3.   09:39 OHIO NOR EV Cooper Mulligan unassisted 0-3
4.   05:18 OTTERBEI EV Jack Regruth Zach Mulligan 1-3
5.   02:27 OHIO NOR EV Landon Laney unassisted 1-4
6.   01:06 OHIO NOR EV Aidan Sexton Jack Chaney 1-5
7. 2nd 10:08 OHIO NOR EV J.D. Hale Davis Rice 1-6
8.   08:45 OHIO NOR EV Nathan Flynn Cooper Mulligan 1-7
9.   06:53 OHIO NOR UP J.D. Hale unassisted 1-8
10.   05:43 OHIO NOR EV Ben Gridley Jacob Verbanic 1-9
11.   05:08 OTTERBEI EV Jack Regruth unassisted 2-9
12.   04:18 OHIO NOR EV Jacob Verbanic unassisted 2-10
13. 3rd 13:22 OHIO NOR EV Jack Switter Brady Vette 2-11
14.   13:10 OHIO NOR EV Devin Halliday Jacob Verbanic 2-12
15.   10:27 OTTERBEI EV Jack Regruth unassisted 3-12
16.   08:27 OHIO NOR EV Nathan Flynn Cooper Mulligan 3-13
17.   06:23 OHIO NOR EV Ryan Frech Brady Vette 3-14
18.   03:25 OHIO NOR EV J.D. Hale Landon Laney 3-15
19.   02:40 OHIO NOR EV Hudson Welsh unassisted 3-16
20. 4th 11:52 OHIO NOR EV Brady Vette unassisted 3-17
21.   11:43 OTTERBEI EV Tyler Pruden unassisted 4-17
22.   10:21 OHIO NOR EV Eli Ferguson unassisted 4-18
23.   08:49 OHIO NOR EV Ryan Baum Ben Gridley 4-19
24.   06:32 OHIO NOR EV Brydan Pitman unassisted 4-20
25.   06:26 OTTERBEI EV Sam Becker unassisted 5-20
26.   04:40 OHIO NOR EV Connor Thomas unassisted 5-21
27.   01:32 OTTERBEI EV Max Luther unassisted 6-21
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Rudy DeFilippis * 0 0 0 0 0 0 - 0 1 0-0
2 Cooper Mulligan * 1 2 3 2 2 1 - 1 0 0-0
3 Ridge Trimble 0 0 0 0 0 0 - 0 0 0-0
4 Brady Vette 1 2 3 1 1 1 - 1 0 0-0
6 Devin Halliday 1 0 1 1 1 4 15-20 0 0 0-0
7 Noah Chomout 0 0 0 0 0 0 - 0 0 0-0
8 Davis Rice 0 1 1 0 0 0 - 0 0 0-0
9 Aidan Sexton * 1 0 1 2 1 1 - 1 0 0-0
10 Brydan Pitman 1 0 1 1 1 0 - 0 0 0-0
11 Landon Laney 1 1 2 1 1 0 - 0 1 0-0
12 Ruben Iakiri 0 0 0 0 0 0 - 0 0 0-0
13 Jacob Verbanic 1 2 3 2 1 1 - 0 0 0-0
14 Luke Williams 0 0 0 0 0 2 - 0 0 0-0
15 Ryan Baum 1 0 1 1 1 0 - 1 0 0-0
16 Chris Ballentine 0 0 0 0 0 1 - 0 0 0-0
17 Bodie Tshudy 0 0 0 1 1 3 - 0 2 0-0
19 Owen Ranly 0 0 0 0 0 0 - 0 0 0-0
20 Justin Sonny 0 0 0 0 0 0 - 1 0 0-0
21 Jack Switter * 1 0 1 1 1 1 - 0 1 0-0
22 Carson Yackey 0 0 0 1 1 0 - 1 0 0-0
23 Peyton Lich * 0 0 0 2 0 3 - 0 0 0-0
24 Ben Gridley 1 1 2 5 1 1 - 0 0 0-0
26 Keaton Davis 0 0 0 0 0 0 - 0 0 0-0
28 Connor Thomas 1 0 1 1 1 0 - 0 0 0-0
29 Jack Chaney * 1 1 2 9 4 1 - 0 0 0-0
30 Lucas Winkelman 0 0 0 0 0 0 - 0 0 0-0
31 Ryan Frech 2 0 2 3 2 3 - 0 0 0-0
32 J.D. Hale 3 0 3 7 3 0 - 1 0 0-0
33 Mark Mintzlaff * 0 0 0 5 1 1 - 1 0 0-0
34 Zachary Kremser 0 0 0 2 0 0 - 0 0 0-0
35 Oliver Matney 0 0 0 0 0 0 2-6 0 0 0-0
36 Nathan Flynn * 2 0 2 6 4 1 - 0 1 0-0
37 Ben Misa 0 0 0 0 0 0 - 2 0 0-0
39 Saxon Dobos 0 0 0 0 0 0 - 1 0 0-0
41 Connor Donohue 0 0 0 0 0 2 - 1 0 0-0
42 Zack Smith 0 0 0 0 0 0 - 0 0 0-0
44 Eli Ferguson 1 0 1 6 3 1 - 0 0 0-0
45 Alex Watson 0 0 0 0 0 1 - 0 0 0-0
46 Marty Watson 0 0 0 0 0 0 - 0 0 0-0
47 Lance Stevenson 0 0 0 1 0 0 - 0 0 0-0
50 Hudson Welsh 1 0 1 1 1 1 - 0 0 0-0
51 Ian Phillips * 0 0 0 0 0 0 - 0 0 0-0
52 Gabriel McNamee 0 0 0 2 1 3 4-5 2 0 0-0
55 Luke Ferro 0 0 0 3 1 6 - 2 3 1-30
60 Alex Bergeron * 0 0 0 1 1 2 - 2 1 0-0
TM Team 0 0 0 0 0 0 - 2 1 1-30
Totals 21 10 31 68 35 41 21-31 20 11 2-60
# Goalies Min GA W/L Saves
14 Luke Williams 2:47 1 2
22 Carson Yackey 7:44 1 0
23 Peyton Lich 49:29 4 W 7
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
2 Marcus Wright * 0 0 0 2 1 2 - 2 0 0-0
3 Sam Becker 1 0 1 1 1 4 8-25 0 3 0-0
4 Zach Mulligan * 0 1 1 0 0 0 - 2 0 0-0
6 Max Luther * 1 0 1 5 3 1 - 1 1 0-0
7 Nicholas King * 0 0 0 2 0 1 - 3 1 0-0
8 Isaiah Smith 0 0 0 0 0 2 - 0 0 0-0
10 Evan Crowe 0 0 0 0 0 0 - 1 0 0-0
13 Matt Reader 0 0 0 0 0 2 - 0 1 0-0
14 Andrew Lewis * 0 0 0 3 2 0 - 3 0 0-0
16 Cole Swallows 0 0 0 0 0 1 2-6 0 0 0-0
17 William Hoschak 0 0 0 0 0 1 - 0 0 0-0
20 Isaac Wilhoit 0 0 0 0 0 0 - 0 0 0-0
22 Gabe Thayer 0 0 0 4 1 0 - 3 0 0-0
23 Elijah Buggs 0 0 0 0 0 0 - 1 0 0-0
25 Mitch Kleman 0 0 0 0 0 0 - 1 0 0-0
27 Shane Kleman 0 0 0 0 0 0 - 0 0 0-0
31 Max Esque * 0 0 0 0 0 1 - 0 0 1-60
32 Nick Miller * 0 0 0 0 0 0 - 0 0 0-0
37 Louis Griese 0 0 0 0 0 0 - 0 0 0-0
40 Jacob Snyder 0 0 0 0 0 0 - 1 0 0-0
42 Zach Courie * 0 0 0 0 0 1 - 1 0 0-0
43 Theron Cable * 0 0 0 0 0 3 - 1 1 1-30
44 Tyler Pruden 1 0 1 1 1 3 - 1 0 0-0
50 Jack Kennedy 0 0 0 1 1 1 - 1 0 0-0
51 Jack Regruth * 3 0 3 6 5 0 - 3 1 0-0
TM Team 0 0 0 0 0 0 - 2 1 0-0
Totals 6 1 7 25 15 23 10-31 27 9 2-90
# Goalies Min GA W/L Saves
17 William Hoschak 23:17 8 4
42 Zach Courie 36:43 13 L 10
* = Starter
Prd Time Team Player Min Offence
2nd 11:53 OHIO NOR Team MINOR HOLDING
2nd 07:32 OTTERBEI Max Esque SLASHING
3rd 14:44 OTTERBEI Theron Cable MINOR PUSHING
4th 13:30 OHIO NOR Luke Ferro MINOR INTERFERENCE
Penalty Totals: Ohio Northern: 1 minute on 2 infraction(s) ; Otterbein: 1 minute 30 seconds on 2 infraction(s)