Ohio Northern vs. Ithaca
@ Sparks, Md.
3/14/2026 at 12:00 PM
@ Sparks, Md.
3/14/2026 at 12:00 PM
|
Ohio Northern
6 |
Ithaca (N.Y.)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ohio Northern (3-5) | 1 | 2 | 1 | 2 | 6 |
| Ithaca (N.Y.) (4-2) | 4 | 3 | 1 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ohio Northern | Ithaca (N.Y.) | ||
| Ithaca (N.Y.) | 08:24 | Will Kleine (unassisted) | 0 | 1 |
| Ithaca (N.Y.) | 07:10 | Tim Rogers (Cullen Adams ) | 0 | 2 |
| Ohio Northern | 05:32 | Cooper Mulligan (Aidan Sexton ) | 1 | 2 |
| Ithaca (N.Y.) | 03:39 | UP - Brendan Occhino (Jack Giannuzzi ) | 1 | 3 |
| Ithaca (N.Y.) | 03:08 | Brendan Occhino (Lucas Proctor ) | 1 | 4 |
| -- 2nd -- | Ohio Northern | Ithaca (N.Y.) | ||
| Ithaca (N.Y.) | 12:21 | Ryan Connolly (unassisted) | 1 | 5 |
| Ithaca (N.Y.) | 06:38 | Lucas Proctor (Ethan Adrid ) | 1 | 6 |
| Ithaca (N.Y.) | 05:57 | Brendan Occhino (Will Kleine ) | 1 | 7 |
| Ohio Northern | 04:04 | UP - Luke Ferro (unassisted) | 2 | 7 |
| Ohio Northern | 02:04 | Aidan Sexton (Jack Chaney ) | 3 | 7 |
| -- 3rd -- | Ohio Northern | Ithaca (N.Y.) | ||
| Ithaca (N.Y.) | 06:17 | Tim Rogers (unassisted) | 3 | 8 |
| Ohio Northern | 00:05 | Jack Chaney (unassisted) | 4 | 8 |
| -- 4th -- | Ohio Northern | Ithaca (N.Y.) | ||
| Ohio Northern | 13:20 | Mark Mintzlaff (unassisted) | 5 | 8 |
| Ithaca (N.Y.) | 12:18 | Brendan Occhino (Will Kleine ) | 5 | 9 |
| Ohio Northern | 09:43 | J.D. Hale (Jack Chaney ) | 6 | 9 |
| Ithaca (N.Y.) | 01:38 | Corey White (unassisted) | 6 | 10 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Mulligan | 1 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Davis Rice | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Aidan Sexton * | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 11 | Landon Laney | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21 | Jack Switter * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Peyton Lich * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 24 | Ben Gridley * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Jack Chaney * | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 32 | J.D. Hale | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 33 | Mark Mintzlaff * | 1 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 34 | Zachary Kremser | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 35 | Oliver Matney | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Nathan Flynn * | 0 | 0 | 2 | 1 | 1 | 3 | 2 | |
| 37 | Ben Misa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Hudson Welsh | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Gabriel McNamee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Luke Ferro | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 60 | Alex Bergeron * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
| Totals | 6 | 3 | 21 | 13 | 27 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (L, 3-5) | 10 | 60:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cooper Mulligan 0-1; Devin Halliday 2-10; Oliver Matney 1-2; Gabriel McNamee 1-5 | |||||||||
| PIM: Nathan Flynn 1-30; Ian Phillips 1-60 |
Ithaca (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lucas Proctor * | 1 | 1 | 5 | 1 | 0 | 2 | 0 | |
| 5 | Will Kleine * | 1 | 2 | 3 | 1 | 3 | 1 | 0 | |
| 6 | Brendan Occhino * | 4 | 0 | 7 | 6 | 0 | 1 | 1 | |
| 8 | Corey White | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 9 | Ethan Flanagan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Harrison Spangler | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Jace Dockx * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 13 | Tommy Allocco | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 15 | Jack Giannuzzi | 0 | 1 | 2 | 0 | 1 | 3 | 1 | |
| 18 | Tim Rogers * | 2 | 0 | 11 | 6 | 2 | 2 | 2 | |
| 19 | Harry O'Neil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Justin Polhemus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liam Alberti | 0 | 0 | 2 | 1 | 6 | 1 | 0 | |
| 27 | Cullen Adams | 0 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 28 | Ryan Connolly * | 1 | 0 | 6 | 3 | 2 | 2 | 1 | |
| 31 | Andrew Minard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Max Warn * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Greg Szyluk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Emmett Lisai | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Ethan Adrid * | 0 | 1 | 7 | 2 | 2 | 2 | 0 | |
| 47 | Ben Parylak | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 10 | 6 | 50 | 25 | 37 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Brendan Coyle | 1 | 7:30 | 0 | 1 |
| 31 | Andrew Minard (W, 4-2) | 5 | 52:30 | 6 | 11 |
| Totals | 6 | 60:00 | 6 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Alberti 14-18 | |||||||||
| PIM: Tommy Allocco 1-30; Andrew Minard 1-60; Emmett Lisai 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 14 |
| Ithaca (N.Y.) | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 27 |
| Ithaca (N.Y.) | 0 | 0 | 0 | 0 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 22 |
| Ithaca (N.Y.) | 0 | 0 | 0 | 0 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 4-6 | 7-10 | 5-8 | 3-6 | 19 -30 |
| Ithaca (N.Y.) | 4-5 | 5-5 | 6-6 | 4-4 | 19 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 0-0 | 0-0 | 0-0 | 4 -18 |
| Ithaca (N.Y.) | 0-0 | 0-0 | 0-0 | 0-0 | 14 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| Ithaca (N.Y.) | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
| Ithaca (N.Y.) | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ohio Northern | 0 | 0 | 0 | 0 | 0 |
| Ithaca (N.Y.) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ohio Northern | 30 seconds | 06:59 | Nathan Flynn : - HOLDING | ||
| Ohio Northern | 60 seconds | 03:39 | Ian Phillips : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Ithaca (N.Y.) | 60 seconds | 10:09 | Andrew Minard : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Ithaca (N.Y.) | 30 seconds | 05:25 | Tommy Allocco : - OFFSIDE | ||
| Ithaca (N.Y.) | 30 seconds | 03:28 | Emmett Lisai : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 55 Officials and game personnel: Tim Glon |
| Starter * |
