Ryan Frech
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Columbus
-
- Position:
- LSM
-
- Year:
- Jr.
-
- High School:
- Worthington Kilbourne
-
- Major:
- Mechanical Engineering
-
- Letters:
- **
-
- gp
- 20
-
- p
- 6
-
- g
- 6
-
- a
- 0
Bio
Overview: Ryan has played in 38 career games ... Has career totals with 88 ground balls and 32 caused turnovers ... Has 11 points on 7 goal and 4 assists ... Scored his first career goal against Brockport State on 3/2/24.
Sophomore Season (2025): Played in all 21 games ... Talied 59 ground balls and 32 caused turnovers ... Scored 6 goals and 3 assists to earn 9 points.
Freshman Season (2024): Played in 17 games ... Was third on the team with 16 caused turnovers and was 5th on the squad with 29 ground balls ... Finished with 2 points on 1 goal and 1 assist ... Scored his first career goal against Brockport State on 3/2/24.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Points | 6 | 3 |
| Goals | 6 | 3 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 49 | 17 |
| Turnovers | 7 | 3 |
| Caused turnovers | 25 | 10 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 13 | 7 |
| Shooting percentage | 46.2 | 42.9 |
| Shots on goal | 9 | 4 |
| Shots on goal percentage | 69.2 | 57.1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | at Adrian (Mich.) | W, 14-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Trine (Ind.) | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Wabash (Ind.) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Capital | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Otterbein | W, 21-6 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 28 | at Muskingum | W, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Heidelberg | W, 25-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 3 | at Marietta | W, 21-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Baldwin Wallace | L, 15-14 | - | - | - | - | - | - | - | - | - |
| Apr 18 | Mount Union | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 22 | Wilmington | W, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Capital | W, 17-3 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| May 2 | at Baldwin Wallace | W, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 6 | at Concordia (Wis.) | W, 16-4 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May 9 | at Wesleyan (Conn.) | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 | 5 | 1 | 0 | 0-0 |
| Feb 18 | at Adrian (Mich.) | W, 14-8 | 2 | 0 | 0 | 0-0 |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 | 1 | 0 | 1 | 0-0 |
| Feb 25 | Trine (Ind.) | L, 7-6 | 1 | 0 | 1 | 0-0 |
| Feb 28 | at Wabash (Ind.) | W, 10-5 | 2 | 0 | 0 | 0-0 |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 | 3 | 0 | 2 | 0-0 |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 | 1 | 0 | 1 | 0-0 |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 | 3 | 1 | 0 | 0-0 |
| Mar 21 | Capital | W, 11-4 | 2 | 0 | 1 | 0-0 |
| Mar 25 | at Otterbein | W, 21-6 | 3 | 0 | 0 | 0-0 |
| Mar 28 | at Muskingum | W, 16-5 | 4 | 1 | 3 | 0-0 |
| Mar 31 | Heidelberg | W, 25-3 | 2 | 1 | 2 | 0-0 |
| Apr 3 | at Marietta | W, 21-4 | 3 | 1 | 3 | 0-0 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 | 2 | 0 | 3 | 0-0 |
| Apr 15 | at Baldwin Wallace | L, 15-14 | - | - | - | - |
| Apr 18 | Mount Union | W, 18-4 | 1 | 0 | 0 | 0-0 |
| Apr 22 | Wilmington | W, 24-4 | 2 | 0 | 1 | 0-0 |
| Apr 29 | Capital | W, 17-3 | 4 | 0 | 2 | 0-0 |
| May 2 | at Baldwin Wallace | W, 15-7 | 5 | 0 | 2 | 0-0 |
| May 6 | at Concordia (Wis.) | W, 16-4 | 1 | 0 | 0 | 0-0 |
| May 9 | at Wesleyan (Conn.) | L, 19-4 | 2 | 2 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 20 | 0 | 6 | 0 | 6 | 0 | 0 | 13 | 46.2 | 9 | 69.2 |
| Conference | 7 | - | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 4 | 57.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Away | 11 | 0 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 14 | 0 | 6 | 0 | 6 | 0 | 0 | 13 | 46.2 | 9 | 69.2 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 7 | - | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| April | 5 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 5 | 83.3 |
| May | 3 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 20 | 0 | 49 | 7 | 25 | 0-0 |
| Conference | 7 | - | 17 | 3 | 10 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 19 | 2 | 10 | 0-0 |
| Away | 11 | 0 | 27 | 4 | 15 | 0-0 |
| Neutral | 1 | - | 3 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 14 | 0 | 38 | 4 | 17 | 0-0 |
| Losses | 6 | - | 11 | 3 | 8 | 0-0 |
| Month | ||||||
| February | 5 | 0 | 11 | 1 | 2 | 0-0 |
| March | 7 | - | 18 | 3 | 9 | 0-0 |
| April | 5 | - | 12 | 1 | 9 | 0-0 |
| May | 3 | - | 8 | 2 | 5 | 0-0 |
