Ohio Northern at Wilmington November 9, 2025
Box Score
Ohio Northern
Wilmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 4 | 1 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Emma Storck
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 33:55
4
MJ Little
|
2 | 1 | 1 | 0 |
|
mid 5
Jordan Snyder
|
1 | 1 | 1 | 0 |
|
def 6
Lindsey Bauer
|
0 | 0 | 0 | 0 |
|
mid 7
Gracie King
|
0 | 0 | 0 | 0 |
|
mid 8
Olivia Roye
|
0 | 0 | 0 | 1 |
|
def
- Yellow card 50:45
13
Maura Carr
|
0 | 0 | 0 | 0 |
|
17
Jaice Neumaier
|
0 | 0 | 0 | 0 |
|
def 18
Macy Million
|
0 | 0 | 0 | 0 |
|
21
Olivia Malicoat
|
0 | 0 | 0 | 0 |
|
mid 22
Avery Minteer
|
2 | 0 | 0 | 0 |
|
fwd 25
Alex Wilson
|
3 | 2 | 0 | 1 |
|
def 26
Maren Johannesen
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 8 | 4 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Storck (W, 1-0-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ohio Northern
1st
|
05:57 | Haley Cannon (2) (Ayva Moore) | 1 - 0 |
|
Wilmington
1st
|
09:32 | Jordan Snyder (10) (Olivia Roye) | 1 - 1 |
|
Ohio Northern
1st
|
23:11 | Ayva Moore (4) (Karsten Bucci) | 2 - 1 |
|
Wilmington
1st
|
35:45 | (0) (unassisted) | 2 - 2 |
|
Wilmington
2nd
|
63:47 | MJ Little (6) (Alex Wilson) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Wilmington
1st
|
33:55 | Yellow card - MJ Little |
|
Wilmington
2nd
|
50:45 | Yellow card - Maura Carr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 13 | 9 | 22 |
| Wilmington | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 1 | 2 |
| Wilmington | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 9 | 3 | 12 |
| Wilmington | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 4 | 5 | 9 |
| Wilmington | 4 | 6 | 10 |
| Date/Time | November 9, 2025 - 01:00 |
|---|---|
| Location | WILMINGTON, Ohio |
| Stadium | Townsend Field at Williams Stadium |
| Game length | 02:08 |
| Attendance | 500 |
Play By Play
| 00:00 | Storck, Emma at goalie for Wilmington (OH) | ||
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 00:42 | Foul on Million, Macy. | ||
| 01:08 | Shot by ONU Moore, Ayva. | ||
| 01:17 | Foul on Bucci, Karsten. | ||
| 03:39 | Shot by ONU Moore, Ayva. | ||
| 04:04 | Corner kick [04:04]. | ||
| 05:57 | Goal!GOAL by ONU Cannon, Haley Assist by Moore, Ayva. ( 1 - 0 ) |
||
| 07:06 | Shot by ONU Cannon, Haley, out left. | ||
| 07:47 | Offside against Ohio Northern. | ||
| 08:36 | Foul on Bucci, Karsten. | ||
| 09:32 | Goal!GOAL by WLM Snyder, Jordan Assist by Roye, Olivia. ( 1 - 1 ) |
||
| 11:02 | Shot by ONU Moore, Ayva. | ||
| 11:08 | Corner kick [11:08]. | ||
| 11:41 | Shot by ONU Moore, Ayva, bottom left, saved by Storck, Emma. | ||
| 14:16 | Shot by ONU Beachy, Sarah, bottom center, saved by Storck, Emma. | ||
| 14:49 | Foul on Hennegan, Caroline. | ||
| 15:23 | Shot by WLM Minteer, Avery. | ||
| 16:09 | Shot by WLM Minteer, Avery. | ||
| 16:58 | Shot by WLM Wilson, Alex. | ||
| 19:33 | Corner kick [19:33]. | ||
| 20:02 | Shot by ONU Beachy, Sarah, out left. | ||
| 20:07 | Corner kick [20:07]. | ||
| 20:25 | Shot by ONU Woelfel, Liz, out top right. | ||
| 21:36 | Foul on Wilson, Alex. | ||
| 22:29 | Corner kick [22:29]. | ||
| 22:46 | Shot by ONU Cannon, Haley, bottom right, Team save. | ||
| 22:51 | Corner kick [22:51]. | ||
| 23:11 | Goal!GOAL by ONU Moore, Ayva Assist by Bucci, Karsten. ( 2 - 1 ) |
||
| 24:11 | Shot by WLM Little, MJ. | ||
| 26:40 | Shot by WLM Wilson, Alex, bottom center, saved by Moeller, Morgan. | ||
| 27:34 | Substitution!WLM substitution: Neumaier, Jaice for Malicoat, Olivia. | ||
| 27:34 | Substitution!WLM substitution: Carr, Maura for Minteer, Avery. | ||
| 28:04 | Foul on Little, MJ. | ||
| 29:37 | Shot by ONU Moore, Ayva, bottom center, saved by Storck, Emma. | ||
| 30:34 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 31:14 | Corner kick [31:14]. | ||
| 33:06 | Corner kick [33:06]. | ||
| 33:49 | Foul on Metcalf, Nora. | ||
| 33:55 | Yellow card on WLM Little, MJ. | ||
| 34:22 | Substitution!ONU substitution: Veeneman, Mya for Bucci, Karsten. | ||
| 35:45 | Goal!GOAL by WLM TEAM. ( 2 - 2 ) |
||
| 36:15 | Shot by ONU Cannon, Haley, top, saved by Storck, Emma. | ||
| 36:23 | Corner kick [36:23]. | ||
| 41:34 | Substitution!ONU substitution: Scriber, Kendell for Moore, Ayva. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #5 Hawkins, Macy, #8 Wiseman, Claire, #9 Hennegan, Caroline, #10 Beachy, Sarah, #11 Bucci, Karsten, #12 Montgomery, Maddie, #15 Cannon, Haley, #17 Woelfel, Liz, #35 Moore, Ayva. | ||
| 45:00 | FOR WLM: , #1 Storck, Emma, #4 Little, MJ, #5 Snyder, Jordan, #6 Bauer, Lindsey, #7 King, Gracie, #8 Roye, Olivia, #18 Million, Macy, #22 Minteer, Avery, #13 Carr, Maura, #25 Wilson, Alex, #26 Johannesen, Maren. | ||
| 45:00 | Substitution!WLM substitution: Minteer, Avery for Neumaier, Jaice. | ||
| 45:00 | Substitution!ONU substitution: Bucci, Karsten for Veeneman, Mya. | ||
| 45:00 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 45:00 | Substitution!ONU substitution: Moore, Ayva for Scriber, Kendell. | ||
| 46:01 | Foul on Hawkins, Macy. | ||
| 47:11 | Shot by ONU Bucci, Karsten. | ||
| 47:17 | Corner kick [47:17]. | ||
| 49:00 | Shot by ONU Cannon, Haley, out top. | ||
| 49:58 | Foul on Million, Macy. | ||
| 50:45 | Yellow card on WLM Carr, Maura. | ||
| 53:03 | Shot by ONU Moore, Ayva, bottom center, saved by Storck, Emma. | ||
| 53:22 | Foul on Minteer, Avery. | ||
| 55:55 | Substitution!ONU substitution: Veeneman, Mya for Bucci, Karsten. | ||
| 56:25 | Foul on Woelfel, Liz. | ||
| 59:20 | Shot by ONU Moore, Ayva. | ||
| 60:05 | Substitution!WLM substitution: Neumaier, Jaice for Minteer, Avery. | ||
| 62:06 | Substitution!ONU substitution: Glassburn, Rileigh for Montgomery, Maddie. | ||
| 62:52 | Shot by ONU Veeneman, Mya, out left. | ||
| 63:47 | Goal!GOAL by WLM Little, MJ Assist by Wilson, Alex. ( 2 - 3 ) |
||
| 65:19 | Foul on Neumaier, Jaice. | ||
| 65:53 | Shot by ONU Cannon, Haley. | ||
| 65:55 | Corner kick [65:55]. | ||
| 67:24 | Foul on Wilson, Alex. | ||
| 67:50 | Shot by ONU Moore, Ayva. | ||
| 68:27 | Corner kick [68:27]. | ||
| 69:59 | Foul on Wiseman, Claire. | ||
| 70:36 | Shot by WLM Wilson, Alex, bottom center, saved by Moeller, Morgan. | ||
| 71:38 | Substitution!WLM substitution: Malicoat, Olivia for Carr, Maura. | ||
| 71:38 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 74:26 | Substitution!ONU substitution: Bucci, Karsten for Veeneman, Mya. | ||
| 78:48 | Foul on Wilson, Alex. | ||
| 79:27 | Shot by ONU Moore, Ayva, out left. | ||
| 81:19 | Foul on Metcalf, Nora. | ||
| 83:08 | Shot by ONU Metcalf, Nora, out left. | ||
| 83:25 | Substitution!ONU substitution: Carlson, Anna for Wiseman, Claire. | ||
| 83:26 | Substitution!WLM substitution: Carr, Maura for Malicoat, Olivia. | ||
| 86:09 | Foul on Woelfel, Liz. | ||
| 87:28 | Substitution!ONU substitution: Glassburn, Rileigh for Hawkins, Macy. | ||
| 88:17 | Foul on Wilson, Alex. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


