Nora Metcalf
4

Nora Metcalf

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 20 8
Goals 1 1
Assists 0 0
Points 2 2
Shots 19 8
Shot Pct .053 .125
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Otterbein W, 1-0
Oct 25 Mount Union L, 1-0
Oct 29 at Wilmington W, 1-0
Nov 4 at Mount Union W by PK, 1-1
Nov 6 at Otterbein W, 1-0
Nov 9 at Wilmington L, 3-2
Date Opponent Score gp gs g a pts
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 0 0
Sep 3 Wittenberg T, 2-2 1 1 0 0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 0 0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 1 0 0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 0 0 0
Sep 18 at Albion (Mich.) L, 2-0 1 1 0 0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 1 0 0 0
Sep 23 Denison L, 2-1 1 1 0 0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 1 0 0 0
Oct 4 at Marietta T, 0-0 1 1 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 11 Muskingum W, 2-0 1 1 0 0 0
Oct 15 at Heidelberg W, 2-1 1 1 1 0 2
Oct 18 at Capital L, 3-0 1 1 0 0 0
Oct 22 Otterbein W, 1-0 1 1 0 0 0
Oct 25 Mount Union L, 1-0 1 1 0 0 0
Oct 29 at Wilmington W, 1-0 1 1 0 0 0
Nov 4 at Mount Union W by PK, 1-1 1 1 0 0 0
Nov 6 at Otterbein W, 1-0 1 1 0 0 0
Nov 9 at Wilmington L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 - 0 -
Sep 3 Wittenberg T, 2-2 1 1 .000 0 .000
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 .000 0 .000
Sep 12 at Ohio Wesleyan T, 0-0 1 1 .000 0 .000
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 .000 1 1.000
Sep 18 at Albion (Mich.) L, 2-0 1 3 .000 1 .333
Sep 20 Transylvania (Ky.) W, 2-0 1 0 - 0 -
Sep 23 Denison L, 2-1 1 0 - 0 -
Sep 27 at Calvin (Mich.) L, 2-0 1 1 .000 1 1.000
Oct 4 at Marietta T, 0-0 1 0 - 0 -
Oct 8 Baldwin Wallace L, 1-0 1 0 - 0 -
Oct 11 Muskingum W, 2-0 1 3 .000 1 .333
Oct 15 at Heidelberg W, 2-1 1 1 1.000 1 1.000
Oct 18 at Capital L, 3-0 1 0 - 0 -
Oct 22 Otterbein W, 1-0 1 1 .000 1 1.000
Oct 25 Mount Union L, 1-0 1 1 .000 0 .000
Oct 29 at Wilmington W, 1-0 1 2 .000 1 .500
Nov 4 at Mount Union W by PK, 1-1 1 2 .000 0 .000
Nov 6 at Otterbein W, 1-0 1 0 - 0 -
Nov 9 at Wilmington L, 3-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 0 0-0 0
Sep 3 Wittenberg T, 2-2 1 0 0 0-0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 0 0-0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 0 0 0-0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 0 0 0-0 0
Sep 18 at Albion (Mich.) L, 2-0 1 0 0 0-0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 0 0 0-0 0
Sep 23 Denison L, 2-1 1 0 0 0-0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta T, 0-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 11 Muskingum W, 2-0 1 0 0 0-0 0
Oct 15 at Heidelberg W, 2-1 1 0 0 0-0 0
Oct 18 at Capital L, 3-0 1 0 0 0-0 0
Oct 22 Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 Mount Union L, 1-0 1 0 0 0-0 0
Oct 29 at Wilmington W, 1-0 1 0 0 0-0 0
Nov 4 at Mount Union W by PK, 1-1 1 0 0 0-0 0
Nov 6 at Otterbein W, 1-0 1 0 0 0-0 0
Nov 9 at Wilmington L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 20 0 1 0 2
2023-24 12 1 0 0 0
2024-25 22 6 0 0 0
2025-26 20 20 1 0 2
Total 74 27 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 20 .90 .056 .30 .333
2023-24 12 .83 .000 .33 .400
2024-25 22 .68 .000 .18 .267
2025-26 20 .95 .053 .35 .368
Total 74 .84 .032 .28 .339
  gp sh sh% sog sog%
2022-23 20 18 .056 6 .333
2023-24 12 10 .000 4 .400
2024-25 22 15 .000 4 .267
2025-26 20 19 .053 7 .368
Total 74 62 .032 21 .339
  gp yc rc pk gw
2022-23 20 0 0 0-0 0
2023-24 12 1 0 0-0 0
2024-25 22 0 0 0-0 0
2025-26 20 0 0 0-0 0
Total 74 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 20 0 .05 .00 .10
2023-24 12 1 .00 .00 .00
2024-25 22 6 .00 .00 .00
2025-26 20 20 .05 .00 .10
Total 74 27 .03 .00 .05
  gp gs g a pts
Total 20 20 1 0 2
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 7 7 0 0 0
Away 12 12 1 0 2
Neutral 1 1 0 0 0
           
Wins 7 7 1 0 2
Losses 9 9 0 0 0
           
August 1 1 0 0 0
September 8 8 0 0 0
October 8 8 1 0 2
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .95 .053 .35 .368
Conference 8 1.00 .125 .50 .500
Exhibition - - - - -
           
Home 7 .86 .000 .29 .333
Away 12 1.00 .083 .33 .333
Neutral 1 1.00 .000 1.00 1.000
           
Wins 7 1.00 .143 .57 .571
Losses 9 .89 .000 .33 .375
           
August 1 .00 - .00 -
September 8 1.00 .000 .38 .375
October 8 1.00 .125 .50 .500
November 3 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 19 .053 7 .368
Conference 8 8 .125 4 .500
Exhibition - - - - -
           
Home 7 6 .000 2 .333
Away 12 12 .083 4 .333
Neutral 1 1 .000 1 1.000
           
Wins 7 7 .143 4 .571
Losses 9 8 .000 3 .375
           
August 1 0 - 0 -
September 8 8 .000 3 .375
October 8 8 .125 4 .500
November 3 3 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .05 .00 .10
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 7 7 .00 .00 .00
Away 12 12 .08 .00 .17
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .14 .00 .29
Losses 9 9 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 8 .00 .00 .00
October 8 8 .13 .00 .25
November 3 3 .00 .00 .00