Rileigh Glassburn
7

Rileigh Glassburn

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 6 1
Goals 1 0
Assists 0 0
Points 2 0
Shots 25 18
Shot Pct .040 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Otterbein W, 1-0
Oct 25 Mount Union L, 1-0
Oct 29 at Wilmington W, 1-0
Nov 4 at Mount Union W by PK, 1-1
Nov 6 at Otterbein W, 1-0
Nov 9 at Wilmington L, 3-2
Date Opponent Score gp gs g a pts
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 0 0
Sep 3 Wittenberg T, 2-2 1 1 0 0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 0 0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 1 0 0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 0 0 0
Sep 18 at Albion (Mich.) L, 2-0 1 0 0 0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 0 0 0 0
Sep 23 Denison L, 2-1 1 0 1 0 2
Sep 27 at Calvin (Mich.) L, 2-0 1 0 0 0 0
Oct 4 at Marietta T, 0-0 1 0 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0 0
Oct 11 Muskingum W, 2-0 1 1 0 0 0
Oct 15 at Heidelberg W, 2-1 1 0 0 0 0
Oct 18 at Capital L, 3-0 1 0 0 0 0
Oct 22 Otterbein W, 1-0 1 0 0 0 0
Oct 25 Mount Union L, 1-0 1 0 0 0 0
Oct 29 at Wilmington W, 1-0 1 0 0 0 0
Nov 4 at Mount Union W by PK, 1-1 1 0 0 0 0
Nov 6 at Otterbein W, 1-0 1 0 0 0 0
Nov 9 at Wilmington L, 3-2 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 .000 0 .000
Sep 3 Wittenberg T, 2-2 1 1 .000 0 .000
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 - 0 -
Sep 12 at Ohio Wesleyan T, 0-0 1 1 .000 1 1.000
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 0 - 0 -
Sep 18 at Albion (Mich.) L, 2-0 1 1 .000 0 .000
Sep 20 Transylvania (Ky.) W, 2-0 1 1 .000 0 .000
Sep 23 Denison L, 2-1 1 2 .500 1 .500
Sep 27 at Calvin (Mich.) L, 2-0 1 0 - 0 -
Oct 4 at Marietta T, 0-0 1 4 .000 2 .500
Oct 8 Baldwin Wallace L, 1-0 1 4 .000 1 .250
Oct 11 Muskingum W, 2-0 1 5 .000 1 .200
Oct 15 at Heidelberg W, 2-1 1 1 .000 1 1.000
Oct 18 at Capital L, 3-0 1 1 .000 0 .000
Oct 22 Otterbein W, 1-0 1 1 .000 0 .000
Oct 25 Mount Union L, 1-0 1 1 .000 0 .000
Oct 29 at Wilmington W, 1-0 1 1 .000 0 .000
Nov 4 at Mount Union W by PK, 1-1 1 0 - 0 -
Nov 6 at Otterbein W, 1-0 1 0 - 0 -
Nov 9 at Wilmington L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 0 0-0 0
Sep 3 Wittenberg T, 2-2 1 0 0 0-0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 0 0-0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 0 0 0-0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 0 0 0-0 0
Sep 18 at Albion (Mich.) L, 2-0 1 0 0 0-0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 0 0 0-0 0
Sep 23 Denison L, 2-1 1 0 0 0-0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta T, 0-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 11 Muskingum W, 2-0 1 0 0 0-0 0
Oct 15 at Heidelberg W, 2-1 1 0 0 0-0 0
Oct 18 at Capital L, 3-0 1 0 0 0-0 0
Oct 22 Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 Mount Union L, 1-0 1 0 0 0-0 0
Oct 29 at Wilmington W, 1-0 1 0 0 0-0 0
Nov 4 at Mount Union W by PK, 1-1 1 0 0 0-0 0
Nov 6 at Otterbein W, 1-0 1 0 0 0-0 0
Nov 9 at Wilmington L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 11 0 1 0 2
2023-24 17 1 1 0 2
2024-25 21 0 2 2 6
2025-26 20 6 1 0 2
Total 69 7 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2022-23 11 .82 .111 .36 .444
2023-24 17 .29 .200 .18 .600
2024-25 21 .71 .133 .38 .533
2025-26 20 1.25 .040 .35 .280
Total 69 .78 .093 .32 .407
  gp sh sh% sog sog%
2022-23 11 9 .111 4 .444
2023-24 17 5 .200 3 .600
2024-25 21 15 .133 8 .533
2025-26 20 25 .040 7 .280
Total 69 54 .093 22 .407
  gp yc rc pk gw
2022-23 11 0 0 0-0 0
2023-24 17 1 0 0-0 0
2024-25 21 0 0 2-0 1
2025-26 20 0 0 0-0 0
Total 69 1 0 2-0 1
  gp gs g/g a/g pts/g
2022-23 11 0 .09 .00 .18
2023-24 17 1 .06 .00 .12
2024-25 21 0 .10 .10 .29
2025-26 20 6 .05 .00 .10
Total 69 7 .07 .03 .17
  gp gs g a pts
Total 20 6 1 0 2
Conference 8 1 0 0 0
Exhibition - - - - 0
           
Home 7 2 1 0 2
Away 12 3 0 0 0
Neutral 1 1 0 0 0
           
Wins 7 2 0 0 0
Losses 9 2 1 0 2
           
August 1 1 0 0 0
September 8 4 1 0 2
October 8 1 0 0 0
November 3 0 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.25 .040 .35 .280
Conference 8 2.25 .000 .63 .278
Exhibition - - - - -
           
Home 7 2.14 .067 .43 .200
Away 12 .83 .000 .33 .400
Neutral 1 .00 - .00 -
           
Wins 7 1.43 .000 .29 .200
Losses 9 1.00 .111 .22 .222
           
August 1 1.00 .000 .00 .000
September 8 .75 .167 .25 .333
October 8 2.25 .000 .63 .278
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 25 .040 7 .280
Conference 8 18 .000 5 .278
Exhibition - - - - -
           
Home 7 15 .067 3 .200
Away 12 10 .000 4 .400
Neutral 1 0 - 0 -
           
Wins 7 10 .000 2 .200
Losses 9 9 .111 2 .222
           
August 1 1 .000 0 .000
September 8 6 .167 2 .333
October 8 18 .000 5 .278
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 0
Away 12 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 6 .05 .00 .10
Conference 8 1 .00 .00 .00
Exhibition - - - - -
           
Home 7 2 .14 .00 .29
Away 12 3 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 7 2 .00 .00 .00
Losses 9 2 .11 .00 .22
           
August 1 1 .00 .00 .00
September 8 4 .13 .00 .25
October 8 1 .00 .00 .00
November 3 0 .00 .00 .00