Morgan Moeller
0

Morgan Moeller

gp
20
gs
20
min
1737:40
ga
23
gaa
1.19
sv
62
Player Stats
  Overall Conference
Games played 20 8
Games started 20 8
Minutes 1737:40 707:27
Goals against 23 6
Goals-against average 1.19 0.76
Saves 62 22
Save pct .729 .786
Wins 7 4
Losses 9 3
Ties 4 1
Shutouts 8/0 4/0
Recent Results
Date Opponent Result
Oct 22 Otterbein W, 1-0
Oct 25 Mount Union L, 1-0
Oct 29 at Wilmington W, 1-0
Nov 4 at Mount Union W by PK, 1-1
Nov 6 at Otterbein W, 1-0
Nov 9 at Wilmington L, 3-2
Date Opponent Score gp wins losses ties shutouts min
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 0 1/0 90:00
Sep 3 Wittenberg T, 2-2 1 0 0 1 0/0 90:00
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 1 0 0/0 90:00
Sep 12 at Ohio Wesleyan T, 0-0 1 0 0 1 1/0 45:00
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 0 1 0 0/0 65:13
Sep 18 at Albion (Mich.) L, 2-0 1 0 1 0 0/0 90:00
Sep 20 Transylvania (Ky.) W, 2-0 1 1 0 0 1/0 90:00
Sep 23 Denison L, 2-1 1 0 1 0 0/0 90:00
Sep 27 at Calvin (Mich.) L, 2-0 1 0 1 0 0/0 90:00
Oct 4 at Marietta T, 0-0 1 0 0 1 1/0 90:00
Oct 8 Baldwin Wallace L, 1-0 1 0 1 0 0/0 90:00
Oct 11 Muskingum W, 2-0 1 1 0 0 1/0 90:00
Oct 15 at Heidelberg W, 2-1 1 1 0 0 0/0 90:00
Oct 18 at Capital L, 3-0 1 0 1 0 0/0 77:27
Oct 22 Otterbein W, 1-0 1 1 0 0 1/0 90:00
Oct 25 Mount Union L, 1-0 1 0 1 0 0/0 90:00
Oct 29 at Wilmington W, 1-0 1 1 0 0 1/0 90:00
Nov 4 at Mount Union W by PK, 1-1 1 0 0 1 0/0 110:00
Nov 6 at Otterbein W, 1-0 1 1 0 0 1/0 90:00
Nov 9 at Wilmington L, 3-2 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 2 1.000
Sep 3 Wittenberg T, 2-2 1 1 2 1 .333
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 1 1 .500
Sep 12 at Ohio Wesleyan T, 0-0 1 1 0 3 1.000
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 4 7 .636
Sep 18 at Albion (Mich.) L, 2-0 1 1 2 1 .333
Sep 20 Transylvania (Ky.) W, 2-0 1 1 0 3 1.000
Sep 23 Denison L, 2-1 1 1 2 7 .778
Sep 27 at Calvin (Mich.) L, 2-0 1 1 2 3 .600
Oct 4 at Marietta T, 0-0 1 1 0 5 1.000
Oct 8 Baldwin Wallace L, 1-0 1 1 1 1 .500
Oct 11 Muskingum W, 2-0 1 1 0 0 -
Oct 15 at Heidelberg W, 2-1 1 1 1 4 .800
Oct 18 at Capital L, 3-0 1 1 3 2 .400
Oct 22 Otterbein W, 1-0 1 1 0 3 1.000
Oct 25 Mount Union L, 1-0 1 1 1 5 .833
Oct 29 at Wilmington W, 1-0 1 1 0 2 1.000
Nov 4 at Mount Union W by PK, 1-1 1 1 1 4 .800
Nov 6 at Otterbein W, 1-0 1 1 0 6 1.000
Nov 9 at Wilmington L, 3-2 1 1 3 2 .400
  gp gs ga/g gaa sv/g
2023-24 20 20 1.05 1.06 3.00
2024-25 12 12 1.25 1.26 2.33
2025-26 20 20 1.15 1.19 3.10
Total 52 52 1.13 1.16 2.88
  gp wins losses ties shutouts min
2023-24 20 10 9 1 7/0 1784:00
2024-25 12 5 5 1 4/0 1069:55
2025-26 20 7 9 4 8/0 1737:40
Total 52 22 23 6 19/0 4591:35
  gp min/g
2023-24 20 89:12
2024-25 12 89:10
2025-26 20 86:53
Total 52 88:18
  gp gs ga sv sv%
2023-24 20 20 21 60 .741
2024-25 12 12 15 28 .651
2025-26 20 20 23 62 .729
Total 52 52 59 150 .718
  gp gs ga/g gaa sv/g
Total 20 20 1.15 1.19 3.10
Conference 8 8 .75 0.76 2.75
Exhibition - - - - -
           
Home 7 7 .86 0.86 2.86
Away 12 12 1.08 1.12 2.92
Neutral 1 1 4.00 5.52 7.00
           
Wins 7 7 .14 0.14 2.86
Losses 9 9 2.11 2.21 3.22
           
August 1 1 .00 0.00 2.00
September 8 8 1.63 1.80 3.25
October 8 8 .75 0.76 2.75
November 3 3 1.33 1.24 4.00
  gp wins losses ties shutouts min
Total 20 7 9 4 8/0 1737:40
Conference 8 4 3 1 4/0 707:27
Exhibition - 0 0 0 0/0 0:00
             
Home 7 3 3 1 3/0 630:00
Away 12 4 5 3 5/0 1042:27
Neutral 1 0 1 0 0/0 65:13
             
Wins 7 7 0 0 6/0 630:00
Losses 9 0 9 0 0/0 772:40
             
August 1 1 0 0 1/0 90:00
September 8 1 5 2 2/0 650:13
October 8 4 3 1 4/0 707:27
November 3 1 1 1 1/0 290:00
  gp min/g
Total 20 86:53
Conference 8 88:26
Exhibition - 0:00
     
Home 7 90:00
Away 12 86:52
Neutral 1 65:13
     
Wins 7 90:00
Losses 9 85:51
     
August 1 90:00
September 8 81:17
October 8 88:26
November 3 96:40
  gp gs ga sv sv%
Total 20 20 23 62 .729
Conference 8 8 6 22 .786
Exhibition - - - - -
           
Home 7 7 6 20 .769
Away 12 12 13 35 .729
Neutral 1 1 4 7 .636
           
Wins 7 7 1 20 .952
Losses 9 9 19 29 .604
           
August 1 1 0 2 1.000
September 8 8 13 26 .667
October 8 8 6 22 .786
November 3 3 4 12 .750