Haley Cannon
15

Haley Cannon

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 20 8
Games started 20 8
Goals 2 1
Assists 2 0
Points 6 2
Shots 44 18
Shot Pct .045 .056
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 22 Otterbein W, 1-0
Oct 25 Mount Union L, 1-0
Oct 29 at Wilmington W, 1-0
Nov 4 at Mount Union W by PK, 1-1
Nov 6 at Otterbein W, 1-0
Nov 9 at Wilmington L, 3-2
Date Opponent Score gp gs g a pts
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 0 0
Sep 3 Wittenberg T, 2-2 1 1 0 1 1
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 0 0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 1 0 0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 0 0 0
Sep 18 at Albion (Mich.) L, 2-0 1 1 0 0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 1 0 1 1
Sep 23 Denison L, 2-1 1 1 0 0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 1 0 0 0
Oct 4 at Marietta T, 0-0 1 1 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 11 Muskingum W, 2-0 1 1 0 0 0
Oct 15 at Heidelberg W, 2-1 1 1 1 0 2
Oct 18 at Capital L, 3-0 1 1 0 0 0
Oct 22 Otterbein W, 1-0 1 1 0 0 0
Oct 25 Mount Union L, 1-0 1 1 0 0 0
Oct 29 at Wilmington W, 1-0 1 1 0 0 0
Nov 4 at Mount Union W by PK, 1-1 1 1 0 0 0
Nov 6 at Otterbein W, 1-0 1 1 0 0 0
Nov 9 at Wilmington L, 3-2 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 .000 0 .000
Sep 3 Wittenberg T, 2-2 1 1 .000 1 1.000
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 - 0 -
Sep 12 at Ohio Wesleyan T, 0-0 1 1 .000 1 1.000
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 .000 0 .000
Sep 18 at Albion (Mich.) L, 2-0 1 1 .000 0 .000
Sep 20 Transylvania (Ky.) W, 2-0 1 1 .000 0 .000
Sep 23 Denison L, 2-1 1 3 .000 1 .333
Sep 27 at Calvin (Mich.) L, 2-0 1 2 .000 0 .000
Oct 4 at Marietta T, 0-0 1 1 .000 0 .000
Oct 8 Baldwin Wallace L, 1-0 1 3 .000 1 .333
Oct 11 Muskingum W, 2-0 1 5 .000 1 .200
Oct 15 at Heidelberg W, 2-1 1 1 1.000 1 1.000
Oct 18 at Capital L, 3-0 1 1 .000 1 1.000
Oct 22 Otterbein W, 1-0 1 2 .000 2 1.000
Oct 25 Mount Union L, 1-0 1 3 .000 2 .667
Oct 29 at Wilmington W, 1-0 1 2 .000 1 .500
Nov 4 at Mount Union W by PK, 1-1 1 5 .000 5 1.000
Nov 6 at Otterbein W, 1-0 1 4 .000 2 .500
Nov 9 at Wilmington L, 3-2 1 6 .167 3 .500
Date Opponent Score gp yc rc pk gw
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 0 0-0 0
Sep 3 Wittenberg T, 2-2 1 0 0 0-0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 0 0-0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 0 0 0-0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 0 0 0-0 0
Sep 18 at Albion (Mich.) L, 2-0 1 0 0 0-0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 0 0 0-0 0
Sep 23 Denison L, 2-1 1 0 0 0-0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta T, 0-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 11 Muskingum W, 2-0 1 0 0 0-0 0
Oct 15 at Heidelberg W, 2-1 1 0 0 0-0 1
Oct 18 at Capital L, 3-0 1 0 0 0-0 0
Oct 22 Otterbein W, 1-0 1 1 0 0-0 0
Oct 25 Mount Union L, 1-0 1 0 0 0-0 0
Oct 29 at Wilmington W, 1-0 1 0 0 0-0 0
Nov 4 at Mount Union W by PK, 1-1 1 0 0 0-0 0
Nov 6 at Otterbein W, 1-0 1 0 0 0-0 0
Nov 9 at Wilmington L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 12 0 0 0 0
2023-24 18 11 3 5 11
2024-25 21 11 2 1 5
2025-26 20 20 2 2 6
Total 71 42 7 8 22
  gp sh/g sh%/g sog/g sog%/g
2022-23 12 .42 .000 .08 .200
2023-24 18 1.39 .120 .61 .440
2024-25 21 1.48 .065 .71 .484
2025-26 20 2.20 .045 1.10 .500
Total 71 1.48 .067 .69 .467
  gp sh sh% sog sog%
2022-23 12 5 .000 1 .200
2023-24 18 25 .120 11 .440
2024-25 21 31 .065 15 .484
2025-26 20 44 .045 22 .500
Total 71 105 .067 49 .467
  gp yc rc pk gw
2022-23 12 0 0 0-0 0
2023-24 18 0 0 0-0 0
2024-25 21 0 0 0-1 0
2025-26 20 1 0 0-0 1
Total 71 1 0 0-1 1
  gp gs g/g a/g pts/g
2022-23 12 0 .00 .00 .00
2023-24 18 11 .17 .28 .61
2024-25 21 11 .10 .05 .24
2025-26 20 20 .10 .10 .30
Total 71 42 .10 .11 .31
  gp gs g a pts
Total 20 20 2 2 6
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 7 7 0 2 2
Away 12 12 2 0 4
Neutral 1 1 0 0 0
           
Wins 7 7 1 1 3
Losses 9 9 1 0 2
           
August 1 1 0 0 0
September 8 8 0 2 2
October 8 8 1 0 2
November 3 3 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.20 .045 1.10 .500
Conference 8 2.25 .056 1.13 .500
Exhibition - - - - -
           
Home 7 2.57 .000 1.14 .444
Away 12 2.08 .080 1.17 .560
Neutral 1 1.00 .000 .00 .000
           
Wins 7 2.29 .063 1.00 .438
Losses 9 2.22 .050 .89 .400
           
August 1 1.00 .000 .00 .000
September 8 1.25 .000 .38 .300
October 8 2.25 .056 1.13 .500
November 3 5.00 .067 3.33 .667
  gp sh sh% sog sog%
Total 20 44 .045 22 .500
Conference 8 18 .056 9 .500
Exhibition - - - - -
           
Home 7 18 .000 8 .444
Away 12 25 .080 14 .560
Neutral 1 1 .000 0 .000
           
Wins 7 16 .063 7 .438
Losses 9 20 .050 8 .400
           
August 1 1 .000 0 .000
September 8 10 .000 3 .300
October 8 18 .056 9 .500
November 3 15 .067 10 .667
  gp yc rc pk gw
Total 20 1 0 0-0 1
Conference 8 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 12 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 7 1 0 0-0 1
Losses 9 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 1 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .10 .30
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 7 7 .00 .29 .29
Away 12 12 .17 .00 .33
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .14 .14 .43
Losses 9 9 .11 .00 .22
           
August 1 1 .00 .00 .00
September 8 8 .00 .25 .25
October 8 8 .13 .00 .25
November 3 3 .33 .00 .67