Caroline Hennegan
9

Caroline Hennegan

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 20 8
Games started 19 8
Goals 0 0
Assists 1 1
Points 1 1
Shots 3 2
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 Otterbein W, 1-0
Oct 25 Mount Union L, 1-0
Oct 29 at Wilmington W, 1-0
Nov 4 at Mount Union W by PK, 1-1
Nov 6 at Otterbein W, 1-0
Nov 9 at Wilmington L, 3-2
Date Opponent Score gp gs g a pts
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 0 0
Sep 3 Wittenberg T, 2-2 1 1 0 0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 0 0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 1 0 0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 0 0 0
Sep 18 at Albion (Mich.) L, 2-0 1 1 0 0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 0 0 0 0
Sep 23 Denison L, 2-1 1 1 0 0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 1 0 0 0
Oct 4 at Marietta T, 0-0 1 1 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 11 Muskingum W, 2-0 1 1 0 0 0
Oct 15 at Heidelberg W, 2-1 1 1 0 0 0
Oct 18 at Capital L, 3-0 1 1 0 0 0
Oct 22 Otterbein W, 1-0 1 1 0 1 1
Oct 25 Mount Union L, 1-0 1 1 0 0 0
Oct 29 at Wilmington W, 1-0 1 1 0 0 0
Nov 4 at Mount Union W by PK, 1-1 1 1 0 0 0
Nov 6 at Otterbein W, 1-0 1 1 0 0 0
Nov 9 at Wilmington L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 - 0 -
Sep 3 Wittenberg T, 2-2 1 0 - 0 -
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 - 0 -
Sep 12 at Ohio Wesleyan T, 0-0 1 0 - 0 -
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 .000 1 1.000
Sep 18 at Albion (Mich.) L, 2-0 1 0 - 0 -
Sep 20 Transylvania (Ky.) W, 2-0 1 0 - 0 -
Sep 23 Denison L, 2-1 1 0 - 0 -
Sep 27 at Calvin (Mich.) L, 2-0 1 0 - 0 -
Oct 4 at Marietta T, 0-0 1 0 - 0 -
Oct 8 Baldwin Wallace L, 1-0 1 0 - 0 -
Oct 11 Muskingum W, 2-0 1 1 .000 0 .000
Oct 15 at Heidelberg W, 2-1 1 0 - 0 -
Oct 18 at Capital L, 3-0 1 1 .000 0 .000
Oct 22 Otterbein W, 1-0 1 0 - 0 -
Oct 25 Mount Union L, 1-0 1 0 - 0 -
Oct 29 at Wilmington W, 1-0 1 0 - 0 -
Nov 4 at Mount Union W by PK, 1-1 1 0 - 0 -
Nov 6 at Otterbein W, 1-0 1 0 - 0 -
Nov 9 at Wilmington L, 3-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 0 0-0 0
Sep 3 Wittenberg T, 2-2 1 0 0 0-0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 0 0-0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 0 0 0-0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 0 0-0 0
Sep 18 at Albion (Mich.) L, 2-0 1 0 0 0-0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 1 0 0-0 0
Sep 23 Denison L, 2-1 1 0 0 0-0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta T, 0-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 0 0 0-0 0
Oct 11 Muskingum W, 2-0 1 0 0 0-0 0
Oct 15 at Heidelberg W, 2-1 1 0 0 0-0 0
Oct 18 at Capital L, 3-0 1 0 0 0-0 0
Oct 22 Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 Mount Union L, 1-0 1 0 0 0-0 0
Oct 29 at Wilmington W, 1-0 1 0 0 0-0 0
Nov 4 at Mount Union W by PK, 1-1 1 0 0 0-0 0
Nov 6 at Otterbein W, 1-0 1 0 0 0-0 0
Nov 9 at Wilmington L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 7 1 0 0 0
2024-25 22 17 0 1 1
2025-26 20 19 0 1 1
Total 49 37 0 2 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 7 .14 .000 .00 .000
2024-25 22 .05 .000 .00 .000
2025-26 20 .15 .000 .05 .333
Total 49 .10 .000 .02 .200
  gp sh sh% sog sog%
2023-24 7 1 .000 0 .000
2024-25 22 1 .000 0 .000
2025-26 20 3 .000 1 .333
Total 49 5 .000 1 .200
  gp yc rc pk gw
2023-24 7 0 0 0-0 0
2024-25 22 1 0 0-0 0
2025-26 20 2 0 0-0 0
Total 49 3 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 7 1 .00 .00 .00
2024-25 22 17 .00 .05 .05
2025-26 20 19 .00 .05 .05
Total 49 37 .00 .04 .04
  gp gs g a pts
Total 20 19 0 1 1
Conference 8 8 0 1 1
Exhibition - - - - 0
           
Home 7 6 0 1 1
Away 12 12 0 0 0
Neutral 1 1 0 0 0
           
Wins 7 6 0 1 1
Losses 9 9 0 0 0
           
August 1 1 0 0 0
September 8 7 0 0 0
October 8 8 0 1 1
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .15 .000 .05 .333
Conference 8 .25 .000 .00 .000
Exhibition - - - - -
           
Home 7 .14 .000 .00 .000
Away 12 .08 .000 .00 .000
Neutral 1 1.00 .000 1.00 1.000
           
Wins 7 .14 .000 .00 .000
Losses 9 .22 .000 .11 .500
           
August 1 .00 - .00 -
September 8 .13 .000 .13 1.000
October 8 .25 .000 .00 .000
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 20 3 .000 1 .333
Conference 8 2 .000 0 .000
Exhibition - - - - -
           
Home 7 1 .000 0 .000
Away 12 1 .000 0 .000
Neutral 1 1 .000 1 1.000
           
Wins 7 1 .000 0 .000
Losses 9 2 .000 1 .500
           
August 1 0 - 0 -
September 8 1 .000 1 1.000
October 8 2 .000 0 .000
November 3 0 - 0 -
  gp yc rc pk gw
Total 20 2 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 12 0 0 0-0 0
Neutral 1 1 0 0-0 0
           
Wins 7 1 0 0-0 0
Losses 9 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 2 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 19 .00 .05 .05
Conference 8 8 .00 .13 .13
Exhibition - - - - -
           
Home 7 6 .00 .14 .14
Away 12 12 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 7 6 .00 .14 .14
Losses 9 9 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 7 .00 .00 .00
October 8 8 .00 .13 .13
November 3 3 .00 .00 .00