Ohio Northern at Heidelberg October 15, 2025
Box Score
Ohio Northern
Heidelberg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brigid Enright
|
0 | 0 | 0 | 0 |
|
def 2
Olivia Perry
|
0 | 0 | 0 | 0 |
|
8
Ella Jacobs
|
1 | 1 | 0 | 0 |
|
fwd 9
Brianna Braatz
|
3 | 0 | 0 | 0 |
|
def 10
Livi Matthews
|
0 | 0 | 0 | 0 |
|
mid 12
Olivia Wallace
|
0 | 0 | 0 | 0 |
|
fwd 14
Mallory Zavatchen
|
1 | 0 | 0 | 0 |
|
fwd 18
Viv Blevins
|
0 | 0 | 0 | 0 |
|
20
Ella Perry
|
0 | 0 | 0 | 0 |
|
mid 22
Caitlyn Cross
|
1 | 1 | 0 | 1 |
|
mid 23
Morgan Adams
|
0 | 0 | 0 | 0 |
|
mid 25
Alayna Hahn
|
1 | 1 | 0 | 1 |
|
fwd 33
Camdyn Paul
|
0 | 0 | 0 | 0 |
|
def 35
Olivia Dulay
|
0 | 0 | 0 | 0 |
|
def 39
Syd Hewer
|
4 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Moeller (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brigid Enright (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Heidelberg
1st
|
06:30 | Syd Hewer (8) (Caitlyn Cross & Alayna Hahn) | 0 - 1 |
|
Ohio Northern
1st
|
27:46 | Nora Metcalf (1) (Ayva Moore) | 1 - 1 |
|
Ohio Northern
2nd
|
48:14 | Haley Cannon (1) (Ayva Moore) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Northern
1st
|
30:55 | Yellow card - |
|
Ohio Northern
2nd
|
81:41 | Yellow card - Ayva Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 5 | 2 | 7 |
| Heidelberg | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 3 | 4 |
| Heidelberg | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 1 | 5 | 6 |
| Heidelberg | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ohio Northern | 2 | 6 | 8 |
| Heidelberg | 3 | 4 | 7 |
| Date/Time | October 15, 2025 - 04:00 |
|---|---|
| Stadium | Hidden Valley |
| Game length | 01:52 |
| Attendance | 35 |
Play By Play
| 00:00 | Enright, Brigid at goalie for Heidelberg | ||
| 00:00 | Moeller, Morgan at goalie for Ohio Northern | ||
| 06:30 | Goal!GOAL by HEI Hewer, Syd Assist by Cross, Caitlyn and Hahn, Alayna. ( 0 - 1 ) |
||
| 10:03 | Foul on Cannon, Haley. | ||
| 12:16 | Foul on Zavatchen, Mallory. | ||
| 16:04 | Shot by ONU Montgomery, Maddie, bottom center, saved by Enright, Brigid. | ||
| 17:22 | Shot by ONU Bucci, Karsten, bottom center, saved by Enright, Brigid. | ||
| 20:00 | Substitution!ONU substitution: Sarkesian, Katie for Wiseman, Claire. | ||
| 20:00 | Substitution!ONU substitution: Moore, Ayva for Montgomery, Maddie. | ||
| 20:00 | Substitution!ONU substitution: Glassburn, Rileigh for Scriber, Kendell. | ||
| 21:08 | Corner kick [21:08]. | ||
| 22:20 | Substitution!HEI substitution: Perry, Ella for Hahn, Alayna. | ||
| 22:20 | Substitution!ONU substitution: Veeneman, Mya for Bucci, Karsten. | ||
| 24:16 | Shot by HEI Hewer, Syd, bottom center, saved by Moeller, Morgan. | ||
| 26:29 | Substitution!ONU substitution: Hawkins, Macy for Hennegan, Caroline. | ||
| 27:46 | Goal!GOAL by ONU Metcalf, Nora Assist by Moore, Ayva. ( 1 - 1 ) |
||
| 28:16 | Substitution!HEI substitution: Wallace, Olivia for Adams, Morgan. | ||
| 30:55 | Yellow card on HEI TEAM. | ||
| 31:34 | Substitution!ONU substitution: Creviston, Kenzie for Metcalf, Nora. | ||
| 31:34 | Substitution!ONU substitution: Carlson, Anna for Woelfel, Liz. | ||
| 33:43 | Shot by HEI Braatz, Brianna, out left. | ||
| 34:00 | Shot by HEI Braatz, Brianna, out right. | ||
| 34:40 | Foul on Dulay, Olivia. | ||
| 35:16 | Shot by ONU Glassburn, Rileigh, bottom center, saved by Enright, Brigid. | ||
| 37:30 | Foul on Jacobs, Ella. | ||
| 38:14 | Shot by ONU Creviston, Kenzie, bottom center, saved by Enright, Brigid. | ||
| 39:26 | Substitution!HEI substitution: Matthews, Livi for Perry, Ella. | ||
| 40:27 | Substitution!HEI substitution: Blevins, Viv for Matthews, Livi. | ||
| 40:37 | Shot by HEI Hewer, Syd, out left. | ||
| 40:54 | Substitution!ONU substitution: Durenberger, Brooke for Cannon, Haley. | ||
| 42:18 | Shot by HEI Hewer, Syd, out top. | ||
| 44:05 | Foul on Creviston, Kenzie. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #0 Moeller, Morgan, #4 Metcalf, Nora, #33 Sarkesian, Katie, #5 Hawkins, Macy, #10 Beachy, Sarah, #14 Veeneman, Mya, #35 Moore, Ayva, #12 Montgomery, Maddie, #15 Cannon, Haley, #16 Koomen, Shannon, #17 Woelfel, Liz. | ||
| 45:00 | FOR HEI: , #1 Enright, Brigid, #2 Perry, Olivia, #8 Jacobs, Ella, #9 Braatz, Brianna, #14 Zavatchen, Mallory, #22 Cross, Caitlyn, #23 Adams, Morgan, #25 Hahn, Alayna, #33 Paul, Camdyn, #35 Dulay, Olivia, #39 Hewer, Syd. | ||
| 45:00 | Substitution!HEI substitution: Adams, Morgan for Wallace, Olivia. | ||
| 45:00 | Substitution!HEI substitution: Hahn, Alayna for Blevins, Viv. | ||
| 45:00 | Substitution!ONU substitution: Metcalf, Nora for Creviston, Kenzie. | ||
| 45:00 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 45:00 | Substitution!ONU substitution: Cannon, Haley for Durenberger, Brooke. | ||
| 45:00 | Substitution!ONU substitution: Woelfel, Liz for Carlson, Anna. | ||
| 46:43 | Foul on Cross, Caitlyn. | ||
| 48:14 | Corner kick [48:14]. | ||
| 48:14 | Corner kick [48:14]. | ||
| 48:14 | Goal!GOAL by ONU Cannon, Haley Assist by Moore, Ayva. ( 2 - 1 ) |
||
| 49:27 | Shot by HEI Braatz, Brianna, right woodwork. | ||
| 49:48 | Corner kick [49:48]. | ||
| 51:07 | Shot by HEI Cross, Caitlyn, bottom center, saved by Moeller, Morgan. | ||
| 52:44 | Substitution!ONU substitution: Glassburn, Rileigh for Veeneman, Mya. | ||
| 52:44 | Substitution!ONU substitution: Bucci, Karsten for Montgomery, Maddie. | ||
| 53:02 | Corner kick [53:02]. | ||
| 59:54 | Foul on Braatz, Brianna. | ||
| 62:06 | Shot by HEI Zavatchen, Mallory, out top right. | ||
| 62:22 | Substitution!ONU substitution: Hennegan, Caroline for Metcalf, Nora. | ||
| 64:07 | Shot by HEI Hahn, Alayna, bottom left, saved by Moeller, Morgan. | ||
| 64:52 | Foul on Glassburn, Rileigh. | ||
| 65:48 | Offside against Heidelberg. | ||
| 66:19 | Substitution!HEI substitution: Perry, Ella for Hahn, Alayna. | ||
| 66:19 | Substitution!ONU substitution: Veeneman, Mya for Moore, Ayva. | ||
| 66:19 | Substitution!ONU substitution: Scriber, Kendell for Woelfel, Liz. | ||
| 68:20 | Offside against Ohio Northern. | ||
| 69:35 | Substitution!ONU substitution: Montgomery, Maddie for Glassburn, Rileigh. | ||
| 71:16 | Substitution!ONU substitution: Woelfel, Liz for Sarkesian, Katie. | ||
| 71:16 | Substitution!ONU substitution: Metcalf, Nora for Cannon, Haley. | ||
| 72:12 | Foul on Bucci, Karsten. | ||
| 72:41 | Shot by HEI Jacobs, Ella, bottom center, saved by Moeller, Morgan. | ||
| 73:16 | Foul on Beachy, Sarah. | ||
| 74:28 | Offside against Heidelberg. | ||
| 75:25 | Substitution!HEI substitution: Hahn, Alayna for Perry, Ella. | ||
| 75:25 | Substitution!ONU substitution: Moore, Ayva for Scriber, Kendell. | ||
| 77:09 | Foul on Hahn, Alayna. | ||
| 80:47 | Shot by ONU Montgomery, Maddie, out top left. | ||
| 80:57 | Corner kick [80:57]. | ||
| 81:38 | Foul on Hennegan, Caroline. | ||
| 81:41 | Yellow card on ONU Moore, Ayva. | ||
| 83:32 | Substitution!HEI substitution: Blevins, Viv for Hahn, Alayna. | ||
| 83:32 | Substitution!ONU substitution: Glassburn, Rileigh for Veeneman, Mya. | ||
| 83:32 | Substitution!ONU substitution: Sarkesian, Katie for Bucci, Karsten. | ||
| 83:32 | Substitution!ONU substitution: Cannon, Haley for Moore, Ayva. | ||
| 84:56 | Offside against Ohio Northern. | ||
| 85:11 | Foul on Metcalf, Nora. | ||
| 86:28 | Foul on Blevins, Viv. | ||
| 86:53 | Foul on Hennegan, Caroline. | ||
| 88:34 | Corner kick [88:34]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


