Gage Foster
28

Gage Foster

g
3
a
8
pts
14
gw
1
Player Stats
  Overall Conference
Games 19 8
Games started 18 8
Goals 3 3
Assists 8 3
Points 14 9
Shots 57 29
Shot Pct .053 .103
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 - 0 0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 0 1 1
Sep 5 at Hope (Mich.) W, 2-1 1 1 0 0 0
Sep 6 at Albion (Mich.) T, 0-0 1 1 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 1 0 1 1
Sep 17 at Ohio Wesleyan T, 1-1 1 1 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 1 0 0 0
Sep 27 Kenyon T, 2-2 1 1 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 1 1 0 1 1
Oct 4 Marietta W, 1-0 1 1 0 1 1
Oct 8 at Baldwin Wallace W, 3-2 1 1 1 0 2
Oct 11 at Muskingum W, 4-1 1 1 0 0 0
Oct 15 Heidelberg W, 4-0 1 1 0 1 1
Oct 18 Capital T, 2-2 1 1 2 0 4
Oct 22 at Otterbein W, 1-0 1 1 0 0 0
Oct 25 at Mount Union T, 2-2 1 1 0 1 1
Oct 29 Wilmington W, 1-0 1 1 0 0 0
Nov 6 Mount Union W, 4-1 1 1 0 2 2
Nov 9 Otterbein L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 - 0 -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 2 .000 0 .000
Sep 5 at Hope (Mich.) W, 2-1 1 1 .000 0 .000
Sep 6 at Albion (Mich.) T, 0-0 1 4 .000 2 .500
Sep 13 at Trine (Ind.) W, 5-0 1 3 .000 1 .333
Sep 17 at Ohio Wesleyan T, 1-1 1 3 .000 1 .333
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 2 .000 0 .000
Sep 27 Kenyon T, 2-2 1 1 .000 0 .000
Sep 30 Adrian (Mich.) W, 1-0 1 4 .000 1 .250
Oct 4 Marietta W, 1-0 1 3 .000 2 .667
Oct 8 at Baldwin Wallace W, 3-2 1 2 .500 1 .500
Oct 11 at Muskingum W, 4-1 1 7 .000 3 .429
Oct 15 Heidelberg W, 4-0 1 4 .000 1 .250
Oct 18 Capital T, 2-2 1 4 .500 2 .500
Oct 22 at Otterbein W, 1-0 1 5 .000 2 .400
Oct 25 at Mount Union T, 2-2 1 2 .000 1 .500
Oct 29 Wilmington W, 1-0 1 2 .000 0 .000
Nov 6 Mount Union W, 4-1 1 4 .000 1 .250
Nov 9 Otterbein L by PK, 0-0 1 4 .000 1 .250
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 1 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0-0 1
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 at Mount Union T, 2-2 1 0 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 0
Nov 6 Mount Union W, 4-1 1 0 0 0-0 0
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 6 0 0 1 1
2023-24 15 7 0 4 4
2024-25 22 15 6 4 16
2025-26 19 18 3 8 14
Total 62 40 9 17 35
  gp sh/g sh%/g sog/g sog%/g
2022-23 6 .17 .000 .00 .000
2023-24 15 .93 .000 .20 .214
2024-25 22 1.59 .171 .86 .543
2025-26 19 3.00 .053 1.00 .333
Total 62 1.73 .084 .66 .383
  gp sh sh% sog sog%
2022-23 6 1 .000 0 .000
2023-24 15 14 .000 3 .214
2024-25 22 35 .171 19 .543
2025-26 19 57 .053 19 .333
Total 62 107 .084 41 .383
  gp yc rc pk gw
2022-23 6 1 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 22 1 0 2-2 1
2025-26 19 1 0 0-0 1
Total 62 3 0 2-2 2
  gp gs g/g a/g pts/g
2022-23 6 0 .00 .17 .17
2023-24 15 7 .00 .27 .27
2024-25 22 15 .27 .18 .73
2025-26 19 18 .16 .42 .74
Total 62 40 .15 .27 .56
  gp gs g a pts
Total 19 18 3 8 14
Conference 8 8 3 3 9
Exhibition - - - - 0
           
Home 9 9 2 5 9
Away 10 9 1 3 5
Neutral - - - - 0
           
Wins 12 11 1 7 9
Losses - - - - 0
           
August 2 1 0 1 1
September 7 7 0 2 2
October 8 8 3 3 9
November 2 2 0 2 2
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.00 .053 1.00 .333
Conference 8 3.63 .103 1.50 .414
Exhibition - - - - -
           
Home 9 3.11 .071 .89 .286
Away 10 2.90 .034 1.10 .379
Neutral - - - - -
           
Wins 12 3.08 .027 1.00 .324
Losses - - - - -
           
August 2 1.00 .000 .00 .000
September 7 2.57 .000 .71 .278
October 8 3.63 .103 1.50 .414
November 2 4.00 .000 1.00 .250
  gp sh sh% sog sog%
Total 19 57 .053 19 .333
Conference 8 29 .103 12 .414
Exhibition - - - - -
           
Home 9 28 .071 8 .286
Away 10 29 .034 11 .379
Neutral - - - - -
           
Wins 12 37 .027 12 .324
Losses - - - - -
           
August 2 2 .000 0 .000
September 7 18 .000 5 .278
October 8 29 .103 12 .414
November 2 8 .000 2 .250
  gp yc rc pk gw
Total 19 1 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 1
Losses - 0 0 0-0 -
           
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .16 .42 .74
Conference 8 8 .38 .38 1.13
Exhibition - - - - -
           
Home 9 9 .22 .56 1.00
Away 10 9 .10 .30 .50
Neutral - - - - -
           
Wins 12 11 .08 .58 .75
Losses - - - - -
           
August 2 1 .00 .50 .50
September 7 7 .00 .29 .29
October 8 8 .38 .38 1.13
November 2 2 .00 1.00 1.00