Wilmington at #20 Ohio Northern October 29, 2025
Box Score
Wilmington
#20 Ohio Northern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Judah Hanks
|
0 | 0 | 0 | 0 |
|
mid 2
Brayden Spencer
|
1 | 0 | 0 | 0 |
|
mid 3
Jase Edmonson
|
0 | 0 | 0 | 0 |
|
def 4
James Comstock
|
0 | 0 | 0 | 0 |
|
def 5
Alen Salihbegovic
|
1 | 1 | 0 | 0 |
|
fwd 7
Kaden Young
|
2 | 1 | 0 | 0 |
|
mid 9
Logan Kent
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 61:05
10
Aidan Barnishin
|
0 | 0 | 0 | 0 |
|
fwd 11
Parker Burke
|
1 | 0 | 0 | 0 |
|
mid 13
Eli Eyrich
|
1 | 0 | 0 | 0 |
|
fwd
- Yellow card 28:08
18
Tannar Beermann
|
0 | 0 | 0 | 0 |
|
fwd 19
Noah Lee
|
0 | 0 | 0 | 0 |
|
mid 20
Connor Neidemire
|
0 | 0 | 0 | 0 |
|
mid 23
Jace Houck
|
1 | 0 | 0 | 0 |
|
fwd 33
Jordan Domoe
|
0 | 0 | 0 | 0 |
|
fwd 36
Akol Malow
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Judah Hanks (L, 0-1-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Zurmehly (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#20 Ohio Northern
1st
|
03:25 | Colin Gottron (6) (Chase Robinson & Miles Armstrong) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#20 Ohio Northern
1st
|
28:08 | Yellow card - Tannar Beermann |
|
#20 Ohio Northern
2nd
|
61:05 | Yellow card - Aidan Barnishin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 4 | 3 | 7 |
| #20 Ohio Northern | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 1 | 0 | 1 |
| #20 Ohio Northern | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 2 | 2 | 4 |
| #20 Ohio Northern | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilmington | 5 | 10 | 15 |
| #20 Ohio Northern | 6 | 5 | 11 |
| Date/Time | October 29, 2025 - 07:00 |
|---|---|
| Location | Ada, Ohio |
| Stadium | Kerscher Stadium |
| Game length | 02:00 |
| Attendance | 119 |
| Referee: | William Gaither |
| Asst. Referee: | Dan Samson |
| Asst. Referee: | John Harney |
Play By Play
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 00:00 | Hanks, Judah at goalie for Wilmington (OH) | ||
| 00:59 | Foul on Gottron, Colin. | ||
| 03:25 | Goal!GOAL by ONU Gottron, Colin Assist by Robinson, Chase and Armstrong, Miles. ( 0 - 1 ) |
||
| 05:56 | Foul on Domoe, Jordan. | ||
| 07:56 | Shot by WIL Burke, Parker, out top. | ||
| 08:53 | Foul on Robinson, Chase. | ||
| 09:31 | Corner kick [09:31]. | ||
| 10:36 | Shot by ONU Gottron, Colin. | ||
| 11:51 | Foul on Comstock, James. | ||
| 12:48 | Shot by ONU Gottron, Colin. | ||
| 13:57 | Foul on Robinson, Chase. | ||
| 15:28 | Foul on Spencer, Brayden. | ||
| 15:52 | Shot by ONU Armstrong, Miles. | ||
| 17:35 | Foul on Barnishin, Aidan. | ||
| 17:52 | Shot by ONU Armstrong, Miles, out top. | ||
| 18:42 | Shot by WIL Young, Kaden, out top left. | ||
| 19:29 | Shot by ONU Gottron, Colin, top, saved by Hanks, Judah. | ||
| 19:34 | Corner kick [19:34]. | ||
| 20:55 | Substitution!WIL substitution: Beermann, Tannar for Eyrich, Eli. | ||
| 22:38 | Corner kick [22:38]. | ||
| 23:01 | Shot by WIL Spencer, Brayden. | ||
| 26:56 | Foul on Baker, Wil. | ||
| 28:08 | Yellow card on WIL Beermann, Tannar. | ||
| 29:59 | Substitution!ONU substitution: McMahon, Aidan for Robinson, Chase. | ||
| 29:59 | Substitution!WIL substitution: Kent, Logan for Edmonson, Jase. | ||
| 29:59 | Substitution!WIL substitution: Lee, Noah for Domoe, Jordan. | ||
| 31:19 | Shot by ONU Foster, Gage. | ||
| 32:00 | Substitution!ONU substitution: Ciotta, Ignacio for Baker, Wil. | ||
| 32:00 | Substitution!WIL substitution: Salihbegovic, Alen for Houck, Jace. | ||
| 34:21 | Foul on Bordogna, Enzo. | ||
| 35:29 | Foul on Barnishin, Aidan. | ||
| 40:57 | Substitution!ONU substitution: Edmonson, Jaxson for Foster, Gage. | ||
| 40:57 | Substitution!WIL substitution: Malow, Akol for Beermann, Tannar. | ||
| 41:30 | Shot by WIL Salihbegovic, Alen, bottom left, saved by Zurmehly, Carson. | ||
| 42:31 | Substitution!ONU substitution: Foster, Gage for Armstrong, Miles. | ||
| 42:31 | Substitution!ONU substitution: Miller, Landon for Gottron, Colin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WIL: , #0 Hanks, Judah, #2 Spencer, Brayden, #13 Eyrich, Eli, #4 Comstock, James, #7 Young, Kaden, #10 Barnishin, Aidan, #11 Burke, Parker, #3 Edmonson, Jase, #20 Neidemire, Connor, #23 Houck, Jace, #33 Domoe, Jordan. | ||
| 45:00 | FOR ONU: , #1 Zurmehly, Carson, #5 Bordogna, Enzo, #28 Foster, Gage, #15 McGovern, Carson, #18 Mancani, Anthony, #9 Armstrong, Miles, #19 Robinson, Chase, #22 Locke, Tanner, #26 Roussakis, Johnny, #21 Baker, Wil, #27 Gottron, Colin. | ||
| 45:00 | Substitution!ONU substitution: Armstrong, Miles for McMahon, Aidan. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for Ciotta, Ignacio. | ||
| 45:00 | Substitution!ONU substitution: Baker, Wil for Miller, Landon. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Edmonson, Jaxson. | ||
| 45:00 | Substitution!WIL substitution: Eyrich, Eli for Kent, Logan. | ||
| 45:00 | Substitution!WIL substitution: Edmonson, Jase for Malow, Akol. | ||
| 45:00 | Substitution!WIL substitution: Houck, Jace for Salihbegovic, Alen. | ||
| 45:00 | Substitution!WIL substitution: Domoe, Jordan for Lee, Noah. | ||
| 46:46 | Foul on Barnishin, Aidan. | ||
| 47:55 | Foul on Neidemire, Connor. | ||
| 48:37 | Shot by ONU Armstrong, Miles. | ||
| 52:30 | Corner kick [52:30]. | ||
| 54:42 | Shot by ONU Robinson, Chase, out right. | ||
| 58:04 | Corner kick [58:04]. | ||
| 58:53 | Shot by WIL Young, Kaden, top right, saved by Zurmehly, Carson. | ||
| 60:31 | Shot by WIL Eyrich, Eli, left woodwork. | ||
| 61:04 | Foul on Barnishin, Aidan. | ||
| 61:05 | Yellow card on WIL Barnishin, Aidan. | ||
| 62:50 | Shot by WIL Houck, Jace, out left. | ||
| 63:17 | Substitution!ONU substitution: Miller, Landon for Armstrong, Miles. | ||
| 63:17 | Substitution!ONU substitution: McMahon, Aidan for Baker, Wil. | ||
| 63:17 | Substitution!WIL substitution: Kent, Logan for Eyrich, Eli. | ||
| 66:39 | Foul on Locke, Tanner. | ||
| 67:32 | Substitution!ONU substitution: Dillow, Bradyn for Robinson, Chase. | ||
| 67:32 | Substitution!WIL substitution: Malow, Akol for Domoe, Jordan. | ||
| 69:50 | Foul on Dillow, Bradyn. | ||
| 70:44 | Foul on Barnishin, Aidan. | ||
| 71:42 | Foul on Houck, Jace. | ||
| 73:27 | Substitution!ONU substitution: Baker, Wil for Foster, Gage. | ||
| 73:27 | Substitution!WIL substitution: Salihbegovic, Alen for Young, Kaden. | ||
| 73:27 | Substitution!WIL substitution: Lee, Noah for Edmonson, Jase. | ||
| 74:31 | Foul on Dillow, Bradyn. | ||
| 75:09 | Substitution!ONU substitution: Armstrong, Miles for Miller, Landon. | ||
| 75:09 | Substitution!ONU substitution: Robinson, Chase for Dillow, Bradyn. | ||
| 75:09 | Substitution!ONU substitution: Foster, Gage for McMahon, Aidan. | ||
| 75:09 | Substitution!WIL substitution: Eyrich, Eli for Kent, Logan. | ||
| 75:39 | Substitution!WIL substitution: Beermann, Tannar for Barnishin, Aidan. | ||
| 77:49 | Substitution!WIL substitution: Young, Kaden for Malow, Akol. | ||
| 79:53 | Foul on Mancani, Anthony. | ||
| 81:03 | Shot by ONU Baker, Wil. | ||
| 81:09 | Shot by ONU Baker, Wil, out top. | ||
| 81:25 | Substitution!WIL substitution: Domoe, Jordan for Salihbegovic, Alen. | ||
| 81:25 | Substitution!WIL substitution: Barnishin, Aidan for Beermann, Tannar. | ||
| 81:55 | Shot by ONU Robinson, Chase, out left. | ||
| 82:33 | Shot by ONU Foster, Gage, out left. | ||
| 83:13 | Foul on Eyrich, Eli. | ||
| 83:57 | Substitution!WIL substitution: Kent, Logan for Lee, Noah. | ||
| 84:55 | Corner kick [84:55]. | ||
| 85:50 | Foul on Domoe, Jordan. | ||
| 86:24 | Foul on Roussakis, Johnny. | ||
| 88:41 | Foul on Comstock, James. | ||
| 89:10 | Foul on Eyrich, Eli. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


