#24 Ohio Northern at Hope (Mich.) September 5, 2025
Box Score
#24 Ohio Northern
Hope (Mich.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Cooper Hutt
|
0 | 0 | 0 | 0 |
|
fwd 3
Ryker Corstange
|
0 | 0 | 0 | 0 |
|
mid 4
Seth Walters
|
1 | 1 | 0 | 0 |
|
def 5
Jack Lowman
|
1 | 1 | 0 | 0 |
|
mid 8
Evan Morrison
|
1 | 1 | 0 | 0 |
|
fwd 9
Jackson Mindling
|
3 | 1 | 0 | 0 |
|
fwd 10
Alan Alcala
|
2 | 1 | 0 | 0 |
|
mid 11
Luke Laird
|
2 | 2 | 1 | 0 |
|
mid 12
Micah Wieland
|
0 | 0 | 0 | 0 |
|
mid 13
Josh Weigel
|
1 | 1 | 0 | 0 |
|
mid 14
Grant Hassenrik
|
0 | 0 | 0 | 0 |
|
mid 16
Benjamin Smitley
|
0 | 0 | 0 | 0 |
|
mid 17
JacK Molina Espinoza
|
0 | 0 | 0 | 0 |
|
mid 18
Evan Tsandes
|
1 | 0 | 0 | 0 |
|
mid 24
Matt Davidson
|
0 | 0 | 0 | 1 |
|
def 28
Jack Riebel
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Zurmehly (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cooper Hutt (L, 0-1-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 Ohio Northern
1st
|
32:28 | Miles Armstrong (1) (Colin Gottron & Wil Baker) - Off short right cross to the goal area. | 1 - 0 |
|
Hope (Mich.)
1st
|
33:54 | Luke Laird (1) (Matt Davidson) - Header from 12 yards out off a free kick. | 1 - 1 |
|
#24 Ohio Northern
2nd
|
79:00 | Colin Gottron (2) (Sterling Segal) - Header into open net after 40-yard entry pass | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 9 | 7 | 16 |
| Hope (Mich.) | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 3 | 4 | 7 |
| Hope (Mich.) | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 2 | 2 | 4 |
| Hope (Mich.) | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 9 | 5 | 14 |
| Hope (Mich.) | 5 | 7 | 12 |
| Date/Time | September 5, 2025 - 07:00 |
|---|---|
| Location | Holland, MI |
| Stadium | Van Andel Soccer Stadium |
| Game length | 01:55 |
| Attendance | 426 |
| Referee: | Brian Chan |
| Asst. Referee: | Chad Szymcak |
| Asst. Referee: | Daniel Cota |
Play By Play
| 00:00 | Hutt, Cooper at goalie for Hope | ||
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 00:42 | Foul on Lowman, Jack. | ||
| 02:53 | Corner kick [02:53]. | ||
| 04:09 | Foul on Vannice, Jalen. | ||
| 06:19 | Shot by ONU McMahon, Aidan. | ||
| 06:41 | Corner kick [06:41]. | ||
| 07:01 | Shot by ONU Bordogna, Enzo, bottom right, saved by Hutt, Cooper. | ||
| 08:24 | Offside against Ohio Northern. | ||
| 09:01 | Foul on Vannice, Jalen. | ||
| 09:51 | Shot by HOPE Mindling, Jackson, out top. | ||
| 11:30 | Foul on Bordogna, Enzo. | ||
| 11:56 | Foul on Vannice, Jalen. | ||
| 14:42 | Shot by ONU Gottron, Colin, bottom left, saved by Hutt, Cooper. | ||
| 15:13 | Offside against Ohio Northern. | ||
| 16:08 | Shot by ONU Robinson, Chase, bottom right, saved by Hutt, Cooper. | ||
| 17:01 | Foul on Tsandes, Evan. | ||
| 17:48 | Foul on Robinson, Chase. | ||
| 18:50 | Shot by HOPE Alcala, Alan, out left. | ||
| 19:16 | Substitution!HOPE substitution: Walters, Seth for Alcala, Alan. | ||
| 19:16 | Substitution!HOPE substitution: Hassenrik, Grant for Wieland, Micah. | ||
| 20:05 | Foul on Walters, Seth. | ||
| 20:41 | Foul on Robinson, Chase. | ||
| 25:41 | Shot by ONU Robinson, Chase, bottom left, saved by Hutt, Cooper. | ||
| 26:35 | Foul on Mindling, Jackson. | ||
| 27:35 | Substitution!ONU substitution: Segal, Sterling for Locke, Tanner. | ||
| 28:21 | Substitution!HOPE substitution: Laird, Luke for Tsandes, Evan. | ||
| 28:21 | Substitution!ONU substitution: Baker, Wil for McMahon, Aidan. | ||
| 28:59 | Corner kick [28:59]. | ||
| 29:58 | Shot by HOPE Mindling, Jackson, out left. | ||
| 30:46 | Shot by ONU Gottron, Colin, bottom left, saved by Hutt, Cooper. | ||
| 31:18 | Substitution!ONU substitution: Roberts, Joe for Bordogna, Enzo. | ||
| 31:18 | Substitution!ONU substitution: Armstrong, Miles for Vannice, Jalen. | ||
| 31:18 | Substitution!ONU substitution: Edmonson, Jaxson for Robinson, Chase. | ||
| 31:53 | Shot by ONU Foster, Gage, out right. | ||
| 32:28 | Goal!GOAL by ONU Armstrong, Miles Assist by Gottron, Colin and Baker, Wil. ( 1 - 0 ) |
||
| 32:41 | Foul on Segal, Sterling. | ||
| 33:54 | Goal!GOAL by HOPE Laird, Luke Assist by Davidson, Matt. ( 1 - 1 ) |
||
| 34:09 | Foul on Walters, Seth. | ||
| 34:37 | Shot by ONU Roussakis, Johnny, out right. | ||
| 35:38 | Shot by HOPE Mindling, Jackson, bottom center, saved by Zurmehly, Carson. | ||
| 36:21 | Corner kick [36:21]. | ||
| 37:07 | Corner kick [37:07]. | ||
| 38:01 | Shot by HOPE Weigel, Josh, bottom right, saved by Zurmehly, Carson. | ||
| 38:36 | Substitution!ONU substitution: Dillow, Bradyn for Gottron, Colin. | ||
| 38:36 | Substitution!ONU substitution: Miller, Landon for Foster, Gage. | ||
| 40:11 | Corner kick [40:11]. | ||
| 41:24 | Foul on Edmonson, Jaxson. | ||
| 42:05 | Offside against Hope. | ||
| 43:26 | Shot by HOPE Laird, Luke, bottom left, saved by Zurmehly, Carson. | ||
| 44:31 | Offside against Ohio Northern. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Zurmehly, Carson, #5 Bordogna, Enzo, #7 McMahon, Aidan, #12 Vannice, Jalen, #15 McGovern, Carson, #16 Stone, Bryce, #19 Robinson, Chase, #22 Locke, Tanner, #26 Roussakis, Johnny, #27 Gottron, Colin, #28 Foster, Gage. | ||
| 45:00 | FOR HOPE: , #1 Hutt, Cooper, #3 Corstange, Ryker, #5 Lowman, Jack, #8 Morrison, Evan, #18 Tsandes, Evan, #4 Walters, Seth, #14 Hassenrik, Grant, #13 Weigel, Josh, #16 Smitley, Benjamin, #11 Laird, Luke, #24 Davidson, Matt. | ||
| 45:00 | Substitution!HOPE substitution: Tsandes, Evan for Mindling, Jackson. | ||
| 45:00 | Substitution!ONU substitution: Bordogna, Enzo for Roberts, Joe. | ||
| 45:00 | Substitution!ONU substitution: McMahon, Aidan for Baker, Wil. | ||
| 45:00 | Substitution!ONU substitution: Vannice, Jalen for Armstrong, Miles. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for Edmonson, Jaxson. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Segal, Sterling. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Dillow, Bradyn. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Miller, Landon. | ||
| 47:47 | Foul on Davidson, Matt. | ||
| 48:11 | Shot by ONU McGovern, Carson, bottom center, saved by Hutt, Cooper. | ||
| 48:33 | Corner kick [48:33]. | ||
| 49:17 | Shot by HOPE Lowman, Jack, bottom right, Team save. | ||
| 50:32 | Foul on Tsandes, Evan. | ||
| 51:07 | Corner kick [51:07]. | ||
| 52:59 | Shot by HOPE Tsandes, Evan. | ||
| 53:12 | Foul on Robinson, Chase. | ||
| 56:16 | Substitution!ONU substitution: Baker, Wil for McMahon, Aidan. | ||
| 58:07 | Foul on Robinson, Chase. | ||
| 58:53 | Foul on Gottron, Colin. | ||
| 59:46 | Foul on Lowman, Jack. | ||
| 61:42 | Substitution!HOPE substitution: Molina Espinoza, Jack for Corstange, Ryker. | ||
| 61:42 | Substitution!HOPE substitution: Mindling, Jackson for Tsandes, Evan. | ||
| 61:42 | Substitution!HOPE substitution: Alcala, Alan for Walters, Seth. | ||
| 61:42 | Substitution!HOPE substitution: Riebel, Jack for Hassenrik, Grant. | ||
| 61:42 | Substitution!ONU substitution: Haas, Landon for Robinson, Chase. | ||
| 62:45 | Shot by ONU Haas, Landon, out top. | ||
| 63:17 | Foul on Roussakis, Johnny. | ||
| 64:11 | Shot by HOPE Morrison, Evan, bottom center, saved by Zurmehly, Carson. | ||
| 64:43 | Substitution!ONU substitution: Edmonson, Jaxson for Vannice, Jalen. | ||
| 65:13 | Corner kick [65:13]. | ||
| 65:56 | Corner kick [65:56]. | ||
| 66:34 | Shot by HOPE Alcala, Alan, bottom left, saved by Zurmehly, Carson. | ||
| 67:55 | Substitution!ONU substitution: Armstrong, Miles for Locke, Tanner. | ||
| 67:55 | Substitution!ONU substitution: Segal, Sterling for Foster, Gage. | ||
| 69:26 | Foul on Mindling, Jackson. | ||
| 70:11 | Foul on Morrison, Evan. | ||
| 70:40 | Shot by ONU Gottron, Colin. | ||
| 71:04 | Corner kick [71:04]. | ||
| 72:04 | Shot by ONU Baker, Wil, top woodwork. | ||
| 72:27 | Foul on Weigel, Josh. | ||
| 73:16 | Substitution!HOPE substitution: Tsandes, Evan for Weigel, Josh. | ||
| 73:16 | Substitution!ONU substitution: McMahon, Aidan for Haas, Landon. | ||
| 75:08 | Substitution!HOPE substitution: Walters, Seth for Mindling, Jackson. | ||
| 75:08 | Substitution!HOPE substitution: Weigel, Josh for Alcala, Alan. | ||
| 75:08 | Substitution!ONU substitution: Haas, Landon for Armstrong, Miles. | ||
| 76:31 | Corner kick [76:31]. | ||
| 77:48 | Shot by ONU Gottron, Colin, out left. | ||
| 78:09 | Substitution!ONU substitution: Robinson, Chase for Baker, Wil. | ||
| 79:00 | Goal!GOAL by ONU Gottron, Colin Assist by Segal, Sterling. ( 2 - 1 ) |
||
| 79:00 | Substitution!ONU substitution: Locke, Tanner for Segal, Sterling. | ||
| 80:56 | Shot by ONU McMahon, Aidan, right woodwork. | ||
| 81:09 | Offside against Ohio Northern. | ||
| 81:31 | Shot by HOPE Walters, Seth, bottom left, saved by Zurmehly, Carson. | ||
| 81:49 | Corner kick [81:49]. | ||
| 82:29 | Substitution!HOPE substitution: Corstange, Ryker for Molina Espinoza, Jack. | ||
| 82:29 | Substitution!HOPE substitution: Mindling, Jackson for Tsandes, Evan. | ||
| 82:29 | Substitution!ONU substitution: Baker, Wil for McMahon, Aidan. | ||
| 83:42 | Foul on Mindling, Jackson. | ||
| 87:13 | Foul on Edmonson, Jaxson. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


