Joe Roberts
17

Joe Roberts

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 14 5
Games started 0 0
Goals 0 0
Assists 0 0
Points 0 0
Shots 1 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 - 0 0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0 0
Sep 27 Kenyon T, 2-2 1 0 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 - - - - -
Oct 4 Marietta W, 1-0 1 0 0 0 0
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0 0
Oct 11 at Muskingum W, 4-1 1 - 0 0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0 0
Oct 18 Capital T, 2-2 1 0 0 0 0
Oct 22 at Otterbein W, 1-0 - - - - -
Oct 25 at Mount Union T, 2-2 - - - - -
Oct 29 Wilmington W, 1-0 - - - - -
Nov 6 Mount Union W, 4-1 - - - - -
Nov 9 Otterbein L by PK, 0-0 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 - 0 -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 - 0 -
Sep 5 at Hope (Mich.) W, 2-1 1 0 - 0 -
Sep 6 at Albion (Mich.) T, 0-0 1 0 - 0 -
Sep 13 at Trine (Ind.) W, 5-0 1 0 - 0 -
Sep 17 at Ohio Wesleyan T, 1-1 1 0 - 0 -
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 - 0 -
Sep 27 Kenyon T, 2-2 1 0 - 0 -
Sep 30 Adrian (Mich.) W, 1-0 - - - - -
Oct 4 Marietta W, 1-0 1 0 - 0 -
Oct 8 at Baldwin Wallace W, 3-2 1 0 - 0 -
Oct 11 at Muskingum W, 4-1 1 1 .000 0 .000
Oct 15 Heidelberg W, 4-0 1 0 - 0 -
Oct 18 Capital T, 2-2 1 0 - 0 -
Oct 22 at Otterbein W, 1-0 - - - - -
Oct 25 at Mount Union T, 2-2 - - - - -
Oct 29 Wilmington W, 1-0 - - - - -
Nov 6 Mount Union W, 4-1 - - - - -
Nov 9 Otterbein L by PK, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 - - - - -
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0-0 0
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 - - - - -
Oct 25 at Mount Union T, 2-2 - - - - -
Oct 29 Wilmington W, 1-0 - - - - -
Nov 6 Mount Union W, 4-1 - - - - -
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 6 0 1 0 2
2024-25 12 0 0 0 0
2025-26 14 0 0 0 0
Total 32 0 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2023-24 6 1.00 .167 .17 .167
2024-25 12 .08 .000 .00 .000
2025-26 14 .07 .000 .00 .000
Total 32 .25 .125 .03 .125
  gp sh sh% sog sog%
2023-24 6 6 .167 1 .167
2024-25 12 1 .000 0 .000
2025-26 14 1 .000 0 .000
Total 32 8 .125 1 .125
  gp yc rc pk gw
2023-24 6 0 0 0-0 0
2024-25 12 0 0 0-0 0
2025-26 14 0 0 0-0 0
Total 32 0 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 6 0 .17 .00 .33
2024-25 12 0 .00 .00 .00
2025-26 14 0 .00 .00 .00
Total 32 0 .03 .00 .06
  gp gs g a pts
Total 14 0 0 0 0
Conference 5 0 0 0 0
Exhibition - - - - 0
           
Home 6 0 0 0 0
Away 8 0 0 0 0
Neutral - - - - 0
           
Wins 8 0 0 0 0
Losses - - - - 0
           
August 2 0 0 0 0
September 6 0 0 0 0
October 5 0 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 14 .07 .000 .00 .000
Conference 5 .20 .000 .00 .000
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 8 .13 .000 .00 .000
Neutral - - - - -
           
Wins 8 .13 .000 .00 .000
Losses - - - - -
           
August 2 .00 - .00 -
September 6 .00 - .00 -
October 5 .20 .000 .00 .000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 14 1 .000 0 .000
Conference 5 1 .000 0 .000
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 8 1 .000 0 .000
Neutral - - - - -
           
Wins 8 1 .000 0 .000
Losses - - - - -
           
August 2 0 - 0 -
September 6 0 - 0 -
October 5 1 .000 0 .000
November 1 0 - 0 -
  gp yc rc pk gw
Total 14 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 0
Losses - 0 0 0-0 -
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 5 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 14 0 .00 .00 .00
Conference 5 0 .00 .00 .00
Exhibition - - - - -
           
Home 6 0 .00 .00 .00
Away 8 0 .00 .00 .00
Neutral - - - - -
           
Wins 8 0 .00 .00 .00
Losses - - - - -
           
August 2 0 .00 .00 .00
September 6 0 .00 .00 .00
October 5 0 .00 .00 .00
November 1 - .00 .00 .00