Colin Gottron
27

Colin Gottron

g
7
a
5
pts
19
gw
4
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 7 2
Assists 5 3
Points 19 7
Shots 71 29
Shot Pct .099 .069
Penalty kicks 0-0 0-0
Game-winning goals 4 2
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 1 0 0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 1 0 2
Sep 5 at Hope (Mich.) W, 2-1 1 1 1 1 3
Sep 6 at Albion (Mich.) T, 0-0 1 1 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 1 1 0 2
Sep 17 at Ohio Wesleyan T, 1-1 1 1 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 1 0 0 0
Sep 27 Kenyon T, 2-2 1 1 1 0 2
Sep 30 Adrian (Mich.) W, 1-0 1 1 0 0 0
Oct 4 Marietta W, 1-0 1 1 1 0 2
Oct 8 at Baldwin Wallace W, 3-2 1 1 0 1 1
Oct 11 at Muskingum W, 4-1 1 1 0 1 1
Oct 15 Heidelberg W, 4-0 1 1 0 0 0
Oct 18 Capital T, 2-2 1 1 0 0 0
Oct 22 at Otterbein W, 1-0 1 1 0 1 1
Oct 25 at Mount Union T, 2-2 1 1 0 0 0
Oct 29 Wilmington W, 1-0 1 1 1 0 2
Nov 6 Mount Union W, 4-1 1 1 1 1 3
Nov 9 Otterbein L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 - 0 -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 4 .250 2 .500
Sep 5 at Hope (Mich.) W, 2-1 1 5 .200 3 .600
Sep 6 at Albion (Mich.) T, 0-0 1 4 .000 2 .500
Sep 13 at Trine (Ind.) W, 5-0 1 2 .500 1 .500
Sep 17 at Ohio Wesleyan T, 1-1 1 1 .000 0 .000
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 3 .000 0 .000
Sep 27 Kenyon T, 2-2 1 6 .167 3 .500
Sep 30 Adrian (Mich.) W, 1-0 1 5 .000 2 .400
Oct 4 Marietta W, 1-0 1 7 .143 5 .714
Oct 8 at Baldwin Wallace W, 3-2 1 2 .000 1 .500
Oct 11 at Muskingum W, 4-1 1 4 .000 1 .250
Oct 15 Heidelberg W, 4-0 1 4 .000 3 .750
Oct 18 Capital T, 2-2 1 2 .000 1 .500
Oct 22 at Otterbein W, 1-0 1 4 .000 2 .500
Oct 25 at Mount Union T, 2-2 1 2 .000 1 .500
Oct 29 Wilmington W, 1-0 1 4 .250 2 .500
Nov 6 Mount Union W, 4-1 1 7 .143 3 .429
Nov 9 Otterbein L by PK, 0-0 1 5 .000 3 .600
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 0 0-0 1
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 1
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 4 Marietta W, 1-0 1 0 0 0-0 1
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0-0 0
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 1 0 0-0 0
Oct 25 at Mount Union T, 2-2 1 0 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 1
Nov 6 Mount Union W, 4-1 1 0 0 0-0 0
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 23 17 4 6 14
2024-25 13 8 4 3 11
2025-26 19 19 7 5 19
Total 55 44 15 14 44
  gp sh/g sh%/g sog/g sog%/g
2023-24 23 1.52 .114 .61 .400
2024-25 13 1.62 .190 .77 .476
2025-26 19 3.74 .099 1.84 .493
Total 55 2.31 .118 1.07 .465
  gp sh sh% sog sog%
2023-24 23 35 .114 14 .400
2024-25 13 21 .190 10 .476
2025-26 19 71 .099 35 .493
Total 55 127 .118 59 .465
  gp yc rc pk gw
2023-24 23 2 0 0-0 0
2024-25 13 0 0 0-0 1
2025-26 19 2 0 0-0 4
Total 55 4 0 0-0 5
  gp gs g/g a/g pts/g
2023-24 23 17 .17 .26 .61
2024-25 13 8 .31 .23 .85
2025-26 19 19 .37 .26 1.00
Total 55 44 .27 .25 .80
  gp gs g a pts
Total 19 19 7 5 19
Conference 8 8 2 3 7
Exhibition - - - - 0
           
Home 9 9 4 1 9
Away 10 10 3 4 10
Neutral - - - - 0
           
Wins 12 12 6 5 17
Losses - - - - 0
           
August 2 2 1 0 2
September 7 7 3 1 7
October 8 8 2 3 7
November 2 2 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 3.74 .099 1.84 .493
Conference 8 3.63 .069 2.00 .552
Exhibition - - - - -
           
Home 9 4.78 .093 2.44 .512
Away 10 2.80 .107 1.30 .464
Neutral - - - - -
           
Wins 12 4.00 .125 2.08 .521
Losses - - - - -
           
August 2 2.00 .250 1.00 .500
September 7 3.71 .115 1.57 .423
October 8 3.63 .069 2.00 .552
November 2 6.00 .083 3.00 .500
  gp sh sh% sog sog%
Total 19 71 .099 35 .493
Conference 8 29 .069 16 .552
Exhibition - - - - -
           
Home 9 43 .093 22 .512
Away 10 28 .107 13 .464
Neutral - - - - -
           
Wins 12 48 .125 25 .521
Losses - - - - -
           
August 2 4 .250 2 .500
September 7 26 .115 11 .423
October 8 29 .069 16 .552
November 2 12 .083 6 .500
  gp yc rc pk gw
Total 19 2 0 0-0 4
Conference 8 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 2 0 0-0 2
Neutral - 0 0 0-0 -
           
Wins 12 2 0 0-0 4
Losses - 0 0 0-0 -
           
August 2 1 0 0-0 1
September 7 0 0 0-0 1
October 8 1 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .37 .26 1.00
Conference 8 8 .25 .38 .88
Exhibition - - - - -
           
Home 9 9 .44 .11 1.00
Away 10 10 .30 .40 1.00
Neutral - - - - -
           
Wins 12 12 .50 .42 1.42
Losses - - - - -
           
August 2 2 .50 .00 1.00
September 7 7 .43 .14 1.00
October 8 8 .25 .38 .88
November 2 2 .50 .50 1.50