Enzo Bordogna
5

Enzo Bordogna

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 19 8
Games started 19 8
Goals 1 1
Assists 2 1
Points 4 3
Shots 3 1
Shot Pct .333 1.000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 1 0 1 1
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 0 0 0
Sep 5 at Hope (Mich.) W, 2-1 1 1 0 0 0
Sep 6 at Albion (Mich.) T, 0-0 1 1 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 1 0 0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 1 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 1 0 0 0
Sep 27 Kenyon T, 2-2 1 1 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 1 1 0 0 0
Oct 4 Marietta W, 1-0 1 1 0 0 0
Oct 8 at Baldwin Wallace W, 3-2 1 1 0 1 1
Oct 11 at Muskingum W, 4-1 1 1 1 0 2
Oct 15 Heidelberg W, 4-0 1 1 0 0 0
Oct 18 Capital T, 2-2 1 1 0 0 0
Oct 22 at Otterbein W, 1-0 1 1 0 0 0
Oct 25 at Mount Union T, 2-2 1 1 0 0 0
Oct 29 Wilmington W, 1-0 1 1 0 0 0
Nov 6 Mount Union W, 4-1 1 1 0 0 0
Nov 9 Otterbein L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 - 0 -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 - 0 -
Sep 5 at Hope (Mich.) W, 2-1 1 1 .000 1 1.000
Sep 6 at Albion (Mich.) T, 0-0 1 1 .000 0 .000
Sep 13 at Trine (Ind.) W, 5-0 1 0 - 0 -
Sep 17 at Ohio Wesleyan T, 1-1 1 0 - 0 -
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 - 0 -
Sep 27 Kenyon T, 2-2 1 0 - 0 -
Sep 30 Adrian (Mich.) W, 1-0 1 0 - 0 -
Oct 4 Marietta W, 1-0 1 0 - 0 -
Oct 8 at Baldwin Wallace W, 3-2 1 0 - 0 -
Oct 11 at Muskingum W, 4-1 1 1 1.000 1 1.000
Oct 15 Heidelberg W, 4-0 1 0 - 0 -
Oct 18 Capital T, 2-2 1 0 - 0 -
Oct 22 at Otterbein W, 1-0 1 0 - 0 -
Oct 25 at Mount Union T, 2-2 1 0 - 0 -
Oct 29 Wilmington W, 1-0 1 0 - 0 -
Nov 6 Mount Union W, 4-1 1 0 - 0 -
Nov 9 Otterbein L by PK, 0-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 1 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 1 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0-0 0
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 1 0 0-0 0
Oct 25 at Mount Union T, 2-2 1 1 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 0
Nov 6 Mount Union W, 4-1 1 0 0 0-0 0
Nov 9 Otterbein L by PK, 0-0 1 1 0 0-0 0
  gp gs g a pts
2023-24 22 0 0 2 2
2024-25 19 3 0 0 0
2025-26 19 19 1 2 4
Total 60 22 1 4 6
  gp sh/g sh%/g sog/g sog%/g
2023-24 22 .05 .000 .05 1.000
2024-25 19 .05 .000 .05 1.000
2025-26 19 .16 .333 .11 .667
Total 60 .08 .200 .07 .800
  gp sh sh% sog sog%
2023-24 22 1 .000 1 1.000
2024-25 19 1 .000 1 1.000
2025-26 19 3 .333 2 .667
Total 60 5 .200 4 .800
  gp yc rc pk gw
2023-24 22 2 0 0-0 0
2024-25 19 0 0 0-0 0
2025-26 19 5 0 0-0 0
Total 60 7 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 22 0 .00 .09 .09
2024-25 19 3 .00 .00 .00
2025-26 19 19 .05 .11 .21
Total 60 22 .02 .07 .10
  gp gs g a pts
Total 19 19 1 2 4
Conference 8 8 1 1 3
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 10 10 1 2 4
Neutral - - - - 0
           
Wins 12 12 1 2 4
Losses - - - - 0
           
August 2 2 0 1 1
September 7 7 0 0 0
October 8 8 1 1 3
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .16 .333 .11 .667
Conference 8 .13 1.000 .13 1.000
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 10 .30 .333 .20 .667
Neutral - - - - -
           
Wins 12 .17 .500 .17 1.000
Losses - - - - -
           
August 2 .00 - .00 -
September 7 .29 .000 .14 .500
October 8 .13 1.000 .13 1.000
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 19 3 .333 2 .667
Conference 8 1 1.000 1 1.000
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 10 3 .333 2 .667
Neutral - - - - -
           
Wins 12 2 .500 2 1.000
Losses - - - - -
           
August 2 0 - 0 -
September 7 2 .000 1 .500
October 8 1 1.000 1 1.000
November 2 0 - 0 -
  gp yc rc pk gw
Total 19 5 0 0-0 0
Conference 8 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 2 0 0-0 0
Away 10 3 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 12 1 0 0-0 0
Losses - 0 0 0-0 -
           
August 2 0 0 0-0 0
September 7 2 0 0-0 0
October 8 2 0 0-0 0
November 2 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .05 .11 .21
Conference 8 8 .13 .13 .38
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 10 10 .10 .20 .40
Neutral - - - - -
           
Wins 12 12 .08 .17 .33
Losses - - - - -
           
August 2 2 .00 .50 .50
September 7 7 .00 .00 .00
October 8 8 .13 .13 .38
November 2 2 .00 .00 .00