2025-26 Soccer Statistics Ohio Northern

  • Games
    19
  • Goals
    36
  • Goals/g
    1.89
  • Shot %
    .098
  • Shots/g
    19.4
  • GAA
    0.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 Marietta W, 1-0
10/8/2025 at Baldwin Wallace W, 3-2
10/11/2025 at Muskingum W, 4-1
10/15/2025 Heidelberg W, 4-0
10/18/2025 Capital T, 2-2
10/22/2025 at Otterbein W, 1-0
10/25/2025 at Mount Union T, 2-2
10/29/2025 Wilmington W, 1-0
11/6/2025 Mount Union W, 4-1
11/9/2025 Otterbein L by PK, 0-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 6 .167
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 12 .083
Sep 5 at Hope (Mich.) W, 2-1 3 16 .125
Sep 6 at Albion (Mich.) T, 0-0 0 17 .000
Sep 13 at Trine (Ind.) W, 5-0 6 18 .278
Sep 17 at Ohio Wesleyan T, 1-1 0 15 .067
Sep 20 Rose-Hulman (Ind.) T, 1-1 2 16 .063
Sep 27 Kenyon T, 2-2 0 13 .154
Sep 30 Adrian (Mich.) W, 1-0 1 19 .053
Oct 4 Marietta W, 1-0 2 37 .027
Oct 8 at Baldwin Wallace W, 3-2 3 14 .214
Oct 11 at Muskingum W, 4-1 2 42 .095
Oct 15 Heidelberg W, 4-0 2 33 .121
Oct 18 Capital T, 2-2 2 24 .083
Oct 22 at Otterbein W, 1-0 1 18 .056
Oct 25 at Mount Union T, 2-2 2 12 .167
Oct 29 Wilmington W, 1-0 2 13 .077
Nov 6 Mount Union W, 4-1 8 23 .174
Nov 9 Otterbein L by PK, 0-0 0 20 .000
Defense — Game Log
Date Opponent Score sv so
Aug 29 at #9 Mary Washington (Va.) W, 1-0 5 1
Aug 31 at Randolph-Macon (Va.) W, 1-0 3 1
Sep 5 at Hope (Mich.) W, 2-1 6 0
Sep 6 at Albion (Mich.) T, 0-0 2 1
Sep 13 at Trine (Ind.) W, 5-0 2 1
Sep 17 at Ohio Wesleyan T, 1-1 4 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 3 0
Sep 27 Kenyon T, 2-2 5 0
Sep 30 Adrian (Mich.) W, 1-0 1 1
Oct 4 Marietta W, 1-0 2 1
Oct 8 at Baldwin Wallace W, 3-2 2 0
Oct 11 at Muskingum W, 4-1 1 0
Oct 15 Heidelberg W, 4-0 0 1
Oct 18 Capital T, 2-2 3 0
Oct 22 at Otterbein W, 1-0 6 1
Oct 25 at Mount Union T, 2-2 1 0
Oct 29 Wilmington W, 1-0 2 1
Nov 6 Mount Union W, 4-1 2 0
Nov 9 Otterbein L by PK, 0-0 4 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 29 at #9 Mary Washington (Va.) W, 1-0 3 0 7
Aug 31 at Randolph-Macon (Va.) W, 1-0 2 0 5
Sep 5 at Hope (Mich.) W, 2-1 0 0 4
Sep 6 at Albion (Mich.) T, 0-0 2 0 8
Sep 13 at Trine (Ind.) W, 5-0 1 0 12
Sep 17 at Ohio Wesleyan T, 1-1 1 0 4
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 8
Sep 27 Kenyon T, 2-2 3 0 11
Sep 30 Adrian (Mich.) W, 1-0 1 0 10
Oct 4 Marietta W, 1-0 1 0 9
Oct 8 at Baldwin Wallace W, 3-2 1 0 8
Oct 11 at Muskingum W, 4-1 1 0 20
Oct 15 Heidelberg W, 4-0 0 0 13
Oct 18 Capital T, 2-2 1 0 10
Oct 22 at Otterbein W, 1-0 4 0 8
Oct 25 at Mount Union T, 2-2 6 0 5
Oct 29 Wilmington W, 1-0 0 0 2
Nov 6 Mount Union W, 4-1 1 0 9
Nov 9 Otterbein L by PK, 0-0 1 0 6
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 19 368 36 1.89 38 110 .098 19.4
Conference 8 193 18 2.25 16 52 .093 24.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 198 16 1.78 19 51 .081 22.0
Away 10 170 20 2.00 19 59 .118 17.0
Neutral - - - 0.00 - 0 - 0.0
 
Wins 12 251 28 2.33 32 88 .112 20.9
Losses - - - 0.00 - 0 - 0.0
 
August 2 18 2 1.00 2 6 .111 9.0
September 7 114 12 1.71 12 36 .105 16.3
October 8 193 18 2.25 16 52 .093 24.1
November 2 43 4 2.00 8 16 .093 21.5
Defense — Split Statistics
gp ga gaa sv so
Total 19 13 0.68 54 10
Conference 8 7 0.88 17 4
Exhibition - - - - 0
 
Home 9 6 0.65 22 5
Away 10 7 0.70 32 5
Neutral - - - - 0
 
Wins 12 5 0.42 32 8
Losses - - - - 0
 
August 2 0 0.00 8 2
September 7 5 0.71 23 3
October 8 7 0.88 17 4
November 2 1 0.45 6 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 19 30 0 159
Conference 8 14 0 75
Exhibition - 0 0 -
 
Home 9 9 0 78
Away 10 21 0 81
Neutral - 0 0 -
 
Wins 12 15 0 107
Losses - 0 0 -
 
August 2 5 0 12
September 7 9 0 57
October 8 14 0 75
November 2 2 0 15
Attendance Statistics
Date Opponent Score Attend
Aug 29 at #9 Mary Washington (Va.) W, 1-0 401
Aug 31 at Randolph-Macon (Va.) W, 1-0 154
Sep 5 at Hope (Mich.) W, 2-1 426
Sep 6 at Albion (Mich.) T, 0-0 135
Sep 13 at Trine (Ind.) W, 5-0 101
Sep 17 at Ohio Wesleyan T, 1-1 294
Sep 20 Rose-Hulman (Ind.) T, 1-1 262
Sep 27 Kenyon T, 2-2 162
Sep 30 Adrian (Mich.) W, 1-0 98
Oct 4 Marietta W, 1-0 254
Oct 8 at Baldwin Wallace W, 3-2 122
Oct 11 at Muskingum W, 4-1 187
Oct 15 Heidelberg W, 4-0 127
Oct 18 Capital T, 2-2 231
Oct 22 at Otterbein W, 1-0 124
Oct 25 at Mount Union T, 2-2 156
Oct 29 Wilmington W, 1-0 119
Nov 6 Mount Union W, 4-1 249
Nov 9 Otterbein L by PK, 0-0 271