Miles Armstrong
9

Miles Armstrong

g
6
a
5
pts
17
gw
2
Player Stats
  Overall Conference
Games 18 8
Games started 15 8
Goals 6 2
Assists 5 2
Points 17 6
Shots 51 35
Shot Pct .118 .057
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 - - - - -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 1 0 2
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 1 0 1 1
Sep 17 at Ohio Wesleyan T, 1-1 1 1 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 1 1 0 2
Sep 27 Kenyon T, 2-2 1 1 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 1 1 0 0 0
Oct 4 Marietta W, 1-0 1 1 0 0 0
Oct 8 at Baldwin Wallace W, 3-2 1 1 0 0 0
Oct 11 at Muskingum W, 4-1 1 1 0 1 1
Oct 15 Heidelberg W, 4-0 1 1 1 0 2
Oct 18 Capital T, 2-2 1 1 0 0 0
Oct 22 at Otterbein W, 1-0 1 1 1 0 2
Oct 25 at Mount Union T, 2-2 1 1 0 0 0
Oct 29 Wilmington W, 1-0 1 1 0 1 1
Nov 6 Mount Union W, 4-1 1 1 2 2 6
Nov 9 Otterbein L by PK, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 - - - - -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 - 0 -
Sep 5 at Hope (Mich.) W, 2-1 1 1 1.000 1 1.000
Sep 6 at Albion (Mich.) T, 0-0 1 0 - 0 -
Sep 13 at Trine (Ind.) W, 5-0 1 0 - 0 -
Sep 17 at Ohio Wesleyan T, 1-1 1 3 .000 1 .333
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 4 .250 1 .250
Sep 27 Kenyon T, 2-2 1 1 .000 0 .000
Sep 30 Adrian (Mich.) W, 1-0 1 2 .000 2 1.000
Oct 4 Marietta W, 1-0 1 7 .000 2 .286
Oct 8 at Baldwin Wallace W, 3-2 1 3 .000 1 .333
Oct 11 at Muskingum W, 4-1 1 3 .000 0 .000
Oct 15 Heidelberg W, 4-0 1 4 .250 1 .250
Oct 18 Capital T, 2-2 1 6 .000 2 .333
Oct 22 at Otterbein W, 1-0 1 5 .200 2 .400
Oct 25 at Mount Union T, 2-2 1 4 .000 2 .500
Oct 29 Wilmington W, 1-0 1 3 .000 0 .000
Nov 6 Mount Union W, 4-1 1 4 .500 2 .500
Nov 9 Otterbein L by PK, 0-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 - - - - -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0-0 0
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 0 0 0-0 1
Oct 25 at Mount Union T, 2-2 1 1 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 0
Nov 6 Mount Union W, 4-1 1 0 0 0-0 1
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
  gp gs g a pts
2025-26 18 15 6 5 17
Total 18 15 6 5 17
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 2.83 .118 .94 .333
Total 18 2.83 .118 .94 .333
  gp sh sh% sog sog%
2025-26 18 51 .118 17 .333
Total 18 51 .118 17 .333
  gp yc rc pk gw
2025-26 18 1 0 0-0 2
Total 18 1 0 0-0 2
  gp gs g/g a/g pts/g
2025-26 18 15 .33 .28 .94
Total 18 15 .33 .28 .94
  gp gs g a pts
Total 18 15 6 5 17
Conference 8 8 2 2 6
Exhibition - - - - 0
           
Home 9 9 4 3 11
Away 9 6 2 2 6
Neutral - - - - 0
           
Wins 11 9 5 5 15
Losses - - - - 0
           
August 1 0 0 0 0
September 7 5 2 1 5
October 8 8 2 2 6
November 2 2 2 2 6
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.83 .118 .94 .333
Conference 8 4.38 .057 1.25 .286
Exhibition - - - - -
           
Home 9 3.56 .125 1.11 .313
Away 9 2.11 .105 .78 .368
Neutral - - - - -
           
Wins 11 2.91 .156 1.00 .344
Losses - - - - -
           
August 1 .00 - .00 -
September 7 1.57 .182 .71 .455
October 8 4.38 .057 1.25 .286
November 2 2.50 .400 1.00 .400
  gp sh sh% sog sog%
Total 18 51 .118 17 .333
Conference 8 35 .057 10 .286
Exhibition - - - - -
           
Home 9 32 .125 10 .313
Away 9 19 .105 7 .368
Neutral - - - - -
           
Wins 11 32 .156 11 .344
Losses - - - - -
           
August 1 0 - 0 -
September 7 11 .182 5 .455
October 8 35 .057 10 .286
November 2 5 .400 2 .400
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 8 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 9 1 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 2
Losses - 0 0 0-0 -
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 1 0 0-0 1
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 15 .33 .28 .94
Conference 8 8 .25 .25 .75
Exhibition - - - - -
           
Home 9 9 .44 .33 1.22
Away 9 6 .22 .22 .67
Neutral - - - - -
           
Wins 11 9 .45 .45 1.36
Losses - - - - -
           
August 1 0 .00 .00 .00
September 7 5 .29 .14 .71
October 8 8 .25 .25 .75
November 2 2 1.00 1.00 3.00