#24 Ohio Northern at Baldwin Wallace October 8, 2025
Box Score
#24 Ohio Northern
Baldwin Wallace
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Seth Warrick
|
0 | 0 | 0 | 0 |
|
fwd 2
Owen Huzicka
|
0 | 0 | 0 | 0 |
|
def 3
Brady Brown
|
2 | 1 | 1 | 0 |
|
def 4
Jacek Gomez
|
0 | 0 | 0 | 0 |
|
def 5
Thomas Getz
|
0 | 0 | 0 | 0 |
|
mid 6
Cimi Halilaj
|
3 | 1 | 0 | 0 |
|
mid 7
Owen Reyes
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 75:35
8
Robbie Rochford
|
0 | 0 | 0 | 0 |
|
mid 10
Mathew Skladany
|
2 | 1 | 0 | 1 |
|
fwd 11
Mike Kane
|
0 | 0 | 0 | 0 |
|
mid 12
Maguire Alden
|
0 | 0 | 0 | 0 |
|
mid 13
Carter Richardson
|
0 | 0 | 0 | 0 |
|
mid 14
Ben McCauley
|
0 | 0 | 0 | 0 |
|
mid 17
Dominic Massaro
|
0 | 0 | 0 | 0 |
|
fwd 18
Omar Alhaldi
|
2 | 0 | 0 | 0 |
|
fwd
- Yellow card 40:14
23
Nate Usrey
|
0 | 0 | 0 | 1 |
|
mid
- Yellow card 88:35
24
Braden Lamb
|
1 | 0 | 0 | 0 |
|
def 27
Trenton Lafountain
|
0 | 0 | 0 | 0 |
|
def 28
Matthew Aspinall
|
1 | 1 | 1 | 0 |
|
mid 30
Breydon Beggs
|
0 | 0 | 0 | 0 |
|
fwd 34
Gavin Nixon
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Zurmehly (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Seth Warrick (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#24 Ohio Northern
1st
|
06:40 | Tanner Locke (1) (Enzo Bordogna) | 1 - 0 |
|
#24 Ohio Northern
1st
|
16:32 | Chase Robinson (4) (Colin Gottron & Carson McGovern) | 2 - 0 |
|
#24 Ohio Northern
1st
|
26:18 | Gage Foster (1) (unassisted) | 3 - 0 |
|
Baldwin Wallace
1st
|
44:45 | Brady Brown (1) (Nate Usrey) | 3 - 1 |
|
Baldwin Wallace
2nd
|
77:24 | Matt Aspinall (1) (Mathew Skladany) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Baldwin Wallace
1st
|
40:14 | Yellow card - Nate Usrey |
|
Baldwin Wallace
2nd
|
75:35 | Yellow card - Robbie Rochford |
|
Baldwin Wallace
2nd
|
88:35 | Yellow card - Braden Lamb |
|
Baldwin Wallace
2nd
|
89:28 | Yellow card - Chase Robinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 8 | 6 | 14 |
| Baldwin Wallace | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 1 | 1 | 2 |
| Baldwin Wallace | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 8 | 0 | 8 |
| Baldwin Wallace | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #24 Ohio Northern | 7 | 4 | 11 |
| Baldwin Wallace | 4 | 7 | 11 |
| Date/Time | October 8, 2025 - 07:00 |
|---|---|
| Location | BEREA, Ohio |
| Stadium | Tressel Field at George Finnie Stadium |
| Game length | 02:12 |
| Attendance | 122 |
Play By Play
| 00:00 | Warrick, Seth at goalie for Baldwin Wallace | ||
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 03:00 | Foul on Kane, Mike. | ||
| 04:31 | Foul on McGovern, Carson. | ||
| 06:40 | Goal!GOAL by ONU Locke, Tanner Assist by Bordogna, Enzo. ( 1 - 0 ) |
||
| 06:55 | Foul on Robinson, Chase. | ||
| 08:13 | Corner kick [08:13]. | ||
| 09:40 | Foul on Robinson, Chase. | ||
| 10:33 | Shot by BWU Lamb, Braden, out top right. | ||
| 14:29 | Offside against Baldwin Wallace. | ||
| 14:55 | Shot by ONU Locke, Tanner. | ||
| 15:02 | Corner kick [15:02]. | ||
| 15:31 | Corner kick [15:31]. | ||
| 15:58 | Shot by ONU Armstrong, Miles, bottom center, saved by Warrick, Seth. | ||
| 16:06 | Shot by ONU Baker, Wil. | ||
| 16:32 | Goal!GOAL by ONU Robinson, Chase Assist by Gottron, Colin and McGovern, Carson. ( 2 - 0 ) |
||
| 16:52 | Foul on Gomez, Jacek. | ||
| 18:28 | Foul on Lamb, Braden. | ||
| 19:01 | Corner kick [19:01]. | ||
| 19:33 | Shot by ONU Gottron, Colin. | ||
| 22:20 | Substitution!BWU substitution: Halilaj, Cimi for Kane, Mike. | ||
| 22:20 | Substitution!BWU substitution: Usrey, Nate for Richardson, Carter. | ||
| 22:20 | Substitution!BWU substitution: Alhaldi, Omar for Aspinall, Matt. | ||
| 25:11 | Shot by BWU Skladany, Mathew, bottom left, saved by Zurmehly, Carson. | ||
| 26:18 | Goal!GOAL by ONU Foster, Gage. ( 3 - 0 ) |
||
| 26:43 | Foul on Mancani, Anthony. | ||
| 27:15 | Shot by BWU Skladany, Mathew. | ||
| 28:59 | Substitution!ONU substitution: McMahon, Aidan for Robinson, Chase. | ||
| 29:59 | Corner kick [29:59]. | ||
| 30:34 | Substitution!ONU substitution: Shaffer, Alex for Armstrong, Miles. | ||
| 30:47 | Corner kick [30:47]. | ||
| 31:52 | Substitution!BWU substitution: Nixon, Gavin for Reyes, Owen. | ||
| 31:52 | Substitution!BWU substitution: Massaro, Dominic for Rochford, Robbie. | ||
| 33:57 | Foul on Gottron, Colin. | ||
| 34:48 | Corner kick [34:48]. | ||
| 35:35 | Substitution!ONU substitution: Ciotta, Ignacio for Baker, Wil. | ||
| 36:25 | Shot by ONU Mancani, Anthony, out top. | ||
| 36:43 | Substitution!ONU substitution: Segal, Sterling for Bordogna, Enzo. | ||
| 36:43 | Substitution!ONU substitution: Roberts, Joe for Locke, Tanner. | ||
| 37:54 | Corner kick [37:54]. | ||
| 38:45 | Substitution!BWU substitution: Alden, Maguire for Gomez, Jacek. | ||
| 38:45 | Substitution!BWU substitution: Brown, Brady for Skladany, Mathew. | ||
| 38:45 | Substitution!ONU substitution: Edmonson, Jaxson for Gottron, Colin. | ||
| 38:45 | Substitution!ONU substitution: Smith, Mason for Foster, Gage. | ||
| 39:05 | Foul on Shaffer, Alex. | ||
| 40:14 | Yellow card on BWU Usrey, Nate. | ||
| 42:18 | Offside against Ohio Northern. | ||
| 43:14 | Substitution!ONU substitution: Vannice, Jalen for Roussakis, Johnny. | ||
| 44:45 | Goal!GOAL by BWU Brown, Brady Assist by Usrey, Nate. ( 3 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Zurmehly, Carson, #5 Bordogna, Enzo, #9 Armstrong, Miles, #15 McGovern, Carson, #18 Mancani, Anthony, #19 Robinson, Chase, #21 Baker, Wil, #22 Locke, Tanner, #26 Roussakis, Johnny, #27 Gottron, Colin, #28 Foster, Gage. | ||
| 45:00 | FOR BWU: , #00 Warrick, Seth, #4 Gomez, Jacek, #5 Getz, Thomas, #8 Rochford, Robbie, #17 Massaro, Dominic, #10 Skladany, Mathew, #6 Halilaj, Cimi, #23 Usrey, Nate, #14 McCauley, Ben, #24 Lamb, Braden, #18 Alhaldi, Omar. | ||
| 45:00 | Substitution!BWU substitution: Gomez, Jacek for Alden, Maguire. | ||
| 45:00 | Substitution!BWU substitution: Rochford, Robbie for Nixon, Gavin. | ||
| 45:00 | Substitution!BWU substitution: Skladany, Mathew for Brown, Brady. | ||
| 45:00 | Substitution!ONU substitution: Bordogna, Enzo for Segal, Sterling. | ||
| 45:00 | Substitution!ONU substitution: Armstrong, Miles for Shaffer, Alex. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for McMahon, Aidan. | ||
| 45:00 | Substitution!ONU substitution: Baker, Wil for Ciotta, Ignacio. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Roberts, Joe. | ||
| 45:00 | Substitution!ONU substitution: Roussakis, Johnny for Vannice, Jalen. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Edmonson, Jaxson. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Smith, Mason. | ||
| 45:49 | Shot by BWU Halilaj, Cimi, left woodwork. | ||
| 46:10 | Foul on Halilaj, Cimi. | ||
| 46:38 | Shot by ONU Armstrong, Miles, out right. | ||
| 46:50 | Shot by ONU Armstrong, Miles. | ||
| 54:47 | Substitution!BWU substitution: Aspinall, Matt for Usrey, Nate. | ||
| 57:10 | Substitution!BWU substitution: Brown, Brady for Gomez, Jacek. | ||
| 61:23 | Shot by BWU Brown, Brady, out top left. | ||
| 62:24 | Shot by BWU Alhaldi, Omar. | ||
| 63:06 | Foul on Lamb, Braden. | ||
| 63:37 | Offside against Ohio Northern. | ||
| 64:48 | Substitution!BWU substitution: Nixon, Gavin for Massaro, Dominic. | ||
| 64:48 | Substitution!ONU substitution: Shaffer, Alex for Baker, Wil. | ||
| 65:18 | Shot by BWU Alhaldi, Omar. | ||
| 65:30 | Shot by BWU Halilaj, Cimi, bottom right, saved by Zurmehly, Carson. | ||
| 65:35 | Corner kick [65:35]. | ||
| 66:29 | Substitution!ONU substitution: McMahon, Aidan for Gottron, Colin. | ||
| 66:51 | Shot by BWU Halilaj, Cimi, out right. | ||
| 69:28 | Substitution!BWU substitution: Beggs, Brayden for Skladany, Mathew. | ||
| 69:43 | Foul on Beggs, Brayden. | ||
| 71:14 | Shot by ONU McMahon, Aidan. | ||
| 71:44 | Substitution!BWU substitution: LaFountain, Trenton for Halilaj, Cimi. | ||
| 71:44 | Substitution!BWU substitution: Huzicka, Owen for Alhaldi, Omar. | ||
| 71:44 | Substitution!ONU substitution: Gottron, Colin for Robinson, Chase. | ||
| 72:24 | Shot by ONU Foster, Gage. | ||
| 74:13 | Substitution!ONU substitution: Baker, Wil for Shaffer, Alex. | ||
| 75:29 | Substitution!ONU substitution: Robinson, Chase for McMahon, Aidan. | ||
| 75:35 | Yellow card on BWU Rochford, Robbie. | ||
| 76:09 | Shot by ONU Gottron, Colin, bottom right, saved by Warrick, Seth. | ||
| 77:02 | Substitution!BWU substitution: Skladany, Mathew for Rochford, Robbie. | ||
| 77:13 | Corner kick [77:13]. | ||
| 77:24 | Goal!GOAL by BWU Aspinall, Matt Assist by Skladany, Mathew. ( 3 - 2 ) |
||
| 77:24 | Substitution!BWU substitution: Alhaldi, Omar for LaFountain, Trenton. | ||
| 77:24 | Substitution!BWU substitution: Halilaj, Cimi for Huzicka, Owen. | ||
| 78:35 | Foul on McGovern, Carson. | ||
| 79:07 | Offside against Baldwin Wallace. | ||
| 81:03 | Substitution!BWU substitution: Rochford, Robbie for Aspinall, Matt. | ||
| 82:03 | Foul on Roussakis, Johnny. | ||
| 83:36 | Foul on Alhaldi, Omar. | ||
| 85:17 | Substitution!BWU substitution: Richardson, Carter for Beggs, Brayden. | ||
| 86:40 | Foul on Richardson, Carter. | ||
| 87:50 | Shot by ONU Robinson, Chase, out top. | ||
| 88:35 | Foul on Lamb, Braden. | ||
| 88:35 | Yellow card on BWU Lamb, Braden. | ||
| 89:19 | Foul on Locke, Tanner. | ||
| 89:28 | Yellow card on ONU Robinson, Chase. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


