#11 Ohio Northern at Ohio Wesleyan September 17, 2025
Box Score
#11 Ohio Northern
Ohio Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sam Whitman
|
0 | 0 | 0 | 0 |
|
def 2
Alex Bucher
|
1 | 0 | 0 | 0 |
|
3
Tristan Ruiz de Somocurcio
|
0 | 0 | 0 | 0 |
|
mid 4
Mitchell Cosler
|
1 | 1 | 0 | 0 |
|
def 5
Carson Browning
|
1 | 1 | 0 | 0 |
|
def 6
Gabe O'Reilly
|
0 | 0 | 0 | 0 |
|
fwd 7
Rowan Kriebel
|
1 | 1 | 1 | 0 |
|
8
Jack Jennings
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 21:50
9
Aiden Wightman
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 21:41
10
Ryan Betts
|
1 | 0 | 0 | 0 |
|
mid
- Yellow card 71:26
12
Mathias Koo
|
0 | 0 | 0 | 0 |
|
17
Carter Flynn
|
0 | 0 | 0 | 0 |
|
fwd 25
Luis Canas
|
2 | 1 | 0 | 0 |
|
fwd 27
Matt Boyd
|
2 | 1 | 0 | 0 |
|
fwd 30
Aedan Costa
|
0 | 0 | 0 | 0 |
|
fwd 33
Sam Robledo
|
0 | 0 | 0 | 1 |
|
mid 34
Vittorio Renda
|
1 | 0 | 0 | 0 |
|
def
- Yellow card 47:32
35
Callum Wiggins
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Zurmehly (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Whitman (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#11 Ohio Northern
2nd
|
73:01 | Carson McGovern (2) (unassisted) | 1 - 0 |
|
Ohio Wesleyan
2nd
|
73:40 | Rowan Kriebel (1) (Sam Robledo) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ohio Wesleyan
1st
|
21:41 | Yellow card - Ryan Betts |
|
Ohio Wesleyan
1st
|
21:50 | Yellow card - Aiden Wightman |
|
Ohio Wesleyan
2nd
|
47:32 | Yellow card - Callum Wiggins |
|
Ohio Wesleyan
2nd
|
71:26 | Yellow card - Mathias Koo |
|
Ohio Wesleyan
2nd
|
87:42 | Yellow card - Anthony Mancani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Ohio Northern | 7 | 8 | 15 |
| Ohio Wesleyan | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Ohio Northern | 0 | 4 | 4 |
| Ohio Wesleyan | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Ohio Northern | 2 | 2 | 4 |
| Ohio Wesleyan | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #11 Ohio Northern | 7 | 12 | 19 |
| Ohio Wesleyan | 9 | 7 | 16 |
| Date/Time | September 17, 2025 - 07:00 |
|---|---|
| Location | Delaware, Ohio |
| Stadium | Jay Martin Soccer Complex |
| Game length | 02:11 |
| Attendance | 294 |
Play By Play
| 00:00 | Whitman, Sam at goalie for Ohio Wesleyan | ||
| 00:00 | Zurmehly, Carson at goalie for Ohio Northern | ||
| 01:42 | Foul on Ruiz de Somocurcio, Tristan. | ||
| 02:13 | Foul on Roussakis, Johnny. | ||
| 03:17 | Foul on Gottron, Colin. | ||
| 04:11 | Foul on Wiggins, Callum. | ||
| 04:32 | Foul on Locke, Tanner. | ||
| 06:09 | Foul on Bordogna, Enzo. | ||
| 09:23 | Shot by ONU Baker, Wil, out top. | ||
| 11:00 | Foul on Bordogna, Enzo. | ||
| 13:47 | Foul on Baker, Wil. | ||
| 16:23 | Shot by ONU Armstrong, Miles, bottom left, saved by Whitman, Sam. | ||
| 16:38 | Corner kick [16:38]. | ||
| 17:18 | Shot by OWU Cañas, Luis, blocked. | ||
| 17:29 | Corner kick [17:29]. | ||
| 18:27 | Foul on Ruiz de Somocurcio, Tristan. | ||
| 19:17 | Foul on Mancani, Anthony. | ||
| 20:19 | Shot by OWU Betts, Ryan, out right. | ||
| 21:39 | Foul on Betts, Ryan. | ||
| 21:41 | Yellow card on OWU Betts, Ryan. | ||
| 21:50 | Foul on Wightman, Aiden. | ||
| 21:50 | Yellow card on OWU Wightman, Aiden. | ||
| 22:01 | Shot by ONU Armstrong, Miles. | ||
| 22:16 | Shot by OWU Wightman, Aiden, out top right. | ||
| 22:22 | Substitution!OWU substitution: Costa, Aedan for Wightman, Aiden. | ||
| 24:55 | Shot by ONU Gottron, Colin. | ||
| 25:00 | Shot by ONU Foster, Gage. | ||
| 25:10 | Corner kick [25:10]. | ||
| 28:48 | Shot by OWU Bucher, Alex, out top. | ||
| 29:46 | Substitution!OWU substitution: Robledo, Sam for Ruiz de Somocurcio, Tristan. | ||
| 29:46 | Substitution!OWU substitution: Koo, Mathias for Betts, Ryan. | ||
| 29:46 | Substitution!OWU substitution: Renda, Vittorio for Cañas, Luis. | ||
| 29:46 | Substitution!ONU substitution: Haas, Landon for Bordogna, Enzo. | ||
| 29:46 | Substitution!ONU substitution: Miller, Landon for Armstrong, Miles. | ||
| 29:46 | Substitution!ONU substitution: Roberts, Joe for Robinson, Chase. | ||
| 29:46 | Substitution!ONU substitution: Segal, Sterling for Locke, Tanner. | ||
| 29:46 | Substitution!ONU substitution: Shaffer, Alex for Foster, Gage. | ||
| 29:53 | Foul on Costa, Aedan. | ||
| 33:16 | Shot by ONU Shaffer, Alex. | ||
| 34:18 | Foul on Cosler, Mitchell. | ||
| 36:14 | Substitution!OWU substitution: Flynn, Carter for Cosler, Mitchell. | ||
| 36:14 | Substitution!ONU substitution: McMahon, Aidan for Baker, Wil. | ||
| 37:36 | Foul on Koo, Mathias. | ||
| 38:45 | Shot by OWU Renda, Vittorio, top woodwork. | ||
| 39:29 | Shot by ONU Miller, Landon, bottom right, saved by Whitman, Sam. | ||
| 42:49 | Substitution!ONU substitution: Edmonson, Jaxson for Gottron, Colin. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ONU: , #1 Zurmehly, Carson, #5 Bordogna, Enzo, #22 Locke, Tanner, #19 Robinson, Chase, #18 Mancani, Anthony, #9 Armstrong, Miles, #25 Reidy, Ethan, #27 Gottron, Colin, #26 Roussakis, Johnny, #21 Baker, Wil, #28 Foster, Gage. | ||
| 45:00 | FOR OWU: , #1 Whitman, Sam, #2 Bucher, Alex, #4 Cosler, Mitchell, #10 Betts, Ryan, #5 Browning, Carson, #6 O'Reilly, Gabe, #8 Jennings, Jack, #9 Wightman, Aiden, #25 Cañas, Luis, #3 Ruiz de Somocurcio, Tristan, #35 Wiggins, Callum. | ||
| 45:00 | Substitution!OWU substitution: Cosler, Mitchell for Robledo, Sam. | ||
| 45:00 | Substitution!OWU substitution: Betts, Ryan for Flynn, Carter. | ||
| 45:00 | Substitution!OWU substitution: Wightman, Aiden for Costa, Aedan. | ||
| 45:00 | Substitution!OWU substitution: Cañas, Luis for Koo, Mathias. | ||
| 45:00 | Substitution!OWU substitution: Ruiz de Somocurcio, Tristan for Renda, Vittorio. | ||
| 45:00 | Substitution!ONU substitution: Bordogna, Enzo for Haas, Landon. | ||
| 45:00 | Substitution!ONU substitution: Locke, Tanner for Miller, Landon. | ||
| 45:00 | Substitution!ONU substitution: Robinson, Chase for McGovern, Carson. | ||
| 45:00 | Substitution!ONU substitution: Armstrong, Miles for Roberts, Joe. | ||
| 45:00 | Substitution!ONU substitution: Reidy, Ethan for McMahon, Aidan. | ||
| 45:00 | Substitution!ONU substitution: Gottron, Colin for Segal, Sterling. | ||
| 45:00 | Substitution!ONU substitution: Baker, Wil for Edmonson, Jaxson. | ||
| 45:00 | Substitution!ONU substitution: Foster, Gage for Shaffer, Alex. | ||
| 47:32 | Foul on Wiggins, Callum. | ||
| 47:32 | Yellow card on OWU Wiggins, Callum. | ||
| 47:55 | Shot by ONU Robinson, Chase, out left. | ||
| 48:47 | Corner kick [48:47]. | ||
| 49:24 | Foul on Wiggins, Callum. | ||
| 49:43 | Substitution!OWU substitution: Koo, Mathias for Wiggins, Callum. | ||
| 51:16 | Shot by ONU Armstrong, Miles. | ||
| 51:28 | Corner kick [51:28]. | ||
| 52:31 | Foul on Locke, Tanner. | ||
| 54:38 | Foul on Bordogna, Enzo. | ||
| 55:23 | Shot by OWU Browning, Carson, top, saved by Zurmehly, Carson. | ||
| 55:41 | Foul on Locke, Tanner. | ||
| 58:49 | Substitution!OWU substitution: Robledo, Sam for Ruiz de Somocurcio, Tristan. | ||
| 60:54 | Foul on Roussakis, Johnny. | ||
| 60:54 | Substitution!ONU substitution: Miller, Landon for Roussakis, Johnny. | ||
| 61:23 | Substitution!ONU substitution: Vannice, Jalen for Miller, Landon. | ||
| 62:01 | Substitution!OWU substitution: Wiggins, Callum for Betts, Ryan. | ||
| 62:01 | Substitution!ONU substitution: Miller, Landon for Armstrong, Miles. | ||
| 62:01 | Substitution!ONU substitution: McGovern, Carson for Reidy, Ethan. | ||
| 62:01 | Substitution!ONU substitution: Haas, Landon for Foster, Gage. | ||
| 62:54 | Foul on Robinson, Chase. | ||
| 63:54 | Shot by OWU Cañas, Luis, bottom center, saved by Zurmehly, Carson. | ||
| 64:08 | Corner kick [64:08]. | ||
| 65:20 | Foul on Robinson, Chase. | ||
| 65:32 | Shot by OWU Wiggins, Callum, out top. | ||
| 65:57 | Substitution!ONU substitution: Roussakis, Johnny for Vannice, Jalen. | ||
| 65:57 | Substitution!ONU substitution: Armstrong, Miles for Baker, Wil. | ||
| 66:55 | Foul on Robledo, Sam. | ||
| 68:37 | Shot by ONU Miller, Landon, out top. | ||
| 68:54 | Substitution!OWU substitution: Boyd, Matt for Wightman, Aiden. | ||
| 69:46 | Foul on Gottron, Colin. | ||
| 70:04 | Shot by OWU Cosler, Mitchell, bottom right, saved by Zurmehly, Carson. | ||
| 70:49 | Substitution!ONU substitution: Foster, Gage for Haas, Landon. | ||
| 71:26 | Foul on Koo, Mathias. | ||
| 71:26 | Yellow card on OWU Koo, Mathias. | ||
| 72:10 | Corner kick [72:10]. | ||
| 72:41 | Substitution!OWU substitution: Renda, Vittorio for Cosler, Mitchell. | ||
| 72:41 | Substitution!OWU substitution: Kriebel, Rowan for Cañas, Luis. | ||
| 72:41 | Substitution!ONU substitution: Roberts, Joe for Bordogna, Enzo. | ||
| 72:41 | Substitution!ONU substitution: Segal, Sterling for Locke, Tanner. | ||
| 72:41 | Substitution!ONU substitution: Baker, Wil for Robinson, Chase. | ||
| 73:01 | Goal!GOAL by ONU McGovern, Carson. ( 1 - 0 ) |
||
| 73:40 | Goal!GOAL by OWU Kriebel, Rowan Assist by Robledo, Sam. ( 1 - 1 ) |
||
| 74:00 | Shot by OWU Boyd, Matt, bottom center, saved by Zurmehly, Carson. | ||
| 76:05 | Foul on Mancani, Anthony. | ||
| 77:00 | Shot by ONU Miller, Landon, bottom center, saved by Whitman, Sam. | ||
| 78:25 | Substitution!ONU substitution: Robinson, Chase for Roberts, Joe. | ||
| 78:25 | Substitution!ONU substitution: Locke, Tanner for Segal, Sterling. | ||
| 78:25 | Substitution!ONU substitution: Bordogna, Enzo for Miller, Landon. | ||
| 78:45 | Substitution!OWU substitution: Ruiz de Somocurcio, Tristan for Browning, Carson. | ||
| 79:34 | Corner kick [79:34]. | ||
| 80:03 | Shot by OWU Boyd, Matt, out top right. | ||
| 83:37 | Foul on Kriebel, Rowan. | ||
| 84:06 | Foul on Foster, Gage. | ||
| 84:54 | Foul on Robledo, Sam. | ||
| 86:51 | Shot by ONU Roussakis, Johnny. | ||
| 86:58 | Foul on Koo, Mathias. | ||
| 87:32 | Shot by ONU Foster, Gage, bottom center, saved by Whitman, Sam. | ||
| 87:42 | Yellow card on ONU Mancani, Anthony. | ||
| 87:42 | Foul on Mancani, Anthony. | ||
| 89:11 | Substitution!ONU substitution: Segal, Sterling for Locke, Tanner. | ||
| 89:17 | Shot by ONU Foster, Gage, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


