Gage Foster

28 Gage Foster
Gage Foster
  • Height:
    5-9
  • Weight:
    155
  • Hometown:
    Mason
  • Position:
    M
  • Year:
    Sr.
  • High School:
    Mason
  • Major:
    Mechanical Engineering
  • Letters Won:
    ***
  • g
    3
  • a
    8
  • pts
    14
  • gw
    1
Bio

Overview: Gage has played in 43 matches with 22 starts in the midfield in his career ... Named Academic All-OAC in 2023 and 2024 ... Has 6 goals and nine assists for 21 points ... Had a career-best two goals 15 seconds apart in an 8-0 win over Heidelberg on 10/16/24 ... Had a career-best two assists in 10-1 win at Heidelberg on 10/11/23 ... Has taken 50 shots, 22 of which were on goal.

Junior Season (2024): Played in all 22 matches with 15 starts ... Was tied for third on the team with 16 points off six goals and four assists ... Named Academic All-OAC ... Had a career-best two goals 15 seconds apart in an 8-0 win at Heidelberg on 10/16/24 ... Took 35 shots with 19 on goal.

Sophomore Season (2023): Played in 15 matches with seven starts ... Named Academic All-OAC ... Had a career-best 2 assists in 10-1 win at Heidelberg on 10/11/23 ... Had 4 assists and 4 points ... Had 14 shots, 3 of which were on goal.

Freshman Season (2022): Played in 6 matches coming off the bench ... Recorded 1 assist and 1 shot.

Player statistics
  Overall Conference
Games 19 8
Games started 18 8
Goals 3 3
Assists 8 3
Points 14 9
Shots 57 29
Shot Pct .053 .103
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Oct 18 Capital T, 2-2
Oct 22 at Otterbein W, 1-0
Oct 25 at Mount Union T, 2-2
Oct 29 Wilmington W, 1-0
Nov 6 Mount Union W, 4-1
Nov 9 Otterbein L by PK, 0-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 - 0 0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 1 0 1 1
Sep 5 at Hope (Mich.) W, 2-1 1 1 0 0 0
Sep 6 at Albion (Mich.) T, 0-0 1 1 0 0 0
Sep 13 at Trine (Ind.) W, 5-0 1 1 0 1 1
Sep 17 at Ohio Wesleyan T, 1-1 1 1 0 0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 1 0 0 0
Sep 27 Kenyon T, 2-2 1 1 0 0 0
Sep 30 Adrian (Mich.) W, 1-0 1 1 0 1 1
Oct 4 Marietta W, 1-0 1 1 0 1 1
Oct 8 at Baldwin Wallace W, 3-2 1 1 1 0 2
Oct 11 at Muskingum W, 4-1 1 1 0 0 0
Oct 15 Heidelberg W, 4-0 1 1 0 1 1
Oct 18 Capital T, 2-2 1 1 2 0 4
Oct 22 at Otterbein W, 1-0 1 1 0 0 0
Oct 25 at Mount Union T, 2-2 1 1 0 1 1
Oct 29 Wilmington W, 1-0 1 1 0 0 0
Nov 6 Mount Union W, 4-1 1 1 0 2 2
Nov 9 Otterbein L by PK, 0-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 0 - 0 -
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 2 .000 0 .000
Sep 5 at Hope (Mich.) W, 2-1 1 1 .000 0 .000
Sep 6 at Albion (Mich.) T, 0-0 1 4 .000 2 .500
Sep 13 at Trine (Ind.) W, 5-0 1 3 .000 1 .333
Sep 17 at Ohio Wesleyan T, 1-1 1 3 .000 1 .333
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 2 .000 0 .000
Sep 27 Kenyon T, 2-2 1 1 .000 0 .000
Sep 30 Adrian (Mich.) W, 1-0 1 4 .000 1 .250
Oct 4 Marietta W, 1-0 1 3 .000 2 .667
Oct 8 at Baldwin Wallace W, 3-2 1 2 .500 1 .500
Oct 11 at Muskingum W, 4-1 1 7 .000 3 .429
Oct 15 Heidelberg W, 4-0 1 4 .000 1 .250
Oct 18 Capital T, 2-2 1 4 .500 2 .500
Oct 22 at Otterbein W, 1-0 1 5 .000 2 .400
Oct 25 at Mount Union T, 2-2 1 2 .000 1 .500
Oct 29 Wilmington W, 1-0 1 2 .000 0 .000
Nov 6 Mount Union W, 4-1 1 4 .000 1 .250
Nov 9 Otterbein L by PK, 0-0 1 4 .000 1 .250
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 at #9 Mary Washington (Va.) W, 1-0 1 1 0 0-0 0
Aug 31 at Randolph-Macon (Va.) W, 1-0 1 0 0 0-0 0
Sep 5 at Hope (Mich.) W, 2-1 1 0 0 0-0 0
Sep 6 at Albion (Mich.) T, 0-0 1 0 0 0-0 0
Sep 13 at Trine (Ind.) W, 5-0 1 0 0 0-0 0
Sep 17 at Ohio Wesleyan T, 1-1 1 0 0 0-0 0
Sep 20 Rose-Hulman (Ind.) T, 1-1 1 0 0 0-0 0
Sep 27 Kenyon T, 2-2 1 0 0 0-0 0
Sep 30 Adrian (Mich.) W, 1-0 1 0 0 0-0 0
Oct 4 Marietta W, 1-0 1 0 0 0-0 0
Oct 8 at Baldwin Wallace W, 3-2 1 0 0 0-0 1
Oct 11 at Muskingum W, 4-1 1 0 0 0-0 0
Oct 15 Heidelberg W, 4-0 1 0 0 0-0 0
Oct 18 Capital T, 2-2 1 0 0 0-0 0
Oct 22 at Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 at Mount Union T, 2-2 1 0 0 0-0 0
Oct 29 Wilmington W, 1-0 1 0 0 0-0 0
Nov 6 Mount Union W, 4-1 1 0 0 0-0 0
Nov 9 Otterbein L by PK, 0-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 6 0 0 1 1
2023-24 15 7 0 4 4
2024-25 22 15 6 4 16
2025-26 19 18 3 8 14
Total 62 40 9 17 35
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 6 .17 .000 .00 .000
2023-24 15 .93 .000 .20 .214
2024-25 22 1.59 .171 .86 .543
2025-26 19 3.00 .053 1.00 .333
Total 62 1.73 .084 .66 .383
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 6 1 .000 0 .000
2023-24 15 14 .000 3 .214
2024-25 22 35 .171 19 .543
2025-26 19 57 .053 19 .333
Total 62 107 .084 41 .383
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 6 1 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 22 1 0 2-2 1
2025-26 19 1 0 0-0 1
Total 62 3 0 2-2 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 6 0 .00 .17 .17
2023-24 15 7 .00 .27 .27
2024-25 22 15 .27 .18 .73
2025-26 19 18 .16 .42 .74
Total 62 40 .15 .27 .56
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 19 18 3 8 14
Conference 8 8 3 3 9
Exhibition - - - - 0
Location
Home 9 9 2 5 9
Away 10 9 1 3 5
Neutral - - - - 0
Result
Wins 12 11 1 7 9
Losses - - - - 0
Month
August 2 1 0 1 1
September 7 7 0 2 2
October 8 8 3 3 9
November 2 2 0 2 2
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 19 3.00 .053 1.00 .333
Conference 8 3.63 .103 1.50 .414
Exhibition - - - - -
Location
Home 9 3.11 .071 .89 .286
Away 10 2.90 .034 1.10 .379
Neutral - - - - -
Result
Wins 12 3.08 .027 1.00 .324
Losses - - - - -
Month
August 2 1.00 .000 .00 .000
September 7 2.57 .000 .71 .278
October 8 3.63 .103 1.50 .414
November 2 4.00 .000 1.00 .250
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 19 57 .053 19 .333
Conference 8 29 .103 12 .414
Exhibition - - - - -
Location
Home 9 28 .071 8 .286
Away 10 29 .034 11 .379
Neutral - - - - -
Result
Wins 12 37 .027 12 .324
Losses - - - - -
Month
August 2 2 .000 0 .000
September 7 18 .000 5 .278
October 8 29 .103 12 .414
November 2 8 .000 2 .250
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 19 1 0 0-0 1
Conference 8 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 9 0 0 0-0 0
Away 10 1 0 0-0 1
Neutral - 0 0 0-0 -
Result
Wins 12 1 0 0-0 1
Losses - 0 0 0-0 -
Month
August 2 1 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 19 18 .16 .42 .74
Conference 8 8 .38 .38 1.13
Exhibition - - - - -
Location
Home 9 9 .22 .56 1.00
Away 10 9 .10 .30 .50
Neutral - - - - -
Result
Wins 12 11 .08 .58 .75
Losses - - - - -
Month
August 2 1 .00 .50 .50
September 7 7 .00 .29 .29
October 8 8 .38 .38 1.13
November 2 2 .00 1.00 1.00