Hudson Welsh
-
- Height:
- 6-1
-
- Weight:
- 200
-
- Hometown:
- Fallston, Md.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Wright
-
- Major:
- Mechanical Engineering
-
- Letters:
- *
-
- gp
- 15
-
- p
- 5
-
- g
- 4
-
- a
- 1
Bio
Overview: Hudson has played in 16 games in his career ... Has career totals of 12 points on 7 goals and 5 assists ... Taillied 13 groundballs and 5 caused turnovers ... Scored a career high 6 points with 5 goals and 1 assist at Heidelberg on 4/1/2025.
Junior Season (2025): Did not play.
Freshman Season (2024): Played in 16 games ... Scored 12 points on 7 goals and 5 assists ... Taillied 8 ground balls and 2 caused turnovers ... Scored a career high 3 points with 2 goals and 1 assist against Otterbein on 4/27/24 ... Had a career-high 2 assists against Marietta on 4/13/24.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Points | 5 | 5 |
| Goals | 4 | 4 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 5 |
| Turnovers | 9 | 5 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 14 | 11 |
| Shooting percentage | 28.6 | 36.4 |
| Shots on goal | 8 | 7 |
| Shots on goal percentage | 57.1 | 63.6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Adrian (Mich.) | W, 14-8 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Trine (Ind.) | L, 7-6 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Wabash (Ind.) | W, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | Capital | W, 11-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | at Otterbein | W, 21-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 28 | at Muskingum | W, 16-5 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 31 | Heidelberg | W, 25-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 3 | at Marietta | W, 21-4 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Baldwin Wallace | L, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Mount Union | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Wilmington | W, 24-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 29 | Capital | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 2 | at Baldwin Wallace | W, 15-7 | - | - | - | - | - | - | - | - | - |
| May 6 | at Concordia (Wis.) | W, 16-4 | - | - | - | - | - | - | - | - | - |
| May 9 | at Wesleyan (Conn.) | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Chatham (Pa.) | W, 10-4 | - | - | - | - |
| Feb 18 | at Adrian (Mich.) | W, 14-8 | - | - | - | - |
| Feb 21 | at #12 Washington & Lee (Va.) | L, 17-6 | - | - | - | - |
| Feb 25 | Trine (Ind.) | L, 7-6 | - | - | - | - |
| Feb 28 | at Wabash (Ind.) | W, 10-5 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at #2 Christopher Newport (Va.) | L, 20-6 | 0 | 0 | 0 | 0-0 |
| Mar 11 | at #5 Salisbury (Md.) | L, 16-7 | 0 | 1 | 0 | 0-0 |
| Mar 14 | vs. Ithaca (N.Y.) | L, 10-6 | 0 | 1 | 0 | 0-0 |
| Mar 21 | Capital | W, 11-4 | 1 | 0 | 0 | 0-0 |
| Mar 25 | at Otterbein | W, 21-6 | 1 | 0 | 0 | 0-0 |
| Mar 28 | at Muskingum | W, 16-5 | 1 | 0 | 0 | 0-0 |
| Mar 31 | Heidelberg | W, 25-3 | 1 | 0 | 0 | 0-0 |
| Apr 3 | at Marietta | W, 21-4 | 1 | 1 | 1 | 0-0 |
| Apr 11 | Transylvania (Ky.) | W, 9-6 | 0 | 1 | 0 | 0-0 |
| Apr 15 | at Baldwin Wallace | L, 15-14 | 0 | 2 | 0 | 0-0 |
| Apr 18 | Mount Union | W, 18-4 | 0 | 1 | 0 | 0-0 |
| Apr 22 | Wilmington | W, 24-4 | 0 | 1 | 0 | 0-0 |
| Apr 29 | Capital | W, 17-3 | 1 | 1 | 0 | 0-0 |
| May 2 | at Baldwin Wallace | W, 15-7 | - | - | - | - |
| May 6 | at Concordia (Wis.) | W, 16-4 | - | - | - | - |
| May 9 | at Wesleyan (Conn.) | L, 19-4 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 0 | 4 | 1 | 5 | 0 | 0 | 14 | 28.6 | 8 | 57.1 |
| Conference | 8 | - | 4 | 1 | 5 | 0 | 0 | 11 | 36.4 | 7 | 63.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 6 | - | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Away | 8 | 0 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Result | |||||||||||
| Wins | 10 | 0 | 4 | 1 | 5 | 0 | 0 | 12 | 33.3 | 7 | 58.3 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 3 | 1 | 4 | 0 | 0 | 12 | 25.0 | 7 | 58.3 |
| April | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 0 | 6 | 9 | 1 | 0-0 |
| Conference | 8 | - | 5 | 5 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 6 | - | 3 | 4 | 0 | 0-0 |
| Away | 8 | 0 | 3 | 4 | 1 | 0-0 |
| Neutral | 1 | - | 0 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 10 | 0 | 6 | 5 | 1 | 0-0 |
| Losses | 5 | - | 0 | 4 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0-0 |
| March | 7 | - | 4 | 2 | 0 | 0-0 |
| April | 6 | - | 2 | 7 | 1 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
