Joe Roberts
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Carroll
-
- Position:
- B
-
- Year:
- Sr.
-
- High School:
- St. Charles
-
- Major:
- Electrical Engineering
-
- Letters Won:
- **
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Overview: Joe transferred from Wilmington College after his sophomore year ... Played in 12 matches in his career at ONU ... Played in 20 matches with one start on defense with Wilmington ... Was named CSC Academic All-District in 2022.
Junior Season (2024): Played in 12 matches as a reserve on defense ... Took one shot.
Sophomore Season (2022): Played in 16 matches with one start at Wilmington ... Was named CSC Academic All-District... Took 6 shots, 3 of which were on goal.
Freshman Season (2021): Played in four matches at Wilmington ... Had 2 shots with won being on goal.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Capital | T, 2-2 |
| Oct 22 | at Otterbein | W, 1-0 |
| Oct 25 | at Mount Union | T, 2-2 |
| Oct 29 | Wilmington | W, 1-0 |
| Nov 6 | Mount Union | W, 4-1 |
| Nov 9 | Otterbein | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | - | - | - | - | - |
| Oct 4 | Marietta | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 22 | at Otterbein | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Mount Union | T, 2-2 | - | - | - | - | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 6 | Mount Union | W, 4-1 | - | - | - | - | - |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | Adrian (Mich.) | W, 1-0 | - | - | - | - | - |
| Oct 4 | Marietta | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Otterbein | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Mount Union | T, 2-2 | - | - | - | - | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 6 | Mount Union | W, 4-1 | - | - | - | - | - |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at #9 Mary Washington (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Randolph-Macon (Va.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Hope (Mich.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Albion (Mich.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Ohio Wesleyan | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Rose-Hulman (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Kenyon | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Adrian (Mich.) | W, 1-0 | - | - | - | - | - |
| Oct 4 | Marietta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Baldwin Wallace | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Muskingum | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Heidelberg | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Capital | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Otterbein | W, 1-0 | - | - | - | - | - |
| Oct 25 | at Mount Union | T, 2-2 | - | - | - | - | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 6 | Mount Union | W, 4-1 | - | - | - | - | - |
| Nov 9 | Otterbein | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0 | 0 |
| Conference | 5 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0 | 0 |
| Away | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 6 | 0 | 0 | 0 | 0 |
| October | 5 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .07 | .000 | .00 | .000 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .20 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .000 | 0 | .000 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | .00 | .00 | .00 |
| Conference | 5 | 0 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | .00 | .00 | .00 |
| Away | 8 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 6 | 0 | .00 | .00 | .00 |
| October | 5 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
