Trine at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
3/6/2024 at 05:00 PM
@ Ada, Ohio (Dial-Roberson )
3/6/2024 at 05:00 PM
|
Trine (Ind.)
4 |
Ohio Northern
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trine (Ind.) (3-2) | 1 | 1 | 1 | 1 | 4 |
| Ohio Northern (4-1) | 5 | 4 | 3 | 1 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Trine (Ind.) | Ohio Northern | ||
| Ohio Northern | 13:32 | John Lynn (unassisted) | 0 | 1 |
| Ohio Northern | 07:12 | John Lynn (Riley O'Neal ) | 0 | 2 |
| Ohio Northern | 06:25 | Mark Mintzlaff (unassisted) | 0 | 3 |
| Trine (Ind.) | 05:27 | Patrick Doyle (unassisted) | 1 | 3 |
| Ohio Northern | 03:57 | Riley O'Neal (unassisted) | 1 | 4 |
| Ohio Northern | 00:47 | Andrew Reimer (Aidan Dempsey ) | 1 | 5 |
| -- 2nd -- | Trine (Ind.) | Ohio Northern | ||
| Ohio Northern | 11:47 | Aidan Dempsey (unassisted) | 1 | 6 |
| Ohio Northern | 10:04 | Hudson Welsh (Nate Strauf ) | 1 | 7 |
| Ohio Northern | 09:03 | Mitchel Luck (unassisted) | 1 | 8 |
| Trine (Ind.) | 07:50 | UP - Kramer Zastrow (Charlie Anderson ) | 2 | 8 |
| Ohio Northern | 03:17 | Riley O'Neal (unassisted) | 2 | 9 |
| -- 3rd -- | Trine (Ind.) | Ohio Northern | ||
| Trine (Ind.) | 09:05 | Peter Piccillo (Mason Kaufmann ) | 3 | 9 |
| Ohio Northern | 06:45 | Nathan Flynn (Sebastian Michaud ) | 3 | 10 |
| Ohio Northern | 04:58 | Aidan Dempsey (unassisted) | 3 | 11 |
| Ohio Northern | 00:19 | Sebastian Michaud (Caleb Bennett ) | 3 | 12 |
| -- 4th -- | Trine (Ind.) | Ohio Northern | ||
| Trine (Ind.) | 04:01 | Aiden Theobald (Riley Fischer ) | 4 | 12 |
| Ohio Northern | 03:09 | Zachary Krempasky (Nathan Flynn ) | 4 | 13 |
Trine (Ind.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Patrick Doyle | 1 | 0 | 4 | 1 | 0 | 2 | 1 | |
| 3 | Eli Pfotenhauer | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Charlie Anderson * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Peter Piccillo * | 1 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Chris Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brett Baker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Peter Osborne | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Kramer Zastrow * | 1 | 0 | 4 | 2 | 0 | 1 | 1 | |
| 13 | Riley Fischer | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 14 | Collin Custer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Weston Manske * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Aiden Theobald | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 19 | Nick DiPaolo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Mason Kaufmann | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Jack Konicek * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | |
| 24 | Zachary Norris * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Aidan Kubiak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Jacob Louks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JJ Boos | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 30 | Samuel Achor | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 31 | Mitchell Voglewede | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Noah Markus | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 48 | Mason Levin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Gibson Raimer | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 52 | Jackson Bell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 77 | Justin Scheberle * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 81 | Mason Slazyk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 91 | J'Oshua Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 3 | 19 | 7 | 21 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Nick DiPaolo | 13 | 60:00 | 15 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Konicek 10-21 | |||||||||
| PIM: Peter Piccillo 1-60; J'Oshua Shaw 1-30 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Andrew Reimer * | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 3 | Bennett Michel | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Zachary Krempasky | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 5 | Andrew Butera | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Devin Halliday | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ethan Hojnacki * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Andrew Caliri * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 9 | Ian Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Brydan Pitman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Matt Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Roman Casciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gus Mandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Riley O'Neal * | 2 | 1 | 7 | 4 | 1 | 1 | 2 | |
| 18 | Nate Strauf | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 19 | Caleb Bennett | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Max Rosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Willy Hanson | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 23 | John Lynn * | 2 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 25 | Mitchel Luck | 1 | 0 | 3 | 2 | 1 | 0 | 1 | |
| 26 | Canon Pfaff | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Robert Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Trey Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jack Chaney | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 32 | Ben Wilson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Mark Mintzlaff | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 35 | Grant Butler | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 36 | Nathan Flynn | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Aidan Dempsey * | 2 | 1 | 5 | 4 | 2 | 2 | 1 | |
| 40 | T.J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sebastian Michaud * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Joe Keeley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | John Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Cole Zaferakis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Lance Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Michael Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Hudson Welsh | 1 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 51 | Ian Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Max Williams | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Griffin Broge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Colin Willits * | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 59 | Phil Newcomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Alex Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 6 | 41 | 28 | 35 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Cole Zaferakis | 3 | 52:01 | 3 | 6 |
| 27 | Robert Brunner | 1 | 7:59 | 0 | 1 |
| Totals | 4 | 60:00 | 3 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 0-3; Chad Calderwood 8-11; T.J. Smith 3-7 | |||||||||
| PIM: Mitchel Luck 1-30; Ian Phillips 1-30; Luke Ferro 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 3 | 4 | 6 | 2 | 15 |
| Ohio Northern | 1 | 1 | 1 | 0 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 5 | 5 | 6 | 5 | 21 |
| Ohio Northern | 13 | 6 | 10 | 6 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 7 | 7 | 6 | 7 | 27 |
| Ohio Northern | 4 | 4 | 4 | 7 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 5-7 | 1-5 | 4-4 | 5-8 | 15 -24 |
| Ohio Northern | 3-3 | 4-6 | 6-6 | 6-6 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 3-7 | 3-6 | 3-5 | 1-3 | 10 -21 |
| Ohio Northern | 4-7 | 3-6 | 2-5 | 2-3 | 11 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 0-0 | 1-1 | 0-0 | 0-2 | 1 -3 |
| Ohio Northern | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 3 | 5 | 8 | 3 | 19 |
| Ohio Northern | 11 | 8 | 13 | 9 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Trine (Ind.) | 0 | 1 | 0 | 1 | 2 |
| Ohio Northern | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Trine (Ind.) | 60 seconds | 12:02 | Peter Piccillo : - TRIPPING | ||
| -- 2nd -- | |||||
| Ohio Northern | 30 seconds | 08:07 | Ian Phillips : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Ohio Northern | 30 seconds | 11:55 | Mitchel Luck : - OFFSIDE | ||
| Trine (Ind.) | 30 seconds | 07:59 | J'Oshua Shaw : - HOLDING | ||
| Ohio Northern | 60 seconds | 00:02 | Luke Ferro : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:44 Attendance: 136 Officials and game personnel: Pete Bluvell ; Gregory Moore ; Al Bogdonas ; Tim Glon |
| Starter * |
