Trine at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
3/6/2024 at 05:00 PM
@ Ada, Ohio (Dial-Roberson )
3/6/2024 at 05:00 PM
|
Trine (Ind.)
4 |
Ohio Northern
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Trine (Ind.) (3-2) | 1 | 1 | 1 | 1 | 4 |
| Ohio Northern (4-1) | 5 | 4 | 3 | 1 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick DiPaolo at goalie for TRINE. | ||
| 15:00 | Cole Zaferakis at goalie for ONU. | ||
| 15:00 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [15:00] Ground ball pickup by ONU Chad Calderwood. | ||
| 14:30 | Ground ball pickup by ONU Colin Willits. | ||
| 13:55 | Shot by ONU Aidan Dempsey, SAVE Nick DiPaolo | ||
| 13:36 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Patrick Doyle. | |||
| 13:35 | Ground ball pickup by ONU John Lynn. | ||
| 13:32 | GOAL by ONU John Lynn (FIRST GOAL), goal number 10 for season. | ||
| Score: Trine (Ind.) 0 - Ohio Northern 1 | |||
| 13:32 | Faceoff Jack Konicek vs Chad Calderwood won by TRINE, [13:32] Ground ball pickup by TRINE Jack Konicek. | ||
| 12:57 | Shot by TRINE Charlie Anderson WIDE | ||
| Turnover by TRINE JJ Boos (caused by Grant Butler). | |||
| 12:29 | Ground ball pickup by ONU Grant Butler. | ||
| 12:23 | Ground ball pickup by ONU Grant Butler. | ||
| 12:02 | Penalty on TRINE Peter Piccillo (TRIPPING/1:00) Extra-man opportunity. | ||
| Turnover by ONU John Lynn. | |||
| 11:19 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Patrick Doyle (caused by Ryan Frech). | |||
| Turnover by ONU. | |||
| 09:11 | Clear attempt by TRINE good. | ||
| 08:25 | Shot by TRINE Noah Markus, SAVE Cole Zaferakis | ||
| 08:07 | Clear attempt by ONU good. | ||
| 07:29 | Shot by ONU Riley O'Neal WIDE | ||
| 07:12 | GOAL by ONU John Lynn, Assist by Riley O'Neal, goal number 5 for season. | ||
| Score: Trine (Ind.) 0 - Ohio Northern 2 | |||
| 07:07 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [07:07] Ground ball pickup by ONU Chad Calderwood. | ||
| 06:25 | GOAL by ONU Mark Mintzlaff, goal number 1 for season. | ||
| Score: Trine (Ind.) 0 - Ohio Northern 3 | |||
| 06:25 | Faceoff Jack Konicek vs Chad Calderwood won by TRINE, [06:25] Ground ball pickup by TRINE Jack Konicek. | ||
| Turnover by TRINE Gibson Raimer (caused by Ethan Hojnacki). | |||
| 06:04 | Ground ball pickup by ONU Ethan Hojnacki. | ||
| Turnover by ONU Ethan Hojnacki (caused by Kramer Zastrow). | |||
| 05:48 | Clear attempt by TRINE good. | ||
| 05:27 | GOAL by TRINE Patrick Doyle, goal number 6 for season. | ||
| Score: Trine (Ind.) 1 - Ohio Northern 3 | |||
| 05:27 | Faceoff Jack Konicek vs T.J. Smith won by TRINE, [05:27] Ground ball pickup by TRINE Zachary Norris. | ||
| 04:58 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Mitchell Voglewede (caused by Ryan Frech). | |||
| 04:38 | Ground ball pickup by ONU Ryan Frech. | ||
| 04:33 | Clear attempt by ONU good. | ||
| 03:57 | GOAL by ONU Riley O'Neal, goal number 3 for season. | ||
| Score: Trine (Ind.) 1 - Ohio Northern 4 | |||
| 03:57 | Faceoff Jack Konicek vs T.J. Smith won by ONU, [03:57] Ground ball pickup by ONU Bennett Michel. | ||
| 02:39 | Shot by ONU Colin Willits, SAVE Nick DiPaolo | ||
| 02:35 | Ground ball pickup by ONU Mark Mintzlaff. | ||
| 02:29 | Shot by ONU Nate Strauf, SAVE Nick DiPaolo | ||
| 02:24 | Ground ball pickup by TRINE Weston Manske. | ||
| 02:15 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Collin Custer. | |||
| 02:09 | Ground ball pickup by ONU Colin Willits. | ||
| 01:40 | Shot by ONU Riley O'Neal HIGH | ||
| 01:07 | Shot by ONU Riley O'Neal WIDE | ||
| 01:07 | Ground ball pickup by TRINE Nick DiPaolo. | ||
| 01:07 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Samuel Achor (caused by Hudson Welsh). | |||
| 01:07 | Ground ball pickup by ONU Andrew Reimer. | ||
| 00:51 | Clear attempt by ONU good. | ||
| 00:47 | GOAL by ONU Andrew Reimer, Assist by Aidan Dempsey, goal number 1 for season. | ||
| Score: Trine (Ind.) 1 - Ohio Northern 5 | |||
| 00:47 | Faceoff Jack Konicek vs T.J. Smith won by ONU, [00:47] Ground ball pickup by ONU Aidan Dempsey. | ||
| Turnover by ONU Andrew Caliri (caused by J'Oshua Shaw). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Konicek vs T.J. Smith won by TRINE, [15:00] Ground ball pickup by TRINE Jack Konicek. | ||
| 14:40 | Clear attempt by TRINE good. | ||
| 14:23 | Shot by TRINE Aidan Kubiak WIDE | ||
| 14:05 | Clear attempt by ONU good. | ||
| 13:19 | Shot by ONU Riley O'Neal, SAVE Nick DiPaolo | ||
| 12:55 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE. | |||
| 11:47 | GOAL by ONU Aidan Dempsey, goal number 15 for season. | ||
| Score: Trine (Ind.) 1 - Ohio Northern 6 | |||
| 11:47 | Faceoff Jack Konicek vs T.J. Smith won by TRINE, [11:47] Ground ball pickup by TRINE Justin Scheberle. | ||
| Turnover by TRINE Peter Piccillo (caused by Ian Phillips). | |||
| 10:45 | Ground ball pickup by ONU Andrew Reimer. | ||
| 10:29 | Clear attempt by ONU failed. | ||
| 10:04 | GOAL by ONU Hudson Welsh, Assist by Nate Strauf, goal number 2 for season. | ||
| Score: Trine (Ind.) 1 - Ohio Northern 7 | |||
| 10:04 | Timeout by TRINE. | ||
| 10:04 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [10:04] Ground ball pickup by ONU Ryan Frech. | ||
| Turnover by ONU Riley O'Neal. | |||
| 09:09 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Mason Kaufmann (caused by Mitchel Luck). | |||
| 09:04 | Ground ball pickup by ONU Mitchel Luck. | ||
| 09:03 | GOAL by ONU Mitchel Luck, goal number 6 for season. | ||
| Score: Trine (Ind.) 1 - Ohio Northern 8 | |||
| 09:03 | Faceoff Jack Konicek vs Chad Calderwood won by TRINE, [09:03] Ground ball pickup by TRINE Jack Konicek. | ||
| 08:07 | Penalty on ONU Ian Phillips (HOLDING/0:30) Extra-man opportunity. | ||
| 07:50 | GOAL by TRINE Kramer Zastrow (MAN-UP), Assist by Charlie Anderson, goal number 1 for season. | ||
| Score: Trine (Ind.) 2 - Ohio Northern 8 | |||
| 07:50 | Faceoff Jack Konicek vs Chad Calderwood won by ONU (on faceoff violation). | ||
| Turnover by ONU Ian Roy. | |||
| Turnover by TRINE Riley Fischer (caused by Ian Phillips). | |||
| 06:37 | Clear attempt by ONU good. | ||
| 06:02 | Shot by ONU Nate Strauf, SAVE Nick DiPaolo | ||
| 05:58 | Ground ball pickup by TRINE Mason Levin. | ||
| 05:41 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Gibson Raimer. | |||
| 05:28 | Clear attempt by ONU failed. | ||
| Turnover by ONU Ben Wilson (caused by Riley Fischer). | |||
| 04:51 | Timeout by TRINE. | ||
| Turnover by TRINE JJ Boos. | |||
| 04:27 | Clear attempt by ONU good. | ||
| 04:05 | Ground ball pickup by ONU Aidan Dempsey. | ||
| 03:17 | GOAL by ONU Riley O'Neal, goal number 4 for season. | ||
| Score: Trine (Ind.) 2 - Ohio Northern 9 | |||
| 03:17 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [03:17] Ground ball pickup by ONU Chad Calderwood. | ||
| 03:11 | Shot by ONU Mitchel Luck, SAVE Nick DiPaolo | ||
| 03:08 | Ground ball pickup by TRINE Mason Levin. | ||
| 02:52 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE. | |||
| Turnover by ONU Jack Chaney. | |||
| 01:27 | Shot by TRINE Peter Osborne WIDE | ||
| 01:15 | Shot by TRINE Kramer Zastrow WIDE | ||
| 01:03 | Shot by TRINE Kramer Zastrow, SAVE Cole Zaferakis | ||
| 01:01 | Ground ball pickup by ONU Grant Butler. | ||
| 00:49 | Clear attempt by ONU good. | ||
| 00:39 | Timeout by ONU. | ||
| 00:08 | Shot by ONU Andrew Caliri, SAVE Nick DiPaolo | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [15:00] Ground ball pickup by ONU Bennett Michel. | ||
| 14:37 | Ground ball pickup by ONU Andrew Reimer. | ||
| 14:08 | Shot by ONU Sebastian Michaud, SAVE Nick DiPaolo | ||
| 14:02 | Ground ball pickup by ONU Colin Willits. | ||
| 13:11 | Shot by ONU John Lynn HIT POST | ||
| 13:07 | Shot by ONU Colin Willits, SAVE Nick DiPaolo | ||
| Turnover by ONU Aidan Dempsey (caused by Zachary Norris). | |||
| 12:27 | Ground ball pickup by TRINE Nick DiPaolo. | ||
| 12:20 | Clear attempt by TRINE good. | ||
| 12:07 | Ground ball pickup by TRINE J'Oshua Shaw. | ||
| Turnover by TRINE Jackson Bell (caused by Grant Butler). | |||
| 11:20 | Ground ball pickup by ONU Andrew Reimer. | ||
| 11:17 | Clear attempt by ONU good. | ||
| Turnover by ONU Andrew Reimer (caused by Patrick Doyle). | |||
| 11:09 | Ground ball pickup by TRINE Aiden Theobald. | ||
| 10:48 | Shot by ONU Max Williams WIDE | ||
| 10:44 | Shot by TRINE Peter Piccillo WIDE | ||
| 10:15 | Shot by TRINE Charlie Anderson WIDE | ||
| 10:00 | Shot by TRINE Patrick Doyle BLOCKED | ||
| 09:42 | Shot by TRINE Patrick Doyle WIDE | ||
| Turnover by TRINE. | |||
| 09:27 | Clear attempt by ONU good. | ||
| Turnover by ONU Mark Mintzlaff (caused by Samuel Achor). | |||
| 09:10 | Ground ball pickup by TRINE Mason Kaufmann. | ||
| 09:05 | GOAL by TRINE Peter Piccillo, Assist by Mason Kaufmann, goal number 5 for season. | ||
| Score: Trine (Ind.) 3 - Ohio Northern 9 | |||
| 09:05 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [09:05] Ground ball pickup by ONU Ryan Frech. | ||
| Turnover by ONU Bennett Michel (caused by Jack Konicek). | |||
| Turnover by TRINE Justin Scheberle (caused by Aidan Dempsey). | |||
| 07:50 | Shot by ONU Andrew Caliri, SAVE Nick DiPaolo | ||
| 07:43 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Aiden Theobald (caused by Alex Bergeron). | |||
| 07:06 | Ground ball pickup by ONU Ben Wilson. | ||
| 07:05 | Clear attempt by ONU good. | ||
| 06:45 | GOAL by ONU Nathan Flynn, Assist by Sebastian Michaud, goal number 4 for season. | ||
| Score: Trine (Ind.) 3 - Ohio Northern 10 | |||
| 06:04 | Faceoff Jack Konicek vs Devin Haliday won by TRINE, [06:04] Ground ball pickup by TRINE Jack Konicek. | ||
| Turnover by TRINE Jackson Bell. | |||
| 04:59 | Shot by ONU Willy Hanson, SAVE Nick DiPaolo | ||
| 04:58 | GOAL by ONU Aidan Dempsey, goal number 16 for season. | ||
| Score: Trine (Ind.) 3 - Ohio Northern 11 | |||
| 04:58 | Faceoff Jack Konicek vs Devin Haliday won by TRINE (on faceoff violation). | ||
| 04:16 | Shot by TRINE Noah Markus, SAVE Cole Zaferakis | ||
| 04:13 | Ground ball pickup by ONU Ethan Hojnacki. | ||
| 04:02 | Clear attempt by ONU good. | ||
| 03:48 | Shot by ONU Aidan Dempsey, SAVE Nick DiPaolo | ||
| 03:42 | Clear attempt by TRINE good. | ||
| 03:05 | Shot by TRINE JJ Boos WIDE | ||
| Turnover by TRINE Kramer Zastrow (caused by Rudy DeFilippis). | |||
| 02:47 | Ground ball pickup by ONU Canon Pfaff. | ||
| 02:40 | Clear attempt by ONU good. | ||
| 02:27 | Timeout by ONU. | ||
| 02:01 | Shot by ONU Willy Hanson, SAVE Nick DiPaolo | ||
| 01:55 | Clear attempt by TRINE good. | ||
| 00:47 | Shot by TRINE Peter Piccillo BLOCKED | ||
| 00:44 | Ground ball pickup by ONU Willy Hanson. | ||
| 00:41 | Clear attempt by ONU good. | ||
| 00:36 | Shot by ONU Caleb Bennett WIDE | ||
| 00:19 | Shot by ONU Aidan Dempsey WIDE | ||
| 00:19 | GOAL by ONU Sebastian Michaud, Assist by Caleb Bennett, goal number 2 for season. | ||
| Score: Trine (Ind.) 3 - Ohio Northern 12 | |||
| 00:19 | Faceoff Jack Konicek vs Devin Haliday won by TRINE, [00:19] Ground ball pickup by TRINE Jack Konicek. | ||
| 00:17 | Ground ball pickup by ONU Caleb Bennett. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jack Konicek vs T.J. Smith won by TRINE, [15:00] Ground ball pickup by TRINE Jack Konicek. | ||
| Turnover by TRINE Mason Slazyk. | |||
| 13:58 | Clear attempt by ONU good. | ||
| 13:45 | Shot by ONU Hudson Welsh WIDE | ||
| Turnover by ONU. | |||
| 12:25 | Clear attempt by TRINE good. | ||
| 11:55 | Penalty on ONU Mitchel Luck (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:26 | Shot by TRINE Kramer Zastrow WIDE | ||
| 11:08 | Clear attempt by ONU good. | ||
| Turnover by ONU Andrew Caliri (caused by Eli Pfotenhauer). | |||
| 10:45 | Ground ball pickup by TRINE Gibson Raimer. | ||
| Turnover by TRINE Gibson Raimer (caused by Riley O'Neal). | |||
| 10:36 | Ground ball pickup by ONU Andrew Reimer. | ||
| 10:22 | Clear attempt by ONU good. | ||
| 09:59 | Shot by ONU John Lynn, SAVE Nick DiPaolo | ||
| 09:53 | Ground ball pickup by TRINE Nick DiPaolo. | ||
| 09:44 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Gibson Raimer (caused by Riley O'Neal). | |||
| 09:39 | Ground ball pickup by ONU Riley O'Neal. | ||
| 09:13 | Shot by ONU Mitchel Luck WIDE | ||
| Turnover by ONU Andrew Butera (caused by Samuel Achor). | |||
| 08:39 | Ground ball pickup by TRINE Samuel Achor. | ||
| 08:31 | Clear attempt by TRINE good. | ||
| Turnover by TRINE Eli Pfotenhauer. | |||
| 08:12 | Clear attempt by ONU good. | ||
| 08:01 | Shot by ONU Max Williams HIGH | ||
| 07:59 | Robert Brunner at goalie for ONU. | ||
| 07:59 | Penalty on TRINE J'Oshua Shaw (HOLDING/0:30) Extra-man opportunity. | ||
| 07:41 | Shot by ONU Max Williams HIT POST | ||
| Turnover by ONU Aidan Dempsey. | |||
| 07:22 | Clear attempt by TRINE good. | ||
| 07:15 | Timeout by TRINE. | ||
| 06:54 | Shot by TRINE Patrick Doyle WIDE | ||
| Turnover by TRINE Riley Fischer. | |||
| 06:38 | Ground ball pickup by ONU Bennett Michel. | ||
| 06:27 | Clear attempt by ONU good. | ||
| 06:11 | Ground ball pickup by ONU Jack Chaney. | ||
| 05:23 | Shot by ONU Jack Chaney BLOCKED | ||
| 04:57 | Clear attempt by TRINE failed. | ||
| 04:26 | Shot by ONU Zachary Krempasky WIDE | ||
| 04:11 | Shot by ONU Riley O'Neal, SAVE Nick DiPaolo | ||
| 04:05 | Clear attempt by TRINE good. | ||
| 04:01 | GOAL by TRINE Aiden Theobald, Assist by Riley Fischer, goal number 8 for season. | ||
| Score: Trine (Ind.) 4 - Ohio Northern 12 | |||
| 04:01 | Faceoff Jack Konicek vs T.J. Smith won by ONU (on faceoff violation). | ||
| 03:18 | Ground ball pickup by ONU Colin Willits. | ||
| 03:09 | GOAL by ONU Zachary Krempasky, Assist by Nathan Flynn, goal number 1 for season. | ||
| Score: Trine (Ind.) 4 - Ohio Northern 13 | |||
| 03:09 | Faceoff Jack Konicek vs Chad Calderwood won by ONU, [03:09] Ground ball pickup by ONU Chad Calderwood. | ||
| Turnover by ONU Brydan Pitman (caused by J'Oshua Shaw). | |||
| 02:00 | Ground ball pickup by TRINE Justin Scheberle. | ||
| Turnover by TRINE Aiden Theobald. | |||
| 01:23 | Clear attempt by ONU good. | ||
| Turnover by ONU Nate Strauf. | |||
| 00:56 | Clear attempt by TRINE failed. | ||
| Turnover by TRINE Gibson Raimer. | |||
| Turnover by ONU John Hale. | |||
| 00:09 | Clear attempt by TRINE good. | ||
| 00:02 | Penalty on ONU Luke Ferro (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Trine (Ind.) 4 - Ohio Northern 13 | |||
