Mark Mintzlaff
33

Mark Mintzlaff

gp
18
p
6
g
5
a
1
Player Stats
  Overall Conference
Games 18 9
Points 6 5
Goals 5 4
Assists 1 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 3 1
Turnovers 9 4
Caused turnovers 2 0
Faceoffs 1-1 1-1
Faceoff percentage 100.0 100.0
Shots 30 19
Shooting percentage 16.7 21.1
Shots on goal 12 10
Shots on goal percentage 40.0 52.6
Recent Results
Date Opponent Result
Apr 13 Marietta W, 13-1
Apr 17 at Baldwin Wallace L, 14-13
Apr 20 Mount Union W, 8-3
Apr 24 Wilmington W, 20-2
Apr 27 Otterbein W, 21-10
May 1 at John Carroll L, 7-5
Date Opponent Score gb to ct fo
Feb 17 St. Vincent (Pa.) W, 13-5 0 2 0 0-0
Feb 21 at Adrian (Mich.) L, 12-11 0 0 0 0-0
Feb 24 Allegheny (Pa.) W, 18-5 0 1 0 0-0
Mar 2 at Brockport State (N.Y.) W, 13-12 - - - -
Mar 6 Trine (Ind.) W, 13-4 1 1 0 0-0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 0 1 0 0-0
Mar 13 at Pfeiffer (N.C.) W, 10-9 1 0 1 0-0
Mar 16 vs. Nazareth (N.Y.) L, 16-9 0 0 0 0-0
Mar 23 at John Carroll W, 8-5 0 0 0 0-0
Mar 29 Capital L, 8-6 0 1 0 0-0
Apr 3 at Otterbein W, 13-4 0 1 0 0-0
Apr 6 Muskingum W, 14-2 0 0 0 0-0
Apr 10 Heidelberg W, 20-1 0 1 0 0-0
Apr 13 Marietta W, 13-1 1 0 0 0-0
Apr 17 at Baldwin Wallace L, 14-13 0 0 0 1-1
Apr 20 Mount Union W, 8-3 0 0 0 0-0
Apr 24 Wilmington W, 20-2 0 1 0 0-0
Apr 27 Otterbein W, 21-10 0 0 1 0-0
May 1 at John Carroll L, 7-5 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 17 St. Vincent (Pa.) W, 13-5 0 0 0 0 0 2 0.0 0 0.0
Feb 21 at Adrian (Mich.) L, 12-11 0 0 0 0 0 1 0.0 0 0.0
Feb 24 Allegheny (Pa.) W, 18-5 0 0 0 0 0 0 - 0 -
Mar 2 at Brockport State (N.Y.) W, 13-12 - - - - - - - - -
Mar 6 Trine (Ind.) W, 13-4 1 0 1 0 0 1 100.0 1 100.0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 0 0 0 0 0 3 0.0 0 0.0
Mar 13 at Pfeiffer (N.C.) W, 10-9 0 0 0 0 0 0 - 0 -
Mar 16 vs. Nazareth (N.Y.) L, 16-9 0 0 0 0 0 1 0.0 0 0.0
Mar 23 at John Carroll W, 8-5 0 0 0 0 0 1 0.0 1 100.0
Mar 29 Capital L, 8-6 1 0 1 0 0 1 100.0 1 100.0
Apr 3 at Otterbein W, 13-4 1 1 2 0 0 3 33.3 3 100.0
Apr 6 Muskingum W, 14-2 2 0 2 0 0 3 66.7 3 100.0
Apr 10 Heidelberg W, 20-1 0 0 0 0 0 1 0.0 0 0.0
Apr 13 Marietta W, 13-1 0 0 0 0 0 2 0.0 0 0.0
Apr 17 at Baldwin Wallace L, 14-13 0 0 0 0 0 3 0.0 0 0.0
Apr 20 Mount Union W, 8-3 0 0 0 0 0 0 - 0 -
Apr 24 Wilmington W, 20-2 0 0 0 0 0 5 0.0 2 40.0
Apr 27 Otterbein W, 21-10 0 0 0 0 0 0 - 0 -
May 1 at John Carroll L, 7-5 0 0 0 0 0 3 0.0 1 33.3
  gp gs gb to ct fo
2022-23 10 - 5 5 0 0-0
2023-24 18 - 3 9 2 1-1
2024-25 20 6 30 14 5 1-1
2025-26 21 21 45 21 8 0-0
Total 69 27 83 49 15 2-2
  gp gs g a pts up dn sh sh% sog sog%
2022-23 10 - 1 1 2 0 0 9 11.1 4 44.4
2023-24 18 - 5 1 6 0 0 30 16.7 12 40.0
2024-25 20 6 19 4 23 0 0 76 25.0 42 55.3
2025-26 21 21 18 8 26 0 0 77 23.4 37 48.1
Total 69 27 43 14 57 0 0 192 22.4 95 49.5
  gp gs gb to ct fo
Total 18 - 3 9 2 1-1
Conference 9 - 1 4 0 1-1
Exhibition - - - 0 - 0-0
             
Home 10 - 2 7 1 0-0
Away 7 - 1 2 1 1-1
Neutral 1 - 0 0 0 0-0
             
Wins 12 - 3 7 2 0-0
Losses 6 - 0 2 0 1-1
             
February 3 - 0 3 0 0-0
March 6 - 2 3 1 0-0
April 8 - 1 3 1 1-1
May 1 - 0 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 - 5 1 6 0 0 30 16.7 12 40.0
Conference 9 - 4 1 5 0 0 19 21.1 10 52.6
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 - 4 0 4 0 0 15 26.7 7 46.7
Away 7 - 1 1 2 0 0 14 7.1 5 35.7
Neutral 1 - 0 0 0 0 0 1 0.0 0 0.0
                       
Wins 12 - 4 1 5 0 0 18 22.2 10 55.6
Losses 6 - 1 0 1 0 0 12 8.3 2 16.7
                       
February 3 - 0 0 0 0 0 3 0.0 0 0.0
March 6 - 2 0 2 0 0 7 28.6 3 42.9
April 8 - 3 1 4 0 0 17 17.6 8 47.1
May 1 - 0 0 0 0 0 3 0.0 1 33.3