Riley O'Neal
15

Riley O'Neal

gp
19
p
18
g
11
a
7
Player Stats
  Overall Conference
Games 19 9
Points 18 8
Goals 11 5
Assists 7 3
Man-up goals 0 0
Man-down goals 0 0
Ground balls 4 2
Turnovers 21 8
Caused turnovers 2 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 49 20
Shooting percentage 22.4 25.0
Shots on goal 27 11
Shots on goal percentage 55.1 55.0
Recent Results
Date Opponent Result
Apr 13 Marietta W, 13-1
Apr 17 at Baldwin Wallace L, 14-13
Apr 20 Mount Union W, 8-3
Apr 24 Wilmington W, 20-2
Apr 27 Otterbein W, 21-10
May 1 at John Carroll L, 7-5
Date Opponent Score gb to ct fo
Feb 17 St. Vincent (Pa.) W, 13-5 0 0 0 0-0
Feb 21 at Adrian (Mich.) L, 12-11 0 1 0 0-0
Feb 24 Allegheny (Pa.) W, 18-5 0 1 0 0-0
Mar 2 at Brockport State (N.Y.) W, 13-12 0 1 0 0-0
Mar 6 Trine (Ind.) W, 13-4 1 1 2 0-0
Mar 10 at Hampden-Sydney (Va.) L, 11-9 1 0 0 0-0
Mar 13 at Pfeiffer (N.C.) W, 10-9 0 2 0 0-0
Mar 16 vs. Nazareth (N.Y.) L, 16-9 0 2 0 0-0
Mar 23 at John Carroll W, 8-5 0 0 0 0-0
Mar 29 Capital L, 8-6 0 1 0 0-0
Apr 3 at Otterbein W, 13-4 0 0 0 0-0
Apr 6 Muskingum W, 14-2 0 1 0 0-0
Apr 10 Heidelberg W, 20-1 0 2 0 0-0
Apr 13 Marietta W, 13-1 0 0 0 0-0
Apr 17 at Baldwin Wallace L, 14-13 0 3 0 0-0
Apr 20 Mount Union W, 8-3 2 0 0 0-0
Apr 24 Wilmington W, 20-2 0 1 0 0-0
Apr 27 Otterbein W, 21-10 0 2 0 0-0
May 1 at John Carroll L, 7-5 0 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 17 St. Vincent (Pa.) W, 13-5 0 0 0 0 0 0 - 0 -
Feb 21 at Adrian (Mich.) L, 12-11 0 0 0 0 0 3 0.0 0 0.0
Feb 24 Allegheny (Pa.) W, 18-5 1 0 1 0 0 3 33.3 3 100.0
Mar 2 at Brockport State (N.Y.) W, 13-12 1 1 2 0 0 2 50.0 2 100.0
Mar 6 Trine (Ind.) W, 13-4 2 1 3 0 0 7 28.6 4 57.1
Mar 10 at Hampden-Sydney (Va.) L, 11-9 1 0 1 0 0 2 50.0 1 50.0
Mar 13 at Pfeiffer (N.C.) W, 10-9 0 1 1 0 0 2 0.0 1 50.0
Mar 16 vs. Nazareth (N.Y.) L, 16-9 0 0 0 0 0 5 0.0 3 60.0
Mar 23 at John Carroll W, 8-5 1 0 1 0 0 1 100.0 1 100.0
Mar 29 Capital L, 8-6 0 0 0 0 0 5 0.0 2 40.0
Apr 3 at Otterbein W, 13-4 0 1 1 0 0 3 0.0 0 0.0
Apr 6 Muskingum W, 14-2 1 0 1 0 0 1 100.0 1 100.0
Apr 10 Heidelberg W, 20-1 0 0 0 0 0 0 - 0 -
Apr 13 Marietta W, 13-1 2 0 2 0 0 5 40.0 4 80.0
Apr 17 at Baldwin Wallace L, 14-13 0 1 1 0 0 2 0.0 1 50.0
Apr 20 Mount Union W, 8-3 0 1 1 0 0 2 0.0 1 50.0
Apr 24 Wilmington W, 20-2 1 0 1 0 0 1 100.0 1 100.0
Apr 27 Otterbein W, 21-10 1 1 2 0 0 3 33.3 2 66.7
May 1 at John Carroll L, 7-5 0 0 0 0 0 2 0.0 0 0.0
  gp gs gb to ct fo
2019-20 6 1 2 0 3 0-0
2020-21 9 - 6 0 3 0-0
2021-22 17 17 2 0 1 0-0
2022-23 18 17 20 20 1 0-0
2023-24 19 17 4 21 2 0-0
Total 69 52 34 41 10 0-0
  gp gs g a pts up dn sh sh% sog sog%
2019-20 6 1 0 3 3 0 0 4 0.0 1 25.0
2020-21 9 - 2 4 6 0 0 13 15.4 6 46.2
2021-22 17 17 8 19 27 0 0 35 22.9 25 71.4
2022-23 18 17 18 8 26 1 0 64 28.1 36 56.3
2023-24 19 17 11 7 18 0 0 49 22.4 27 55.1
Total 69 52 39 41 80 1 0 165 23.6 95 57.6
  gp gs gb to ct fo
Total 19 17 4 21 2 0-0
Conference 9 9 2 8 0 0-0
Exhibition - - - 0 - 0-0
             
Home 10 9 3 9 2 0-0
Away 8 7 1 10 0 0-0
Neutral 1 1 0 2 0 0-0
             
Wins 13 12 3 11 2 0-0
Losses 6 5 1 10 0 0-0
             
February 3 1 0 2 0 0-0
March 7 7 2 7 2 0-0
April 8 8 2 9 0 0-0
May 1 1 0 3 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 17 11 7 18 0 0 49 22.4 27 55.1
Conference 9 9 5 3 8 0 0 20 25.0 11 55.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 10 9 8 3 11 0 0 27 29.6 18 66.7
Away 8 7 3 4 7 0 0 17 17.6 6 35.3
Neutral 1 1 0 0 0 0 0 5 0.0 3 60.0
                       
Wins 13 12 10 6 16 0 0 30 33.3 20 66.7
Losses 6 5 1 1 2 0 0 19 5.3 7 36.8
                       
February 3 1 1 0 1 0 0 6 16.7 3 50.0
March 7 7 5 3 8 0 0 24 20.8 14 58.3
April 8 8 5 4 9 0 0 17 29.4 10 58.8
May 1 1 0 0 0 0 0 2 0.0 0 0.0