Karsten Bucci
11

Karsten Bucci

g
2
a
2
pts
6
gw
2
Player Stats
  Overall Conference
Games 20 8
Games started 20 8
Goals 2 1
Assists 2 1
Points 6 3
Shots 17 9
Shot Pct .118 .111
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 22 Otterbein W, 1-0
Oct 25 Mount Union L, 1-0
Oct 29 at Wilmington W, 1-0
Nov 4 at Mount Union W by PK, 1-1
Nov 6 at Otterbein W, 1-0
Nov 9 at Wilmington L, 3-2
Date Opponent Score gp gs g a pts
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 0 0 0
Sep 3 Wittenberg T, 2-2 1 1 0 0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 1 0 0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 1 0 0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 0 0 0
Sep 18 at Albion (Mich.) L, 2-0 1 1 0 0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 1 1 0 2
Sep 23 Denison L, 2-1 1 1 0 0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 1 0 0 0
Oct 4 at Marietta T, 0-0 1 1 0 0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0 0
Oct 11 Muskingum W, 2-0 1 1 0 0 0
Oct 15 at Heidelberg W, 2-1 1 1 0 0 0
Oct 18 at Capital L, 3-0 1 1 0 0 0
Oct 22 Otterbein W, 1-0 1 1 0 1 1
Oct 25 Mount Union L, 1-0 1 1 0 0 0
Oct 29 at Wilmington W, 1-0 1 1 1 0 2
Nov 4 at Mount Union W by PK, 1-1 1 1 0 0 0
Nov 6 at Otterbein W, 1-0 1 1 0 0 0
Nov 9 at Wilmington L, 3-2 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 1 .000 1 1.000
Sep 3 Wittenberg T, 2-2 1 0 - 0 -
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 - 0 -
Sep 12 at Ohio Wesleyan T, 0-0 1 0 - 0 -
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 1 .000 0 .000
Sep 18 at Albion (Mich.) L, 2-0 1 1 .000 1 1.000
Sep 20 Transylvania (Ky.) W, 2-0 1 2 .500 1 .500
Sep 23 Denison L, 2-1 1 0 - 0 -
Sep 27 at Calvin (Mich.) L, 2-0 1 0 - 0 -
Oct 4 at Marietta T, 0-0 1 0 - 0 -
Oct 8 Baldwin Wallace L, 1-0 1 0 - 0 -
Oct 11 Muskingum W, 2-0 1 2 .000 0 .000
Oct 15 at Heidelberg W, 2-1 1 1 .000 1 1.000
Oct 18 at Capital L, 3-0 1 0 - 0 -
Oct 22 Otterbein W, 1-0 1 1 .000 1 1.000
Oct 25 Mount Union L, 1-0 1 2 .000 2 1.000
Oct 29 at Wilmington W, 1-0 1 3 .333 2 .667
Nov 4 at Mount Union W by PK, 1-1 1 0 - 0 -
Nov 6 at Otterbein W, 1-0 1 2 .000 0 .000
Nov 9 at Wilmington L, 3-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 31 at Rose-Hulman (Ind.) W, 1-0 1 0 0 0-0 0
Sep 3 Wittenberg T, 2-2 1 0 0 0-0 0
Sep 6 at #16 Carnegie Mellon (Pa.) L, 1-0 1 0 0 0-0 0
Sep 12 at Ohio Wesleyan T, 0-0 1 0 0 0-0 0
Sep 14 vs. #8 Case Western Reserve L, 6-0 1 0 0 0-0 0
Sep 18 at Albion (Mich.) L, 2-0 1 0 0 0-0 0
Sep 20 Transylvania (Ky.) W, 2-0 1 1 0 0-0 1
Sep 23 Denison L, 2-1 1 0 0 0-0 0
Sep 27 at Calvin (Mich.) L, 2-0 1 0 0 0-0 0
Oct 4 at Marietta T, 0-0 1 0 0 0-0 0
Oct 8 Baldwin Wallace L, 1-0 1 1 0 0-0 0
Oct 11 Muskingum W, 2-0 1 0 0 0-0 0
Oct 15 at Heidelberg W, 2-1 1 0 0 0-0 0
Oct 18 at Capital L, 3-0 1 0 0 0-0 0
Oct 22 Otterbein W, 1-0 1 0 0 0-0 0
Oct 25 Mount Union L, 1-0 1 0 0 0-0 0
Oct 29 at Wilmington W, 1-0 1 0 0 0-0 1
Nov 4 at Mount Union W by PK, 1-1 1 0 0 0-0 0
Nov 6 at Otterbein W, 1-0 1 0 0 0-0 0
Nov 9 at Wilmington L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2022-23 10 0 0 0 0
2023-24 14 2 0 0 0
2024-25 13 1 0 0 0
2025-26 20 20 2 2 6
Total 57 23 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2022-23 10 .00 - .00 -
2023-24 14 .21 .000 .07 .333
2024-25 13 .15 .000 .08 .500
2025-26 20 .85 .118 .45 .529
Total 57 .39 .091 .19 .500
  gp sh sh% sog sog%
2022-23 10 0 - 0 -
2023-24 14 3 .000 1 .333
2024-25 13 2 .000 1 .500
2025-26 20 17 .118 9 .529
Total 57 22 .091 11 .500
  gp yc rc pk gw
2022-23 10 0 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 13 0 0 0-0 0
2025-26 20 2 0 0-0 2
Total 57 2 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 10 0 .00 .00 .00
2023-24 14 2 .00 .00 .00
2024-25 13 1 .00 .00 .00
2025-26 20 20 .10 .10 .30
Total 57 23 .04 .04 .11
  gp gs g a pts
Total 20 20 2 2 6
Conference 8 8 1 1 3
Exhibition - - - - 0
           
Home 7 7 1 1 3
Away 12 12 1 1 3
Neutral 1 1 0 0 0
           
Wins 7 7 2 1 5
Losses 9 9 0 1 1
           
August 1 1 0 0 0
September 8 8 1 0 2
October 8 8 1 1 3
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 20 .85 .118 .45 .529
Conference 8 1.13 .111 .75 .667
Exhibition - - - - -
           
Home 7 1.00 .143 .57 .571
Away 12 .75 .111 .42 .556
Neutral 1 1.00 .000 .00 .000
           
Wins 7 1.71 .167 .86 .500
Losses 9 .56 .000 .33 .600
           
August 1 1.00 .000 1.00 1.000
September 8 .50 .250 .25 .500
October 8 1.13 .111 .75 .667
November 3 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 20 17 .118 9 .529
Conference 8 9 .111 6 .667
Exhibition - - - - -
           
Home 7 7 .143 4 .571
Away 12 9 .111 5 .556
Neutral 1 1 .000 0 .000
           
Wins 7 12 .167 6 .500
Losses 9 5 .000 3 .600
           
August 1 1 .000 1 1.000
September 8 4 .250 2 .500
October 8 9 .111 6 .667
November 3 3 .000 0 .000
  gp yc rc pk gw
Total 20 2 0 0-0 2
Conference 8 1 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 7 2 0 0-0 1
Away 12 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 7 1 0 0-0 2
Losses 9 1 0 0-0 0
           
August 1 0 0 0-0 0
September 8 1 0 0-0 1
October 8 1 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .10 .30
Conference 8 8 .13 .13 .38
Exhibition - - - - -
           
Home 7 7 .14 .14 .43
Away 12 12 .08 .08 .25
Neutral 1 1 .00 .00 .00
           
Wins 7 7 .29 .14 .71
Losses 9 9 .00 .11 .11
           
August 1 1 .00 .00 .00
September 8 8 .13 .00 .25
October 8 8 .13 .13 .38
November 3 3 .00 .33 .33