Ian Phillips
51

Ian Phillips

gp
21
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 21 9
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 16 11
Turnovers 3 0
Caused turnovers 9 5
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 1
Shooting percentage 0.0 0.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent Result
Apr 18 John Carroll W, 14-7
Apr 23 at Wilmington W, 25-0
Apr 30 John Carroll W, 7-2
May 3 at Baldwin Wallace W, 10-9
May 7 Aurora (Ill.) W, 14-7
May 10 at #3 RIT (N.Y.) L, 20-3
Date Opponent Score gb to ct fo
Feb 15 at St. Vincent (Pa.) W, 16-8 1 0 1 0-0
Feb 19 Adrian (Mich.) L, 13-12 0 0 1 0-0
Feb 22 at Allegheny (Pa.) W, 17-5 1 0 0 0-0
Feb 25 at Ohio Wesleyan L, 14-7 0 0 0 0-0
Mar 1 Wabash (Ind.) W, 14-4 0 0 0 0-0
Mar 10 vs. Franklin & Marshall (Pa.) L, 13-4 1 0 0 0-0
Mar 12 at Rhodes (Tenn.) W, 14-12 1 1 0 0-0
Mar 14 at Hendrix (Ark.) W, 18-4 0 0 1 0-0
Mar 22 at Mount Union W, 19-6 0 0 0 0-0
Mar 26 Baldwin Wallace L, 8-7 0 0 0 0-0
Mar 29 Marietta W, 11-3 1 0 0 0-0
Apr 1 at Heidelberg W, 24-2 3 0 0 0-0
Apr 4 at Muskingum W, 18-6 2 0 2 0-0
Apr 9 Otterbein W, 15-8 1 0 1 0-0
Apr 12 at Capital W, 12-4 1 0 0 0-0
Apr 18 John Carroll W, 14-7 2 0 2 0-0
Apr 23 at Wilmington W, 25-0 1 0 0 0-0
Apr 30 John Carroll W, 7-2 0 0 0 0-0
May 3 at Baldwin Wallace W, 10-9 0 1 0 0-0
May 7 Aurora (Ill.) W, 14-7 1 0 1 0-0
May 10 at #3 RIT (N.Y.) L, 20-3 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 15 at St. Vincent (Pa.) W, 16-8 0 0 0 0 0 0 - 0 -
Feb 19 Adrian (Mich.) L, 13-12 0 0 0 0 0 0 - 0 -
Feb 22 at Allegheny (Pa.) W, 17-5 0 0 0 0 0 0 - 0 -
Feb 25 at Ohio Wesleyan L, 14-7 0 0 0 0 0 0 - 0 -
Mar 1 Wabash (Ind.) W, 14-4 0 0 0 0 0 0 - 0 -
Mar 10 vs. Franklin & Marshall (Pa.) L, 13-4 0 0 0 0 0 0 - 0 -
Mar 12 at Rhodes (Tenn.) W, 14-12 0 0 0 0 0 0 - 0 -
Mar 14 at Hendrix (Ark.) W, 18-4 0 0 0 0 0 0 - 0 -
Mar 22 at Mount Union W, 19-6 0 0 0 0 0 0 - 0 -
Mar 26 Baldwin Wallace L, 8-7 0 0 0 0 0 0 - 0 -
Mar 29 Marietta W, 11-3 0 0 0 0 0 0 - 0 -
Apr 1 at Heidelberg W, 24-2 0 0 0 0 0 1 0.0 0 0.0
Apr 4 at Muskingum W, 18-6 0 0 0 0 0 0 - 0 -
Apr 9 Otterbein W, 15-8 0 0 0 0 0 0 - 0 -
Apr 12 at Capital W, 12-4 0 0 0 0 0 0 - 0 -
Apr 18 John Carroll W, 14-7 0 0 0 0 0 0 - 0 -
Apr 23 at Wilmington W, 25-0 0 0 0 0 0 0 - 0 -
Apr 30 John Carroll W, 7-2 0 0 0 0 0 0 - 0 -
May 3 at Baldwin Wallace W, 10-9 0 0 0 0 0 0 - 0 -
May 7 Aurora (Ill.) W, 14-7 0 0 0 0 0 0 - 0 -
May 10 at #3 RIT (N.Y.) L, 20-3 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 7 - 1 0 2 0-0
2023-24 9 - 1 0 3 0-0
2024-25 21 21 16 3 9 0-0
2025-26 21 21 17 2 9 0-0
Total 58 42 35 5 23 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 7 - 0 0 0 0 0 0 - 0 -
2023-24 9 - 0 0 0 0 0 0 - 0 -
2024-25 21 21 0 0 0 0 0 1 0.0 0 0.0
2025-26 21 21 0 0 0 0 0 0 - 0 -
Total 58 42 0 0 0 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
Total 21 21 16 3 9 0-0
Conference 9 9 11 0 5 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 5 0 5 0-0
Away 12 12 10 3 4 0-0
Neutral 1 1 1 0 0 0-0
             
Wins 16 16 15 2 8 0-0
Losses 5 5 1 1 1 0-0
             
February 4 4 2 0 2 0-0
March 7 7 3 1 1 0-0
April 7 7 10 0 5 0-0
May 3 3 1 2 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 21 21 0 0 0 0 0 1 0.0 0 0.0
Conference 9 9 0 0 0 0 0 1 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 0 - 0 -
Away 12 12 0 0 0 0 0 1 0.0 0 0.0
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 16 16 0 0 0 0 0 1 0.0 0 0.0
Losses 5 5 0 0 0 0 0 0 - 0 -
                       
February 4 4 0 0 0 0 0 0 - 0 -
March 7 7 0 0 0 0 0 0 - 0 -
April 7 7 0 0 0 0 0 1 0.0 0 0.0
May 3 3 0 0 0 0 0 0 - 0 -