John Carroll at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
4/30/2025 at 7:00 PM
@ Ada, Ohio (Dial-Roberson )
4/30/2025 at 7:00 PM
|
John Carroll
2 |
Ohio Northern
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| John Carroll (9-8) | 2 | 0 | 0 | 0 | 2 |
| Ohio Northern (14-4) | 2 | 0 | 2 | 3 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | John Carroll | Ohio Northern | |||
| John Carroll | 08:49 | Josh Lombardo (Billy Paladino ) | 1 | 0 | |
| Ohio Northern | 06:17 | Cooper Mulligan (Mark Mintzlaff ) | 1 | 1 | |
| Ohio Northern | 03:49 | Mitchel Luck (Jack Chaney ) | 1 | 2 | |
| John Carroll | 01:39 | UP - Sean Keane (Braden Zarek ) | 2 | 2 | |
| -- 2nd -- | John Carroll | Ohio Northern | |||
| (no scoring) | |||||
| -- 3rd -- | John Carroll | Ohio Northern | |||
| Ohio Northern | 04:32 | Cooper Mulligan (Mitchel Luck ) | 2 | 3 | |
| Ohio Northern | 01:29 | Mark Mintzlaff (Jack Chaney ) | 2 | 4 | |
| -- 4th -- | John Carroll | Ohio Northern | |||
| Ohio Northern | 13:27 | Mitchel Luck (Ian Roy ) | 2 | 5 | |
| Ohio Northern | 08:22 | Alex Reimer (Nathan Flynn ) | 2 | 6 | |
| Ohio Northern | 01:24 | Caleb Bennett (Mitchel Luck ) | 2 | 7 | |
John Carroll |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hudson Bardeggia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Hayden Mumbach * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 4 | Max Cook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 5 | Brock Schwartz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jared Connell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Josh Lombardo * | 1 | 0 | 7 | 5 | 1 | 2 | 0 | |
| 9 | Brody Forrest | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 14 | Richard Moran * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 16 | Noah Osmanski | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | Aidan Dugan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Nicholas Yemma | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Billy Paladino * | 0 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Seamus Nicholson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Braden Zarek * | 0 | 1 | 4 | 1 | 0 | 2 | 0 | |
| 36 | Devin Holder * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 37 | Casey LaForce * | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 42 | Camden Uchic | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 66 | Sean Hogan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 77 | Ivan Roeder * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 88 | Sean Keane * | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 2 | 2 | 19 | 8 | 22 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Devin Holder (L, 5-6) | 7 | 58:36 | 7 | 14 |
| 2 | Hudson Bardeggia | 0 | 1:24 | 0 | 0 |
| Totals | 7 | 60:00 | 7 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Max Cook 0-1; Nicholas Yemma 2-9 | |||||||||
| PIM: Josh Lombardo 1-30; Richard Moran 1-30; Devin Holder 1-60; Camden Uchic 1-60 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Mulligan | 2 | 0 | 5 | 2 | 1 | 2 | 1 | |
| 4 | Brady Vette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Davis Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ian Roy * | 0 | 1 | 3 | 0 | 0 | 2 | 0 | |
| 10 | Brydan Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alex Reimer * | 1 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 19 | Caleb Bennett * | 1 | 0 | 6 | 4 | 4 | 1 | 0 | |
| 20 | Noah Reynolds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Peyton Lich * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mitchel Luck * | 2 | 2 | 3 | 3 | 2 | 2 | 1 | |
| 29 | Jack Chaney | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 31 | Ryan Frech | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 32 | Jack Wasik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mark Mintzlaff | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nathan Flynn * | 0 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Joe Keeley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | J.D. Hale | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 44 | Eli Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 57 | Colin Willits * | 0 | 0 | 7 | 2 | 4 | 3 | 3 | |
| 60 | Alex Bergeron * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 7 | 7 | 41 | 14 | 27 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich (W, 11-2) | 2 | 60:00 | 6 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 1-2; Chad Calderwood 7-8 | |||||||||
| PIM: Mark Mintzlaff 1-30; John Copes IV 2-90; Dylan Freyer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 0 | 3 | 2 | 2 | 7 |
| Ohio Northern | 1 | 2 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 5 | 6 | 5 | 6 | 22 |
| Ohio Northern | 12 | 5 | 6 | 4 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 6 | 7 | 6 | 5 | 24 |
| Ohio Northern | 7 | 4 | 5 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 4-8 | 5-9 | 3-4 | 5-7 | 17 -28 |
| Ohio Northern | 4-4 | 4-4 | 1-1 | 5-5 | 14 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 2-5 | 0-0 | 0-2 | 0-3 | 2 -10 |
| Ohio Northern | 3-5 | 0-0 | 2-2 | 3-3 | 8 -10 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 1-1 | 0-3 | 0-0 | 0-0 | 1 -4 |
| Ohio Northern | 0-2 | 0-0 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 8 | 4 | 2 | 5 | 19 |
| Ohio Northern | 11 | 7 | 14 | 9 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| John Carroll | 0 | 0 | 0 | 1 | 1 |
| Ohio Northern | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| John Carroll | 30 seconds | 04:24 | Richard Moran : - OFFSIDE | ||
| Ohio Northern | 60 seconds | 02:22 | John Copes IV : - TRIPPING | ||
| John Carroll | 60 seconds | 00:00 | Camden Uchic : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Ohio Northern | 30 seconds | 10:29 | Mark Mintzlaff : - PUSHING | ||
| Ohio Northern | 30 seconds | 06:42 | John Copes IV : - HOLDING | ||
| Ohio Northern | 60 seconds | 05:28 | Dylan Freyer : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| John Carroll | 30 seconds | 10:24 | Josh Lombardo : - OFFSIDE | ||
| -- 4th -- | |||||
| John Carroll | 60 seconds | 01:24 | Devin Holder : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 267 Officials and game personnel: Nick Adamski ; Al Bagdonas ; Terry Nichter ; Tim Glon |
| Starter * |
