Aurora at Ohio Northern
@ Ada, Ohio (Dial-Roberson )
5/7/2025 at 04:00 PM
@ Ada, Ohio (Dial-Roberson )
5/7/2025 at 04:00 PM
|
Aurora (Ill.)
7 |
Ohio Northern
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Aurora (Ill.) (14-6) | 1 | 0 | 3 | 3 | 7 |
| Ohio Northern (16-4) | 3 | 6 | 1 | 4 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Aurora (Ill.) | Ohio Northern | ||
| Ohio Northern | 10:04 | Colin Willits (Caleb Bennett ) | 0 | 1 |
| Aurora (Ill.) | 09:14 | Conor Bolton (Travis Weischadle ) | 1 | 1 |
| Ohio Northern | 02:32 | Cooper Mulligan (Jack Chaney ) | 1 | 2 |
| Ohio Northern | 01:15 | Ian Roy (unassisted) | 1 | 3 |
| -- 2nd -- | Aurora (Ill.) | Ohio Northern | ||
| Ohio Northern | 12:09 | Mitchel Luck (unassisted) | 1 | 4 |
| Ohio Northern | 09:37 | Caleb Bennett (Colin Willits ) | 1 | 5 |
| Ohio Northern | 06:42 | Ryan Frech (unassisted) | 1 | 6 |
| Ohio Northern | 03:23 | Jack Chaney (unassisted) | 1 | 7 |
| Ohio Northern | 01:00 | Alex Bergeron (unassisted) | 1 | 8 |
| Ohio Northern | 00:05 | Mark Mintzlaff (Mitchel Luck ) | 1 | 9 |
| -- 3rd -- | Aurora (Ill.) | Ohio Northern | ||
| Ohio Northern | 12:52 | Colin Willits (unassisted) | 1 | 10 |
| Aurora (Ill.) | 02:33 | Griffin Joas (Tyler Foerstel ) | 2 | 10 |
| Aurora (Ill.) | 01:52 | Tyler Foerstel (unassisted) | 3 | 10 |
| Aurora (Ill.) | 01:11 | Griffin Joas (Chris Bucci ) | 4 | 10 |
| -- 4th -- | Aurora (Ill.) | Ohio Northern | ||
| Ohio Northern | 14:49 | UP - Colin Willits (Eli Ferguson ) | 4 | 11 |
| Ohio Northern | 13:54 | Ian Roy (unassisted) | 4 | 12 |
| Aurora (Ill.) | 11:26 | Griffin Joas (Reilan Pura ) | 5 | 12 |
| Aurora (Ill.) | 11:11 | Griffin Joas (unassisted) | 6 | 12 |
| Ohio Northern | 07:51 | UP - Eli Ferguson (Ian Roy ) | 6 | 13 |
| Ohio Northern | 06:56 | Colin Willits (unassisted) | 6 | 14 |
| Aurora (Ill.) | 04:19 | Tyler Foerstel (unassisted) | 7 | 14 |
Aurora (Ill.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tyler Foerstel * | 2 | 1 | 5 | 3 | 2 | 4 | 0 | |
| 5 | Conor Bolton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Chris Bucci | 0 | 1 | 3 | 2 | 3 | 2 | 0 | |
| 7 | Scotty Weiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dean Romaker | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 15 | Benjamin Jasper * | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 17 | Ben Strub | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 19 | Zach Klug * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin Spoklie * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 23 | Dylan Kranzush | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Owen Spencer * | 0 | 0 | 4 | 2 | 1 | 1 | 2 | |
| 26 | Owen Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Eli Etzler * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 32 | Noah Kosmicki * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 35 | Asher Deputy * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 36 | Tanner Spoklie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Easton Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Gabe Zapf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Reilan Pura * | 0 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 44 | Brett Shoman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Travis Weischadle | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 51 | Griffin Joas * | 4 | 0 | 6 | 6 | 5 | 0 | 0 | |
| 55 | Owen Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 31 | 22 | 28 | 20 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Asher Deputy | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eli Etzler 11-21; Tanner Spoklie 1-2; Gabe Zapf 0-1 | |||||||||
| PIM: Dean Romaker 2-90; Austin Spoklie 1-30; Owen Spencer 1-30 |
Ohio Northern |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rudy DeFilippis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cooper Mulligan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Brady Vette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Devin Halliday | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Noah Chomout | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Davis Rice | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Ian Roy * | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 10 | Brydan Pitman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Alex Reimer * | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 12 | Matt Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Baum | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Caleb Bennett * | 1 | 1 | 3 | 3 | 3 | 2 | 1 | |
| 22 | Carson Yackey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Peyton Lich * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Mitchel Luck * | 1 | 1 | 3 | 2 | 2 | 0 | 0 | |
| 27 | Robert Brunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jack Chaney | 1 | 1 | 5 | 2 | 1 | 2 | 1 | |
| 30 | Chad Calderwood | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 31 | Ryan Frech | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 32 | Jack Wasik | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 33 | Mark Mintzlaff | 1 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 34 | John Copes IV | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Nathan Flynn * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 38 | Dylan Freyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Joe Keeley * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 43 | J.D. Hale | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 44 | Eli Ferguson | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 47 | Lance Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 51 | Ian Phillips * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Luke Ferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Colin Willits * | 4 | 1 | 10 | 7 | 4 | 1 | 1 | |
| 60 | Alex Bergeron * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 14 | 6 | 44 | 29 | 37 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Peyton Lich | 7 | 56:48 | 14 | 21 |
| 27 | Robert Brunner | 0 | 3:12 | 1 | 1 |
| Totals | 7 | 60:00 | 15 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Halliday 1-3; Chad Calderwood 11-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 1 | 5 | 3 | 6 | 15 |
| Ohio Northern | 7 | 3 | 3 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 8 | 5 | 8 | 7 | 28 |
| Ohio Northern | 5 | 14 | 8 | 10 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 3 | 8 | 4 | 5 | 20 |
| Ohio Northern | 6 | 4 | 6 | 2 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 5-6 | 2-7 | 4-6 | 4-6 | 15 -25 |
| Ohio Northern | 6-7 | 4-6 | 2-3 | 2-2 | 14 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 3-5 | 3-7 | 3-5 | 3-7 | 12 -24 |
| Ohio Northern | 2-5 | 4-7 | 2-5 | 4-7 | 12 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ohio Northern | 0-0 | 0-0 | 0-1 | 2-3 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 10 | 4 | 9 | 8 | 31 |
| Ohio Northern | 4 | 18 | 8 | 14 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Aurora (Ill.) | 1 | 1 | 0 | 1 | 3 |
| Ohio Northern | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Aurora (Ill.) | 30 seconds | 00:03 | Austin Spoklie : - PUSHING | ||
| -- 4th -- | |||||
| Aurora (Ill.) | 30 seconds | 08:22 | Dean Romaker : - HOLDING | ||
| Aurora (Ill.) | 60 seconds | 06:01 | Dean Romaker : - SLASHING | ||
| Aurora (Ill.) | 30 seconds | 01:29 | Owen Spencer : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 291 Officials and game personnel: Nick Adamski ; Brian Effinger ; Ryne Daley ; Tim Glon |
| Starter * |
