Colin Willits
-
- Height:
- 6-3
-
- Weight:
- 200
-
- Hometown:
- West Chester
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Lakota West
-
- Major:
- Mechanical Engineering
-
- Letters:
- **
-
- gp
- 21
-
- p
- 68
-
- g
- 55
-
- a
- 13
Bio
Overview: Colin has played in 34 career games with 6 starts ... Was named Academic All-Conference as a sophomore in 2024 ... Has career totals of 42 goals, 13 assists, 55 points, 41 ground balls and 10 caused turnovers ... Has 4 career hat tricks, including a career-best 7 goals and 8 points against Adrian on 2/21/24 ... Had a career-high 4 GBs against Trine on 3/6/24.
Sophomore Season (2024): Played in 19 games with 5 starts ... Was named Academic All-Conference ... Was third on the team with 28 goals and 34 points to go with 6 assists ... His 28 goals is the 8th-best single season total in school history ... Also had 27 ground balls and 5 caused turnovers ... Had 3 hat tricks, including a career-best 7 goals and 8 points against Adrian on 2/21/24 ... Had a career-high 4 GBs against Trine on 3/6/24.
Freshman Season (2023): Played in 15 games with 1 start ... Finished with 21 points on 14 goals and 7 assists to go with 14 ground balls and 5 caused turnovers ... Scored 2 goals in first career game, a 16-7 win over Alma (Mich.) on 2/18/23 ... Scored 6 goals against Wilmington on 4/10/23.
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 68 | 37 |
| Goals | 55 | 29 |
| Assists | 13 | 8 |
| Man-up goals | 9 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 52 | 20 |
| Turnovers | 27 | 11 |
| Caused turnovers | 20 | 8 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 125 | 59 |
| Shooting percentage | 44.0 | 49.2 |
| Shots on goal | 81 | 39 |
| Shots on goal percentage | 64.8 | 66.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 1 | 0 | 0 | 0-0 |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 4 | 3 | 0 | 0-0 |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 5 | 2 | 3 | 0-0 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 0 | 0 | 0 | 0-0 |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 2 | 1 | 1 | 0-0 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 4 | 3 | 1 | 0-0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 3 | 0 | 0 | 0-0 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 3 | 1 | 3 | 0-0 |
| Mar 22 | at Mount Union | W, 19-6 | 4 | 0 | 1 | 0-0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 1 | 1 | 1 | 0-0 |
| Mar 29 | Marietta | W, 11-3 | 0 | 2 | 0 | 0-0 |
| Apr 1 | at Heidelberg | W, 24-2 | 2 | 1 | 0 | 0-0 |
| Apr 4 | at Muskingum | W, 18-6 | 2 | 2 | 1 | 0-0 |
| Apr 9 | Otterbein | W, 15-8 | 3 | 2 | 1 | 0-0 |
| Apr 12 | at Capital | W, 12-4 | 3 | 1 | 1 | 0-0 |
| Apr 18 | John Carroll | W, 14-7 | 3 | 1 | 2 | 0-0 |
| Apr 23 | at Wilmington | W, 25-0 | 2 | 1 | 1 | 0-0 |
| Apr 30 | John Carroll | W, 7-2 | 4 | 3 | 3 | 0-0 |
| May 3 | at Baldwin Wallace | W, 10-9 | 1 | 1 | 0 | 0-0 |
| May 7 | Aurora (Ill.) | W, 14-7 | 4 | 1 | 1 | 0-0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | 3 | 0 | 3 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Feb 19 | Adrian (Mich.) | L, 13-12 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | 4 | 1 | 5 | 0 | 0 | 11 | 36.4 | 7 | 63.6 |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 4 | 1 | 5 | 1 | 0 | 7 | 57.1 | 5 | 71.4 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 2 | 0 | 2 | 1 | 0 | 6 | 33.3 | 3 | 50.0 |
| Mar 22 | at Mount Union | W, 19-6 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 3 | 75.0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | Marietta | W, 11-3 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 5 | 55.6 |
| Apr 1 | at Heidelberg | W, 24-2 | 3 | 1 | 4 | 1 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 4 | at Muskingum | W, 18-6 | 5 | 0 | 5 | 0 | 0 | 13 | 38.5 | 9 | 69.2 |
| Apr 9 | Otterbein | W, 15-8 | 4 | 1 | 5 | 2 | 0 | 8 | 50.0 | 4 | 50.0 |
| Apr 12 | at Capital | W, 12-4 | 2 | 2 | 4 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Apr 18 | John Carroll | W, 14-7 | 5 | 1 | 6 | 0 | 0 | 9 | 55.6 | 6 | 66.7 |
| Apr 23 | at Wilmington | W, 25-0 | 3 | 1 | 4 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Apr 30 | John Carroll | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| May 3 | at Baldwin Wallace | W, 10-9 | 3 | 0 | 3 | 0 | 0 | 5 | 60.0 | 4 | 80.0 |
| May 7 | Aurora (Ill.) | W, 14-7 | 4 | 1 | 5 | 1 | 0 | 10 | 40.0 | 7 | 70.0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 21 | 21 | 52 | 27 | 20 | 0-0 |
| Conference | 9 | 9 | 20 | 11 | 8 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 21 | 14 | 9 | 0-0 |
| Away | 12 | 12 | 27 | 10 | 10 | 0-0 |
| Neutral | 1 | 1 | 4 | 3 | 1 | 0-0 |
| Result | ||||||
| Wins | 16 | 16 | 42 | 19 | 18 | 0-0 |
| Losses | 5 | 5 | 10 | 8 | 2 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 10 | 5 | 3 | 0-0 |
| March | 7 | 7 | 17 | 8 | 7 | 0-0 |
| April | 7 | 7 | 19 | 11 | 9 | 0-0 |
| May | 3 | 3 | 6 | 3 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 55 | 13 | 68 | 9 | 0 | 125 | 44.0 | 81 | 64.8 |
| Conference | 9 | 9 | 29 | 8 | 37 | 4 | 0 | 59 | 49.2 | 39 | 66.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 20 | 5 | 25 | 4 | 0 | 53 | 37.7 | 30 | 56.6 |
| Away | 12 | 12 | 34 | 7 | 41 | 4 | 0 | 70 | 48.6 | 49 | 70.0 |
| Neutral | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 16 | 16 | 50 | 12 | 62 | 6 | 0 | 112 | 44.6 | 74 | 66.1 |
| Losses | 5 | 5 | 5 | 1 | 6 | 3 | 0 | 13 | 38.5 | 7 | 53.8 |
| Month | |||||||||||
| February | 4 | 4 | 9 | 1 | 10 | 0 | 0 | 23 | 39.1 | 14 | 60.9 |
| March | 7 | 7 | 16 | 5 | 21 | 4 | 0 | 35 | 45.7 | 23 | 65.7 |
| April | 7 | 7 | 22 | 6 | 28 | 3 | 0 | 51 | 43.1 | 32 | 62.7 |
| May | 3 | 3 | 8 | 1 | 9 | 2 | 0 | 16 | 50.0 | 12 | 75.0 |
