Jack Wasik
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Columbus
-
- Position:
- LSM
-
- Year:
- Sr.
-
- High School:
- Worthington Kilbourne
-
- Major:
- Construction Management
-
- Letters:
- ***
-
- gp
- 17
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
Overview: Jack has played in 42 career games ... Is a two-time Academic All-OAC honoree ... Has career totals of 42 ground balls and 30 caused turnovers ... Has scored a goal and has an assist for 2 points ... Scored his first career goal against Allegheny on 2/24/24 and had his first assist against Nazareth on 3/16/24 ... Had a career-best 4 GBs against Pfeiffer on 3/13/24 and a career-best 3 CTs on two occasions
Junior Season (2024): Played in 15 games ... Named Academic All-Conference ... Finished with 21 ground balls and 14 caused turnovers ... Scored a goal and had an assist for 2 points ... Scored his first career goal against Allegheny on 2/24/24 and had his first assist against Nazareth on 3/16/24 ... Had a career-best 4 GBs against Pfeiffer on 3/13/24 and a career-best 3 CTs on two occasions.
Sophomore Season (2023): Played in 17 games as a reserve ... Earned Academic All-OAC recognition ... Finished with 15 ground balls and 10 caused turnovers.
Freshman Season (2022): Played in 10 games as a reserve ... Had 6 ground balls and 6 caused turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 17 |
| Turnovers | 6 | 5 |
| Caused turnovers | 6 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 5 |
| Shooting percentage | 33.3 | 40.0 |
| Shots on goal | 4 | 3 |
| Shots on goal percentage | 66.7 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | - | - | - | - |
| Feb 19 | Adrian (Mich.) | L, 13-12 | - | - | - | - |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | - | - | - | - |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | - | - | - | - |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 0 | 0 | 0 | 0-0 |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 1 | 0 | 0 | 0-0 |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 2 | 0 | 0 | 0-0 |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Mount Union | W, 19-6 | 2 | 1 | 0 | 0-0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 4 | 3 | 0 | 0-0 |
| Mar 29 | Marietta | W, 11-3 | 1 | 1 | 0 | 0-0 |
| Apr 1 | at Heidelberg | W, 24-2 | 4 | 0 | 0 | 0-0 |
| Apr 4 | at Muskingum | W, 18-6 | 0 | 0 | 1 | 0-0 |
| Apr 9 | Otterbein | W, 15-8 | 1 | 0 | 1 | 0-0 |
| Apr 12 | at Capital | W, 12-4 | 1 | 0 | 0 | 0-0 |
| Apr 18 | John Carroll | W, 14-7 | 2 | 0 | 1 | 0-0 |
| Apr 23 | at Wilmington | W, 25-0 | 2 | 0 | 0 | 0-0 |
| Apr 30 | John Carroll | W, 7-2 | 0 | 0 | 0 | 0-0 |
| May 3 | at Baldwin Wallace | W, 10-9 | 1 | 0 | 0 | 0-0 |
| May 7 | Aurora (Ill.) | W, 14-7 | 1 | 0 | 1 | 0-0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 1 | 1 | 2 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at St. Vincent (Pa.) | W, 16-8 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Adrian (Mich.) | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Allegheny (Pa.) | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Ohio Wesleyan | L, 14-7 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Wabash (Ind.) | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. Franklin & Marshall (Pa.) | L, 13-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Rhodes (Tenn.) | W, 14-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Hendrix (Ark.) | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 22 | at Mount Union | W, 19-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | Baldwin Wallace | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Marietta | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | at Heidelberg | W, 24-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Muskingum | W, 18-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | Otterbein | W, 15-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | at Capital | W, 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | John Carroll | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at Wilmington | W, 25-0 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | John Carroll | W, 7-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at Baldwin Wallace | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 7 | Aurora (Ill.) | W, 14-7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| May 10 | at #3 RIT (N.Y.) | L, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | - | 23 | 6 | 6 | 0-0 |
| Conference | 9 | - | 17 | 5 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | - | 9 | 4 | 3 | 0-0 |
| Away | 9 | - | 13 | 2 | 3 | 0-0 |
| Neutral | 1 | - | 1 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 14 | - | 17 | 2 | 4 | 0-0 |
| Losses | 3 | - | 6 | 4 | 2 | 0-0 |
| Month | ||||||
| March | 7 | - | 10 | 5 | 0 | 0-0 |
| April | 7 | - | 10 | 0 | 3 | 0-0 |
| May | 3 | - | 3 | 1 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Conference | 9 | - | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Away | 9 | - | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 14 | - | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 7 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| April | 7 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| May | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
