Official Volleyball Box Score

Ohio Northern vs. Kenyon

11/1/2025 at 1:56 pm
@ Granville, OH (Livingston Gymnasium)
11-15,4-4 OAC
3
-
0
5-19,1-5 NCAC
Final 1 2 3 Score
Kenyon (5-19,1-5 NCAC) 14 12 18 0
Ohio Northern (11-15,4-4 OAC) 25 25 25 3

Ohio Northern

Set K E TA PCT
1 9 2 32 0.219
2 14 3 35 0.314
3 14 3 30 0.367

Kenyon

Set K E TA PCT
1 10 9 37 0.027
2 8 4 40 0.1
3 11 6 35 0.143

Ohio Northern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
25 Madison Tracy 1 0 0 0 0.0 7 0 0 0 2 0 0 0 0 0.0
1 Elizabeth Barbara 1 0 0 0 0.0 0 2 0 0 1 0 0 0 0 2.0
7 Chelsea May 2 0 0 1 0.0 0 0 0 0 1 0 0 0 0 0.0
27 Olivia Baumann * 3 2 0 8 0.25 0 1 0 0 3 0 0 0 0 3.0
5 Kate Zellers * 3 4 2 10 0.2 0 0 0 0 3 0 2 0 0 5.0
15 Jocelyn Obszarski * 3 5 2 11 0.273 0 0 0 0 2 1 6 1 0 9.0
17 Rylee Dundon 2 3 1 9 0.222 0 0 0 0 0 0 2 0 0 4.0
22 Olivia Crabtree 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
4 Hailey Miller 3 0 0 1 0.0 6 0 0 0 6 0 0 0 0 0.0
11 Summer Hoying * 3 6 2 15 0.267 0 1 0 1 7 0 1 0 0 7.5
3 Maggie Jordan 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
6 Mylee Sapp 2 1 0 4 0.25 0 0 0 0 3 0 2 0 0 2.0
12 Madelyn Banks 2 0 0 1 0.0 5 0 1 0 5 0 0 0 0 0.0
13 Aubrey Howell 2 3 1 10 0.2 0 0 0 0 2 0 0 0 0 3.0
14 Ella Meers * 3 0 0 3 0.0 15 2 1 0 5 0 0 0 0 2.0
16 Julian Gaier * 3 8 0 13 0.615 0 1 0 0 2 0 2 0 0 10.0
23 Victoria Wilson 1 0 0 0 0.0 0 1 1 1 1 0 0 0 0 1.0
30 Kathryn Knaak 2 5 0 11 0.455 0 1 1 0 1 0 1 0 0 6.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 37 8 97 0.299 34 9 4 3 51 1 16 1 0 55.0

Kenyon

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Aura Barinas 3 10 2 18 0.444 0 0 0 0 1 2 0 0 0 12.0
13 Lauren Blakemore 3 0 0 2 0.0 0 1 2 0 9 0 0 0 0 1.0
12 Joy Carstanjen * 3 1 1 4 0.0 2 0 0 5 4 0 0 0 0 1.0
9 Becca Gwynne * 3 3 1 13 0.154 1 1 0 0 3 0 0 0 0 4.0
17 Juliette Tomamichel * 2 0 3 8 -0.375 0 0 0 0 0 0 1 0 0 0.5
1 Olivia Gumz 3 4 6 25 -0.08 0 0 0 1 2 0 0 0 0 4.0
15 Hannah Schwemm * 3 3 0 7 0.429 21 0 0 0 7 0 0 0 0 3.0
10 Jordan Deane 2 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
16 Sophia Menke 2 2 1 8 0.125 0 0 0 0 1 1 1 0 0 3.5
7 Ariana Flota * 3 0 0 1 0.0 0 0 1 1 6 0 0 0 0 0.0
18 Mari Rumpca-Veronese * 3 6 5 26 0.038 1 1 1 0 10 0 2 0 0 8.0
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 29 19 112 0.089 25 3 5 9 43 3 4 0 0 37.0
Other Information
Arena: Livingston Gymnasium
Attendance: 120
Time: 1:17
* = Starter