Kate Zellers
5

Kate Zellers

m
28
k/s
1.88
h %
.206
a/s
0.15
b/s
0.54
sa/s
0.01
d/s
1.10
Player Stats
  Overall Conference
Matches 28 8
Sets 104 29
Kills 195 65
Kills per set 1.88 2.24
Errors 68 21
Total Attacks 617 193
Total Attacks per set 5.93 6.66
Hitting Percentage .206 .228
Assists 16 7
Assists per set 0.15 0.24
Service Total Attempts 18 10
Service Aces 1 0
Service Errors 2 2
Service Aces per set 0.01 0.00
Receptions 145 38
Reception Errors 18 2
Digs 114 37
Digs per set 1.10 1.28
Block Solo 7 3
Block Assist 49 11
Block Total 56 14
Blocks per set 0.54 0.48
Block Errors 5 1
Ball Handling Errors 3 3
Points 227.5 73.5
Points per set 2.2 2.5
Matches started 18 4
Recent Results
Date Opponent Result
Oct 29 at Wilmington W, 3-0
Nov 1 vs. Kenyon W, 3-0
Nov 1 at Denison L, 3-2
Nov 8 Wittenberg L, 3-1
Nov 11 at Baldwin Wallace W, 3-2
Nov 13 at Marietta L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at #3 Hope (Mich.) L, 3-0 - 3 0 2 13 -.154 2 2.0
Aug 30 vs. Concordia (Wis.) W, 3-2 - 5 6 2 27 .148 0 6.5
Sep 5 vs. Westminster (Mo.) L, 3-2 - 5 15 0 30 .500 1 16.5
Sep 5 vs. Knox (Ill.) W, 3-0 - 2 4 0 6 .667 0 4.0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 3 4 5 14 -.071 1 6.0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 4 10 3 24 .292 0 11.5
Sep 10 Bluffton W, 3-0 1 3 6 1 13 .385 0 7.0
Sep 13 Ohio Wesleyan L, 3-2 - - - - - - - -
Sep 13 vs. Juniata (Pa.) L, 3-1 - - - - - - - -
Sep 16 at Earlham (Ind.) L, 3-0 1 3 3 1 16 .125 0 3.5
Sep 19 Wooster W, 3-0 1 3 7 2 14 .357 0 8.5
Sep 19 Case Western Reserve L, 3-1 1 4 9 2 27 .259 0 9.5
Sep 20 Albion (Mich.) L, 3-2 1 5 8 3 42 .119 4 9.5
Sep 20 Millikin (Ill.) L, 3-1 1 4 6 3 23 .130 0 6.5
Sep 26 Mt. St. Joseph W, 3-2 1 5 10 5 27 .185 0 11.0
Sep 26 Transylvania (Ky.) L, 3-1 1 4 5 2 28 .107 0 6.0
Sep 30 at Manchester (Ind.) L, 3-0 1 3 7 4 21 .143 0 8.0
Oct 3 at #21 Marietta L, 3-0 1 3 6 1 17 .294 1 6.5
Oct 8 Baldwin Wallace L, 3-1 1 4 10 1 25 .360 1 12.0
Oct 11 Muskingum L, 3-2 - 5 16 5 37 .297 1 16.0
Oct 15 at Heidelberg W, 3-0 1 3 8 3 28 .179 1 8.0
Oct 18 at Capital W, 3-1 - 3 4 1 14 .214 0 6.5
Oct 22 #22 Otterbein L, 3-1 1 4 8 4 29 .138 1 9.0
Oct 25 Mount Union W, 3-1 - 4 9 2 24 .292 1 9.5
Oct 29 at Wilmington W, 3-0 - 3 4 4 19 .000 1 6.0
Nov 1 vs. Kenyon W, 3-0 1 3 4 2 10 .200 0 5.0
Nov 1 at Denison L, 3-2 1 5 11 2 28 .321 0 14.5
Nov 8 Wittenberg L, 3-1 1 2 1 2 6 -.167 1 1.5
Nov 11 at Baldwin Wallace W, 3-2 1 5 8 2 30 .200 0 9.5
Nov 13 at Marietta L, 3-1 1 4 6 4 25 .080 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at #3 Hope (Mich.) L, 3-0 - 3 4 1 0 0 1 0
Aug 30 vs. Concordia (Wis.) W, 3-2 - 5 2 0 1 0 1 0
Sep 5 vs. Westminster (Mo.) L, 3-2 - 5 8 0 3 0 3 0
Sep 5 vs. Knox (Ill.) W, 3-0 - 2 1 0 0 0 0 0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 3 3 0 4 0 4 0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 4 5 0 3 0 3 0
Sep 10 Bluffton W, 3-0 1 3 4 0 2 0 2 0
Sep 13 Ohio Wesleyan L, 3-2 - - - - - - - -
Sep 13 vs. Juniata (Pa.) L, 3-1 - - - - - - - -
Sep 16 at Earlham (Ind.) L, 3-0 1 3 1 0 1 0 1 0
Sep 19 Wooster W, 3-0 1 3 0 0 3 0 3 0
Sep 19 Case Western Reserve L, 3-1 1 4 4 0 1 1 1 0
Sep 20 Albion (Mich.) L, 3-2 1 5 15 0 3 0 3 0
Sep 20 Millikin (Ill.) L, 3-1 1 4 4 0 1 0 1 0
Sep 26 Mt. St. Joseph W, 3-2 1 5 3 1 0 0 1 0
Sep 26 Transylvania (Ky.) L, 3-1 1 4 1 0 2 0 2 0
Sep 30 at Manchester (Ind.) L, 3-0 1 3 2 1 0 3 1 0
Oct 3 at #21 Marietta L, 3-0 1 3 1 0 1 0 1 0
Oct 8 Baldwin Wallace L, 3-1 1 4 2 0 4 0 4 1
Oct 11 Muskingum L, 3-2 - 5 9 0 0 0 0 0
Oct 15 at Heidelberg W, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Capital W, 3-1 - 3 2 1 3 1 4 0
Oct 22 #22 Otterbein L, 3-1 1 4 12 0 2 0 2 0
Oct 25 Mount Union W, 3-1 - 4 4 0 1 0 1 0
Oct 29 at Wilmington W, 3-0 - 3 3 2 0 0 2 2
Nov 1 vs. Kenyon W, 3-0 1 3 3 0 2 0 2 0
Nov 1 at Denison L, 3-2 1 5 5 1 5 0 6 0
Nov 8 Wittenberg L, 3-1 1 2 2 0 1 0 1 0
Nov 11 at Baldwin Wallace W, 3-2 1 5 6 0 3 0 3 0
Nov 13 at Marietta L, 3-1 1 4 4 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 at #3 Hope (Mich.) L, 3-0 - 3 5 1 0 10 3
Aug 30 vs. Concordia (Wis.) W, 3-2 - 5 0 0 0 5 0
Sep 5 vs. Westminster (Mo.) L, 3-2 - 5 0 0 0 9 1
Sep 5 vs. Knox (Ill.) W, 3-0 - 2 0 0 0 1 0
Sep 6 vs. Anderson (Ind.) W, 3-0 - 3 0 0 0 4 0
Sep 6 at Rose-Hulman (Ind.) L, 3-1 - 4 0 0 0 7 3
Sep 10 Bluffton W, 3-0 1 3 0 0 0 4 1
Sep 13 Ohio Wesleyan L, 3-2 - - - - - - -
Sep 13 vs. Juniata (Pa.) L, 3-1 - - - - - - -
Sep 16 at Earlham (Ind.) L, 3-0 1 3 0 0 0 5 0
Sep 19 Wooster W, 3-0 1 3 0 0 0 1 1
Sep 19 Case Western Reserve L, 3-1 1 4 0 0 0 8 0
Sep 20 Albion (Mich.) L, 3-2 1 5 0 0 0 5 0
Sep 20 Millikin (Ill.) L, 3-1 1 4 0 0 0 8 0
Sep 26 Mt. St. Joseph W, 3-2 1 5 0 0 0 5 0
Sep 26 Transylvania (Ky.) L, 3-1 1 4 0 0 0 8 4
Sep 30 at Manchester (Ind.) L, 3-0 1 3 3 0 0 4 1
Oct 3 at #21 Marietta L, 3-0 1 3 0 0 0 2 0
Oct 8 Baldwin Wallace L, 3-1 1 4 0 0 0 7 1
Oct 11 Muskingum L, 3-2 - 5 0 0 0 7 0
Oct 15 at Heidelberg W, 3-0 1 3 0 0 0 9 1
Oct 18 at Capital W, 3-1 - 3 0 0 0 5 0
Oct 22 #22 Otterbein L, 3-1 1 4 3 0 1 1 0
Oct 25 Mount Union W, 3-1 - 4 0 0 0 6 0
Oct 29 at Wilmington W, 3-0 - 3 7 0 1 1 0
Nov 1 vs. Kenyon W, 3-0 1 3 0 0 0 3 0
Nov 1 at Denison L, 3-2 1 5 0 0 0 10 0
Nov 8 Wittenberg L, 3-1 1 2 0 0 0 5 1
Nov 11 at Baldwin Wallace W, 3-2 1 5 0 0 0 1 0
Nov 13 at Marietta L, 3-1 1 4 0 0 0 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 45 54 1.20 33 170 3.78 .124 1 0.02 60.5 1.3
2024-25 22 66 73 1.11 34 259 3.92 .151 8 0.12 86.5 1.3
2025-26 28 104 195 1.88 68 617 5.93 .206 16 0.15 227.5 2.2
Total 69 215 322 1.50 135 1046 4.87 .179 25 0.12 374.5 1.7
  m s digs d/s bs ba tot b/s
2023-24 19 45 14 0.31 0 11 11 0.24
2024-25 22 66 47 0.71 2 19 21 0.32
2025-26 28 104 114 1.10 7 49 56 0.54
Total 69 215 175 0.81 9 79 88 0.41
  m s ta sa sa/s se r re
2023-24 19 45 2 1 0.02 0 2 0
2024-25 22 66 26 2 0.03 2 17 1
2025-26 28 104 18 1 0.01 2 145 18
Total 69 215 46 4 0.02 4 164 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 195 1.88 68 617 5.93 .206 16 0.15 227.5 2.2
Conference 8 29 65 2.24 21 193 6.66 .228 7 0.24 73.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 12 47 95 2.02 32 295 6.28 .214 9 0.19 106.0 2.3
Away 11 39 67 1.72 27 235 6.03 .170 5 0.13 83.5 2.1
Neutral 5 18 33 1.83 9 87 4.83 .276 2 0.11 38.0 2.1
                         
Wins 12 42 74 1.76 29 226 5.38 .199 4 0.10 87.5 2.1
Losses 16 62 121 1.95 39 391 6.31 .210 12 0.19 140.0 2.3
                         
August 2 8 6 0.75 4 40 5.00 .050 2 0.25 8.5 1.1
September 13 48 94 1.96 31 285 5.94 .221 6 0.13 107.5 2.2
October 8 29 65 2.24 21 193 6.66 .228 7 0.24 73.5 2.5
November 5 19 30 1.58 12 99 5.21 .182 1 0.05 38.0 2.0
  m s digs d/s bs ba tot b/s
Total 28 104 114 1.10 7 49 56 0.54
Conference 8 29 37 1.28 3 11 14 0.48
Exhibition - - - - - - - -
                 
Home 12 47 60 1.28 1 20 21 0.45
Away 11 39 37 0.95 6 19 25 0.64
Neutral 5 18 17 0.94 0 10 10 0.56
                 
Wins 12 42 35 0.83 4 19 23 0.55
Losses 16 62 79 1.27 3 30 33 0.53
                 
August 2 8 6 0.75 1 1 2 0.25
September 13 48 51 1.06 2 23 25 0.52
October 8 29 37 1.28 3 11 14 0.48
November 5 19 20 1.05 1 14 15 0.79
  m s ta sa sa/s se r re
Total 28 104 18 1 0.01 2 145 18
Conference 8 29 10 0 0.00 2 38 2
Exhibition - - - - - - - -
                 
Home 12 47 3 0 0.00 1 65 8
Away 11 39 15 1 0.03 1 58 9
Neutral 5 18 0 0 0.00 0 22 1
                 
Wins 12 42 7 0 0.00 1 45 3
Losses 16 62 11 1 0.02 1 100 15
                 
August 2 8 5 1 0.13 0 15 3
September 13 48 3 0 0.00 0 69 11
October 8 29 10 0 0.00 2 38 2
November 5 19 0 0 0.00 0 23 2