Elena Martin
gp
18
p
68
g
52
a
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 68 | 26 |
| Goals | 52 | 20 |
| Assists | 16 | 6 |
| Shots | 122 | 47 |
| Shooting percentage | 42.6 | 42.6 |
| Shots on goal | 93 | 37 |
| Shots on goal percentage | 76.2 | 78.7 |
| Free position goals-shots | 11-25 | 4-9 |
| Ground balls | 47 | 14 |
| Draw controls | 77 | 31 |
| Turnovers | 53 | 19 |
| Caused turnovers | 34 | 10 |
| Fouls | 24 | 6 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 0 |
| Green cards | 17 | 6 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | 5 | 3 | 0 | 4 | 3 | 0 | 0 | 0 |
| Feb 18 | Albion (Mich.) | W, 16-5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 21 | Wittenberg | W, 15-3 | 3 | 5 | 4 | 3 | 2 | 0 | 0 | 2 |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 |
| Feb 28 | Chatham (Pa.) | W, 10-9 | 4 | 0 | 5 | 3 | 4 | 2 | 0 | 1 |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Oberlin | L, 18-7 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | 4 | 2 | 1 | 5 | 1 | 0 | 0 | 1 |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | at Trine (Ind.) | W, 16-5 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mar 25 | Otterbein | L, 16-11 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 0 |
| Mar 28 | Calvin (Mich.) | L, 17-10 | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 3 |
| Apr 2 | Marietta | W, 18-6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Apr 11 | at Muskingum | W, 22-7 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 1 |
| Apr 15 | at Capital | W, 14-7 | 5 | 5 | 3 | 3 | 2 | 1 | 0 | 1 |
| Apr 18 | Mount Union | L, 16-5 | 0 | 6 | 5 | 1 | 3 | 0 | 0 | 2 |
| Apr 22 | at Baldwin Wallace | L, 15-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 29 | at Mount Union | L, 13-6 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at Adrian (Mich.) | L, 20-9 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Feb 18 | Albion (Mich.) | W, 16-5 | 5 | 1 | 6 | 1-1 | 8 | 62.5 | 7 | 87.5 |
| Feb 21 | Wittenberg | W, 15-3 | 1 | 1 | 2 | 0-1 | 7 | 14.3 | 3 | 42.9 |
| Feb 25 | at Kalamazoo (Mich.) | L, 11-7 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Feb 28 | Chatham (Pa.) | W, 10-9 | 1 | 2 | 3 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 4 | at Ohio Wesleyan | L, 18-4 | 2 | 1 | 3 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 7 | Oberlin | L, 18-7 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Mar 12 | at Southwestern (Tex.) | W, 17-6 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 4 | 50.0 |
| Mar 14 | vs. Suffolk (Mass.) | W, 9-8 | 2 | 1 | 3 | 2-4 | 9 | 22.2 | 6 | 66.7 |
| Mar 18 | at Trine (Ind.) | W, 16-5 | 6 | 1 | 7 | 0-2 | 12 | 50.0 | 10 | 83.3 |
| Mar 25 | Otterbein | L, 16-11 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 28 | Calvin (Mich.) | L, 17-10 | 4 | 1 | 5 | 1-3 | 9 | 44.4 | 7 | 77.8 |
| Apr 2 | Marietta | W, 18-6 | 8 | 1 | 9 | 2-2 | 10 | 80.0 | 9 | 90.0 |
| Apr 11 | at Muskingum | W, 22-7 | 7 | 2 | 9 | 2-2 | 9 | 77.8 | 8 | 88.9 |
| Apr 15 | at Capital | W, 14-7 | 3 | 1 | 4 | 0-1 | 10 | 30.0 | 9 | 90.0 |
| Apr 18 | Mount Union | L, 16-5 | 0 | 0 | 0 | 0-2 | 7 | 0.0 | 4 | 57.1 |
| Apr 22 | at Baldwin Wallace | L, 15-3 | 0 | 1 | 1 | 0-2 | 7 | 0.0 | 4 | 57.1 |
| Apr 29 | at Mount Union | L, 13-6 | 3 | 0 | 3 | 1-2 | 5 | 60.0 | 4 | 80.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 47 | 77 | 53 | 34 | 24 | 5 | 0 | 17 |
| Conference | 6 | 6 | 14 | 31 | 19 | 10 | 6 | 1 | 0 | 6 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 20 | 37 | 32 | 15 | 16 | 2 | 0 | 10 |
| Away | 9 | 9 | 26 | 37 | 21 | 19 | 8 | 2 | 0 | 7 |
| Neutral | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 9 | 9 | 25 | 40 | 19 | 19 | 10 | 5 | 0 | 9 |
| Losses | 9 | 9 | 22 | 37 | 34 | 15 | 14 | 0 | 0 | 8 |
| February | 5 | 5 | 20 | 19 | 15 | 14 | 10 | 2 | 0 | 4 |
| March | 7 | 7 | 17 | 32 | 22 | 11 | 7 | 2 | 0 | 7 |
| April | 6 | 6 | 10 | 26 | 16 | 9 | 7 | 1 | 0 | 6 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 52 | 16 | 68 | 11-25 | 122 | 42.6 | 93 | 76.2 |
| Conference | 6 | 6 | 20 | 6 | 26 | 4-9 | 47 | 42.6 | 37 | 78.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 21 | 8 | 29 | 5-10 | 49 | 42.9 | 37 | 75.5 |
| Away | 9 | 9 | 29 | 7 | 36 | 4-11 | 64 | 45.3 | 50 | 78.1 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 2-4 | 9 | 22.2 | 6 | 66.7 |
| Wins | 9 | 9 | 37 | 11 | 48 | 8-14 | 75 | 49.3 | 58 | 77.3 |
| Losses | 9 | 9 | 15 | 5 | 20 | 3-11 | 47 | 31.9 | 35 | 74.5 |
| February | 5 | 5 | 11 | 4 | 15 | 3-4 | 26 | 42.3 | 19 | 73.1 |
| March | 7 | 7 | 20 | 7 | 27 | 3-10 | 48 | 41.7 | 36 | 75.0 |
| April | 6 | 6 | 21 | 5 | 26 | 5-11 | 48 | 43.8 | 38 | 79.2 |
