Elena Martin
gp
17
p
34
g
25
a
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 34 | 15 |
| Goals | 25 | 12 |
| Assists | 9 | 3 |
| Shots | 85 | 34 |
| Shooting percentage | 29.4 | 35.3 |
| Shots on goal | 62 | 22 |
| Shots on goal percentage | 72.9 | 64.7 |
| Free position goals-shots | 12-26 | 7-13 |
| Ground balls | 28 | 8 |
| Draw controls | 35 | 13 |
| Turnovers | 43 | 20 |
| Caused turnovers | 14 | 4 |
| Fouls | 43 | 21 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Kalamazoo (Mich.) | W, 18-15 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mar 1 | Trine (Ind.) | W, 17-8 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Mar 5 | West Virginia Wesleyan | W, 17-4 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 |
| Mar 8 | Adrian (Mich.) | W, 13-6 | 4 | 7 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mar 11 | Ohio Wesleyan | L, 19-8 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 14 | vs. Framingham St. (Mass.) | L, 25-7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 16 | vs. Fredonia State (N.Y.) | L, 18-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Wittenberg | W, 14-6 | 6 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mar 26 | Mount Union | L, 20-7 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mar 29 | at Anderson (Ind.) | W, 20-6 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Apr 1 | at John Carroll | L, 20-8 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 7 | Marietta | L, 14-13 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 |
| Apr 15 | at Muskingum | W, 18-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Baldwin Wallace | W, 13-12 | 1 | 7 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 22 | Capital | L, 24-9 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | at Otterbein | L, 12-11 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at John Carroll | L, 13-6 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | Kalamazoo (Mich.) | W, 18-15 | 3 | 0 | 3 | 2-2 | 11 | 27.3 | 8 | 72.7 |
| Mar 1 | Trine (Ind.) | W, 17-8 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 5 | West Virginia Wesleyan | W, 17-4 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Mar 8 | Adrian (Mich.) | W, 13-6 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 4 | 80.0 |
| Mar 11 | Ohio Wesleyan | L, 19-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 14 | vs. Framingham St. (Mass.) | L, 25-7 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 16 | vs. Fredonia State (N.Y.) | L, 18-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at Wittenberg | W, 14-6 | 3 | 1 | 4 | 2-4 | 8 | 37.5 | 8 | 100.0 |
| Mar 26 | Mount Union | L, 20-7 | 0 | 0 | 0 | 0-3 | 4 | 0.0 | 1 | 25.0 |
| Mar 29 | at Anderson (Ind.) | W, 20-6 | 3 | 3 | 6 | 1-2 | 11 | 27.3 | 6 | 54.5 |
| Apr 1 | at John Carroll | L, 20-8 | 3 | 0 | 3 | 3-3 | 5 | 60.0 | 5 | 100.0 |
| Apr 7 | Marietta | L, 14-13 | 2 | 1 | 3 | 1-2 | 8 | 25.0 | 5 | 62.5 |
| Apr 15 | at Muskingum | W, 18-7 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 3 | 60.0 |
| Apr 19 | at Baldwin Wallace | W, 13-12 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Apr 22 | Capital | L, 24-9 | 2 | 0 | 2 | 2-3 | 5 | 40.0 | 3 | 60.0 |
| Apr 26 | at Otterbein | L, 12-11 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 29 | at John Carroll | L, 13-6 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 3 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 28 | 35 | 43 | 14 | 43 | 1 | 0 | 0 |
| Conference | 7 | 7 | 8 | 13 | 20 | 4 | 21 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 9 | 16 | 16 | 9 | 33 | 0 | 0 | 0 |
| Away | 7 | 7 | 18 | 16 | 24 | 5 | 9 | 1 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Wins | 8 | 8 | 18 | 26 | 14 | 9 | 19 | 1 | 0 | 0 |
| Losses | 9 | 9 | 10 | 9 | 29 | 5 | 24 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 |
| March | 9 | 9 | 19 | 23 | 15 | 9 | 20 | 1 | 0 | 0 |
| April | 7 | 7 | 9 | 12 | 25 | 3 | 19 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 9 | 34 | 12-26 | 85 | 29.4 | 62 | 72.9 |
| Conference | 7 | 7 | 12 | 3 | 15 | 7-13 | 34 | 35.3 | 22 | 64.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 11 | 2 | 13 | 5-12 | 43 | 25.6 | 29 | 67.4 |
| Away | 7 | 7 | 14 | 6 | 20 | 7-13 | 39 | 35.9 | 30 | 76.9 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Wins | 8 | 8 | 16 | 5 | 21 | 6-12 | 52 | 30.8 | 38 | 73.1 |
| Losses | 9 | 9 | 9 | 4 | 13 | 6-14 | 33 | 27.3 | 24 | 72.7 |
| February | 1 | 1 | 3 | 0 | 3 | 2-2 | 11 | 27.3 | 8 | 72.7 |
| March | 9 | 9 | 10 | 6 | 16 | 3-12 | 41 | 24.4 | 30 | 73.2 |
| April | 7 | 7 | 12 | 3 | 15 | 7-12 | 33 | 36.4 | 24 | 72.7 |
