David Janusz
24 David Janusz
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Oregonia
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Lebanon
-
- Major:
- Political Science/Business
-
- Letters Won:
- *
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Overview: David has played in 12 games with four career starts ... Has scored four goals in his career.
Freshman Season (2013): Appeared in 12 games, making four starts before a season ending injury ... Scored first two career goals in 6-0 win over Wittenberg on 9/10/13.
Career Stats
| Year | G/GS | Goals | Assists | Points |
| 2013 | 12/4 | 4 | 1 | 9 |
| Totals | 12/4 | 4 | 1 | 9 |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 4 | 4 |
| Goals | 4 | 1 |
| Assists | 1 | 1 |
| Points | 9 | 3 |
| Shots | 22 | 14 |
| Shot Pct | .182 | .071 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | at John Carroll | W, 2-1 |
| Oct 29 | Wilmington | W, 1-0 |
| Nov 1 | Muskingum | W, 5-0 |
| Nov 6 | Capital | W, 2-1 |
| Nov 9 | John Carroll | W, 3-0 |
| Nov 15 | vs. Kenyon | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franklin (Ind.) | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 4 | Anderson (Ind.) | W, 4-0 | - | - | - | - | - |
| Sep 7 | Kalamazoo (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 10 | Wittenberg | W, 6-0 | 1 | - | 2 | 0 | 4 |
| Sep 13 | Albion (Mich.) | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Berry (Ga.) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 18 | Ohio Wesleyan | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Thomas More (Ky.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Defiance | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Manchester (Ind.) | W, 9-0 | - | - | - | - | - |
| Oct 5 | at Mount Union | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Capital | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Baldwin Wallace | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Otterbein | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | at Marietta | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Heidelberg | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at John Carroll | W, 2-1 | - | - | - | - | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 1 | Muskingum | W, 5-0 | - | - | - | - | - |
| Nov 6 | Capital | W, 2-1 | - | - | - | - | - |
| Nov 9 | John Carroll | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Kenyon | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franklin (Ind.) | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Anderson (Ind.) | W, 4-0 | - | - | - | - | - |
| Sep 7 | Kalamazoo (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 10 | Wittenberg | W, 6-0 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 13 | Albion (Mich.) | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Berry (Ga.) | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 18 | Ohio Wesleyan | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Thomas More (Ky.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Defiance | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Manchester (Ind.) | W, 9-0 | - | - | - | - | - |
| Oct 5 | at Mount Union | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Capital | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Baldwin Wallace | W, 4-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 15 | at Otterbein | W, 3-2 | 1 | 6 | .000 | 3 | .500 |
| Oct 19 | at Marietta | W, 6-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 23 | Heidelberg | W, 5-4 | 1 | 0 | - | 0 | - |
| Oct 26 | at John Carroll | W, 2-1 | - | - | - | - | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 1 | Muskingum | W, 5-0 | - | - | - | - | - |
| Nov 6 | Capital | W, 2-1 | - | - | - | - | - |
| Nov 9 | John Carroll | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Kenyon | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Franklin (Ind.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Anderson (Ind.) | W, 4-0 | - | - | - | - | - |
| Sep 7 | Kalamazoo (Mich.) | W, 1-0 | - | - | - | - | - |
| Sep 10 | Wittenberg | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Albion (Mich.) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Berry (Ga.) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Thomas More (Ky.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Defiance | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Manchester (Ind.) | W, 9-0 | - | - | - | - | - |
| Oct 5 | at Mount Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Capital | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Baldwin Wallace | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Otterbein | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Marietta | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Heidelberg | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at John Carroll | W, 2-1 | - | - | - | - | - |
| Oct 29 | Wilmington | W, 1-0 | - | - | - | - | - |
| Nov 1 | Muskingum | W, 5-0 | - | - | - | - | - |
| Nov 6 | Capital | W, 2-1 | - | - | - | - | - |
| Nov 9 | John Carroll | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Kenyon | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | 4 | 1 | 9 |
| Conference | 6 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 3 | 0 | 6 |
| Away | 5 | 2 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 4 | 1 | 9 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 3 | 0 | 6 |
| October | 6 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 22 | .182 | 14 | .636 |
| Conference | 6 | 14 | .071 | 8 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 13 | .231 | 8 | .615 |
| Away | 5 | 9 | .111 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 18 | .222 | 12 | .667 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 8 | .375 | 6 | .750 |
| October | 6 | 14 | .071 | 8 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .33 | .08 | .75 |
| Conference | 6 | 4 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .43 | .00 | .86 |
| Away | 5 | 2 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .44 | .11 | 1.00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .60 | .00 | 1.20 |
| October | 6 | 4 | .17 | .17 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.83 | .182 | 1.17 | .636 |
| Conference | 6 | 2.33 | .071 | 1.33 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.86 | .231 | 1.14 | .615 |
| Away | 5 | 1.80 | .111 | 1.20 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.00 | .222 | 1.33 | .667 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.60 | .375 | 1.20 | .750 |
| October | 6 | 2.33 | .071 | 1.33 | .571 |
